Stormwood Wand: Difference between revisions
From Drunkapedia
imported>Sucamarto (Created page with "{{Intro | Patch Introduced = Unfinished Business | Related Quests = | Updated = The Quest for Freedom }} {{Magic Caster | Name = ...") |
imported>Immortalbob No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[ | | Patch Introduced = [[Forces of Nature]] | ||
| Related Quests = | | Related Quests = [[Infused Amber Collection]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Magic Caster | {{Magic Caster | ||
| Name = Stormwood Wand | | Name = Oak Stormwood Wand | ||
| Value = 200 | | Value = 200 | ||
| Burden = 50 | | Burden = 50 | ||
| Icon Image = Stormwood Wand Icon.png | | Icon Image = Stormwood Wand Icon.png | ||
| Live Image = Stormwood Wand Live.jpg | | Live Image = Oak Stormwood Wand Live.jpg | ||
| Live Image Caption = Stormwood Wand as wielded by Hotshot of Thistledown. | | Live Image Caption = Stormwood Wand as wielded by Hotshot of Thistledown. | ||
| Description = This item may be tinkered or imbued like any loot generated item. | | Description = This item may be tinkered or imbued like any loot generated item. | ||
| Special Properties = | | Special Properties = | ||
| Bonus to Defense = | | Bonus to Defense = 18 | ||
| Buffed Defense = | | Buffed Defense = | ||
| Bonus to Missile = | | Bonus to Missile = | ||
| Bonus to Magic = | | Bonus to Magic = | ||
| Bonus to Mana Conversion = | | Bonus to Mana Conversion = 10 | ||
| Buffed Mana Conversion = | | Buffed Mana Conversion = 13.5 | ||
| Element = Electric | | Element = Electric | ||
| Damage vs. Monsters = | | Damage vs. Monsters = 18 | ||
| Buffed Damage vs. Monsters = | | Buffed Damage vs. Monsters = | ||
| Damage vs. Players = | | Damage vs. Players = 9 | ||
| Buffed Damage vs. Players = | | Buffed Damage vs. Players = | ||
| Bonus to Missile = | | Bonus to Missile = | ||
| Bonus to Magic = | | Bonus to Magic = | ||
Line 38: | Line 38: | ||
}} | }} | ||
==Notes== | ==Notes== | ||
* | * Click image for full size. | ||
<gallery widths=200px heights=200px perrow=3> | |||
File:Stormwood Wand in Use Live.jpg|[[Oak Stormwood Wand]] in use. | |||
</gallery> | |||
[[Category:Magic Absorbing]] | [[Category:Magic Absorbing]] | ||
[[Category:Resistance Cleaving]] | [[Category:Resistance Cleaving]] |
Latest revision as of 15:06, 20 August 2018
Introduced: | Forces of Nature | Related Quests: | Infused Amber Collection |
- Value: 200
- Burden: 50
- Bonus to Melee Defense: +18%
- Spells: Incantation of Lightning Bolt, Legendary Hermetic Link, Incantation of War Magic Mastery Self, Incantation of Mana Conversion Mastery Self, Legendary War Magic Aptitude
- Wield requires base War Magic 385
- Activation requires 300
- Bonus to Mana Conversion: +10% (+13.5%)
- Damage bonus for Electric war spells:
- vs. Monsters: +18%
- vs. Players: +9%
- Spellcraft: 460
- Mana: 5000
- Mana Cost: 1 point per 40 seconds.
- This item may be tinkered or imbued like any loot generated item.
Notes
- Click image for full size.
-
Oak Stormwood Wand in use.