Patches: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Tlosk
imported>An Adventurer
(An Adventurer moved page Patches to Events: Changing name to be consistent with Turbine terminology)
 
(136 intermediate revisions by 13 users not shown)
Line 1: Line 1:
__NOToC__
#REDIRECT [[Events]]
<center>
<div style="-moz-border-radius: 10px;background-color:#f8f8f8; border:2px solid #e0e0e0;width:80%;padding:5px;margin-bottom:10px;margin-left:10%;margin-right:10%;-moz-outline-style: outset;-moz-outline-radius: 10px;-moz-outline-color: #e0e0e0;">
[[Patches#2008|'''2008''']] - [[Patches#2007|'''2007''']] - [[Patches#2006|'''2006''']] - [[Patches#2005|'''2005''']] - [[Patches#2004|'''2004''']] - [[Patches#2003|'''2003''']] - [[Patches#2002|'''2002''']] - [[Patches#2001|'''2001''']] - [[Patches#2000|'''2000''']] - [[Patches#1999|'''1999''']] </div></center>
 
[http://ac.turbine.com/index.php?Itemid=68 Official Patch Announcements]. For a list of quests sorted by the patch they were added, [[Quests By Patch|click here]].
 
==2008==
{|border=1 cellspacing=0 cellpadding=4 width=550 style=background:#F0F0F0
|width=180| [[Sins of the Fathers ]] || December 2008 || Frostfell, 19 P.Y. || [[Announcements - 2008/12 - Sins of the Fathers|Announcements]]
|-
| ''No Patch'' || November 2008 || Leafcull, 19 P.Y. || ''No Patch''
|-
| [[Seeds of Corruption]] || October 2008 || Harvestgain, 19 P.Y. || [[Announcements - 2008/10 - Seeds of Corruption|Announcements]]
|-
| [[Risks and Rewards]] || September 2008 || Thistledown, 19 P.Y. || [[Announcements - 2008/09 - Risks and Rewards|Announcements]]
|-
|[[Ancient Powers]] - ([[100th Update|Preview]]) || August 2008 || Verdantine, 19 P.Y. || [[Announcements - 2008/08 - Ancient Powers|Announcements]]
|-
|[[Shattered Lines]] || July 2008 || Leafdawning, 19 P.Y. || [[Announcements - 2008/07 - Shattered Lines|Announcements]]
|-
|[[Dispatch]] || June 2008 || Seedsow, 19 P.Y. || [[Announcements - 2008/06 - Dispatch|Announcements]]
|-
| [[Introductions]] || May 2008 || Solclaim, 19 P.Y. || [[Announcements - 2008/05 - Introductions|Announcements]]
|-
| [[Upping the Ante]] || April 2008 || Morningthaw, 19 P.Y. || [[Announcements - 2008/04 - Upping the Ante|Announcements]]
|-
|[[Foolish Ambition]] || March 2008 || Wintersebb, 19 P.Y. || [[Announcements - 2008/03 - Foolish Ambition|Announcements]]
|-
| [[The Beast With Many Heads]] || February 2008 || Coldeve, 19 P.Y. || [[Announcements - 2008/02 - The Beast With Many Heads|Announcements]]
|-
| [[Recollections]] || January 2008 || Snowreap, 19 P.Y. || [[Announcements - 2008/01 - Recollections|Announcements]]
|-
|}
 
==2007==
{|border=1 cellspacing=0 cellpadding=2 style=background:#F0F0F0  width=450
|width=180| ''No Patch'' || December 2007 || Frostfell, 18 P.Y.
|-
| [[Children of the Prodigal Lord]] || November 2007 || Leafcull, 18 P.Y.
|-
| [[Masked Memories]] || October 2007 || Harvestgain, 18 P.Y.
|-
| [[Dark Materials]] || September 2007 || Thistledown, 18 P.Y.
|-
| [[Corrupted Sovereigns]] || August 2007 || Verdantine, 18 P.Y.
|-
| [[Intelligent Designs]] || July 2007 || Leafdawning, 18 P.Y.
|-
| [[Evolution]] || June 2007 || Seedsow, 18 P.Y.
|-
| [[Prodigal Sons]] || May 2007 || Solclaim, 18 P.Y.
|-
| [[Strange Sightings]] || April 2007 || Morningthaw, 18 P.Y.
|-
| [[Ancient Enemies]] || March 2007 || Wintersebb, 18 P.Y.
|-
| [[Rekindling the Light]] || February 2007 || Coldeve, 18 P.Y.
|-
| [[Bridging the Vast Divide]] || January 2007 || Snowreap, 18 P.Y.
|-
|}
==2006==
{|border=1 cellspacing=0 cellpadding=2 style=background:#F0F0F0  width=450
|width=180| [[Cold Tracks]] || December 2006 || Frostfell, 17 P.Y.
|-
| [[Remembering the Past]] || November 2006 || Leafcull, 17 P.Y.
|-
| [[Dance of the Dead]] || October 2006 || Harvestgain, 17 P.Y.
|-
| [[Come What Follows]] || September 2006 || Thistledown, 17 P.Y.
|-
| [[Shattering the Dark]] || August 2006 || Verdantine, 17 P.Y.
|-
| [[Toward Ancient Shores]] || July 2006 || Leafdawning, 17 P.Y.
|-
| [[From the Darkest Depths]] || June 2006 || Seedsow, 17 P.Y.
|-
| [[The Price of Loyalty]] || May 2006 || Solclaim, 17 P.Y.
|-
| [[Shining Runes and Shadowed Hands]] || April 2006 || Morningthaw, 17 P.Y.
|-
| [[Down Twisting Paths]] || March 2006 || Wintersebb, 17 P.Y.
|-
| [[A Change in Tactics]] || February 2006 || Coldeve, 17 P.Y.
|-
| [[Reprisals]] || January 2006 || Snowreap, 17 P.Y.
|-
|}
==2005==
{|border=1 cellspacing=0 cellpadding=2 style=background:#F0F0F0  width=450
|width=180| [[Through Sacrifice, Strength]] || December 2005 || Frostfell, 16 P.Y.
|-
| [[Ashes and Dust]] || November 2005 || Leafcull, 16 P.Y.
|-
| [[Tricks and Treats]] || October 2005 || Harvestgain, 16 P.Y.
|-
| [[Under Cover of Night]] || September 2005 || Thistledown, 16 P.Y.
|-
| [[Friend and Foe]] || August 2005 || Verdantine, 16 P.Y.
|-
| [[Throne of Destiny|Throne of Destiny (expansion)]] || July 2005 || Leafdawning, 16 P.Y.
|-
|rowspan=4| ''No Patches'' || June 2005 || Seedsow, 16 P.Y.
|-
| May 2005 ||  Solclaim, 16 P.Y.
|-
| April 2005 || Morningthaw, 16 P.Y.
|-
| March 2005 || Wintersebb, 16 P.Y.
|-
| [[Infiltration]] || February 2005 || Coldeve, 16 P.Y.
|-
| [[Assault]] || January 2005 || Snowreap, 16 P.Y.
|-
|}
==2004==
{|border=1 cellspacing=0 cellpadding=2 style=background:#F0F0F0  width=450
|width=180| [[The Calm]] || December 2004 || Frostfell, 15 P.Y.
|-
| [[On Bended Knee]] || November 2004 || Leafcull, 15 P.Y.
|-
| [[All That They Survey]] || October 2004 || Harvestgain, 15 P.Y.
|-
| [[A Small Victory]] || September 2004 || Thistledown, 15 P.Y.
|-
| [[From the Darkness Born]] || August 2004 || Verdantine, 15 P.Y.
|-
| [[Treaties in Stone]] || July 2004 || Leafdawning, 15 P.Y.
|-
| [[Pillars Made of Sand]] || June 2004 || Seedsow, 15 P.Y.
|-
| [[Mired Hearts]] || May 2004 || Solclaim, 15 P.Y.
|-
| [[A New Threat]] || April 2004 || Morningthaw, 15 P.Y.
|-
| [[Across the Vast Divide]] || March 2004 || Wintersebb, 15 P.Y.
|-
| [[The Madness of Men]] || February 2004 || Coldeve, 15 P.Y.
|-
| [[Mirror, Mirror]] || January 2004 || Snowreap, 15 P.Y.
|-
|}
==2003==
{|border=1 cellspacing=0 cellpadding=2 style=background:#F0F0F0  width=450
|width=180| [[Waking From the Abyss]] || December 2003 || Frostfell, 14 P.Y.
|-
| [[Visions in the Darkness]] || November 2003 || Leafcull, 14 P.Y.
|-
| [[Reign of Terror]] || October 2003 || Harvestgain, 14 P.Y.
|-
| [[Groundswell]] || September 2003 || Thistledown, 14 P.Y.
|-
| [[Into the Darkness]] || August 2003 || Verdantine, 14 P.Y.
|-
| [[A Swelling Tide]] || July 2003 || Leafdawning, 14 P.Y.
|-
| [[Heart of Woe]] || June 2003 || Seedsow, 14 P.Y.
|-
| [[Discoveries]] || May 2003 || Solclaim, 14 P.Y.
|-
| [[A Gathering of Colors]] || April 2003 || Morningthaw, 14 P.Y.
|-
| [[A Perfect Paradox]] || March 2003 || Wintersebb, 14 P.Y.
|-
| [[That Which Is Ours]] || February 2003 || Coldeve, 14 P.Y.
|-
| [[The Slumbering Giant]] || January 2003 || Snowreap, 14 P.Y.
|-
|}
==2002==
{|border=1 cellspacing=0 cellpadding=2 style=background:#F0F0F0  width=450
|width=180| [[The Hall of the Tusker King]] || December 2002 || Frostfell, 13 P.Y.
|-
| [[The Iron Coast]] || November 2002 || Leafcull, 13 P.Y.
|-
| [[Festivus]] || October 2002 || Harvestgain, 13 P.Y.
|-
| [[Verdict]] || September 2002 || Thistledown, 13 P.Y.
|-
| [[Atonement]] || August 2002 || Verdantine, 13 P.Y.
|-
| [[Repercussions]] || July 2002 || Leafdawning, 13 P.Y.
|-
| [[Castling]] || June 2002 || Seedsow, 13 P.Y.
|-
| [[Hidden Vein]] || May 2002 || Solclaim, 13 P.Y.
|-
| [[Betrayal]] || April 2002 || Morningthaw, 13 P.Y.
|-
| [[Persuasion]] || March 2002 || Wintersebb, 13 P.Y.
|-
| [[Fever Dreams]] || February 2002 || Coldeve, 13 P.Y.
|-
| [[Flesh and Blood]] || January 2002 || Snowreap, 13 P.Y.
|-
|}
==2001==
{|border=1 cellspacing=0 cellpadding=2 style=background:#F0F0F0  width=450
|width=180| [[The First Strike]] || December 2001 || Frostfell, 12 P.Y.
|-
| [[The Gathering Storm]] || November 2001 || Leafcull, 12 P.Y.
|-
| [[Dark Majesty | Dark Majesty (expansion)]] || November 2001 || Leafcull, 12 P.Y.
|-
| [[The Widening Gyre]] || October 2001 || Harvestgain, 12 P.Y.
|-
| [[Keep Your Enemies Closer]] || September 2001 || Thistledown, 12 P.Y.
|-
| [[Crests of a Turbulent Sea]] || August 2001 || Verdantine, 12 P.Y.
|-
| [[Lost in the New Horizon]] || July 2001 || Leafdawning, 12 P.Y.
|-
| [[Chains of Command]] || June 2001 || Seedsow, 12 P.Y.
|-
| [[The Changing of the Ways]] || May 2001 || Solclaim, 12 P.Y.
|-
| [[A Reign of Stone]] || April 2001 || Morningthaw, 12 P.Y.
|-
| [[Spring's Sorrows]] || March 2001 || Wintersebb, 12 P.Y.
|-
| [[Lonely In The World]] || February 2001 || Coldeve, 12 P.Y.
|-
| [[Now In This Hush]] || January 2001 || Snowreap, 12 P.Y.
|-
|}
==2000==
{|border=1 cellspacing=0 cellpadding=2 style=background:#F0F0F0  width=450
|width=180| [[The Child of Daralet]] || December 2000 || Frostfell, 11 P.Y.
|-
| [[Should the Stars Fall]] || November 2000 || Leafcull, 11 P.Y.
|-
| [[Hollow Victory]] || October 2000 || Harvestgain, 11 P.Y.
|-
| [[Twilight's Gleaming]] || September 2000 || Thistledown, 11 P.Y.
|-
| [[Taste of Twilight]] || August 2000 || Verdantine, 11 P.Y.
|-
| [[To Raise a Banner of Flame]] || July 2000 || Leafdawning, 11 P.Y.
|-
| [[The Paths of Destruction]] || June 2000 || Seedsow, 11 P.Y.
|-
| [[Heroes' Respite]] || May 2000 || Solclaim, 11 P.Y.
|-
| [[Thorns of the Hopeslayer]] || April 2000 || Morningthaw, 11 P.Y.
|-
| [[Darkness Ascendant]] || March 2000 || Wintersebb, 11 P.Y.
|-
| [[Shadows of the Past]] || February 2000 || Coldeve, 11 P.Y.
|-
| [[Dark Thaw]] || January 2000 || Snowreap, 11 P.Y.
|-
|}
 
==1999==
{|border=1 cellspacing=0 cellpadding=2 style=background:#F0F0F0  width=450
|width=180| [[Sudden Season]] || December 1999 || Frostfell, 10 P.Y.
|-
| [[Release]] || November 1999 || Leafcull, 10 P.Y.
|-
| [[Fire in the Sky]] || October 1999 ||
|-
|}
 
[[Category: Patch]]

Latest revision as of 11:17, 11 November 2020

Redirect to: