Azael Zefir: Difference between revisions
From Drunkapedia
imported>Tlosk (New page: '''Introduced in:''' Dark Majesty (expansion) {|width=300 border=1 !colspan=3| Azael Zefir |- !colspan=3| Image:Azael Zefir.jpg |- !Creature Type |colspan=2 align=center| [[Zefir]...) |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 3" to " | Loot Tier = 4") |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Dark Majesty (expansion)]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{Creature | |||
| Name = Azael Zefir | |||
| Image = Azael Zefir Live.jpg | |||
| Class = Zefir | |||
| Subclass = | |||
| Boss = | |||
| Level = 80 | |||
| Strength = 300 | |||
| Endurance = 300 | |||
| Coordination = 300 | |||
| Quickness = 300 | |||
| Focus = 210 | |||
| Self = 210 | |||
| Health = 250 | |||
| Stamina = 350 | |||
| Mana = 410 | |||
| Melee Defense = 362 | |||
| Melee Attack = 400 | |||
| Missile Defense = 360 | |||
| Missile Attack = | |||
| Magic Defense = 280 | |||
| Magic Attack = 230 | |||
| XP = 30,000 | |||
| Luminance = 0 | |||
| Loot Tier = 4 | |||
| Weaknesses = Slash | |||
| Attacks = Slash | |||
| Trophies = {{Creature Item List|Sturdy Iron Key}} | |||
}} | |||
== Notes == | |||
{{Locations|{{PAGENAME}}}} | |||
{| | {{Spawn Map|{{PAGENAME}}}} | ||
Latest revision as of 16:53, 25 February 2013
Introduced: | Dark Majesty (expansion) |
| ||||||||||||||||||||||||||||||||||||||||||
|