Blockade Guard (80): Difference between revisions
From Drunkapedia
imported>Logan Conrad mNo edit summary |
imported>Arkalor's Bot m (Text replace - " | Weaknesses = " to " | Loot Tier = | Weaknesses = ") |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
{{Creature | {{Creature | ||
| Name = Blockade Guard | | Name = Blockade Guard | ||
| Image = Blockade Guard (level | | Image = Blockade Guard (level 85) Live.jpg | ||
| Class = Viamontian Knight | | Class = Viamontian Knight | ||
| Subclass = Augmented Knight | | Subclass = Augmented Knight | ||
| Boss = | | Boss = | ||
| Level = | | Level = 80 | ||
| Strength = 310 | | Strength = 310 | ||
| Endurance = 280 | | Endurance = 280 | ||
Line 28: | Line 28: | ||
| XP = 30,000 | | XP = 30,000 | ||
| Luminance = | | Luminance = | ||
| Loot Tier = | |||
| Weaknesses = Lightning | | Weaknesses = Lightning | ||
| Attacks = Slash, Pierce | | Attacks = Slash, Pierce |
Latest revision as of 22:44, 4 January 2013
Introduced: | Ashes and Dust |
| ||||||||||||||||||||||||||||||||||||||||||
|