Chill: Difference between revisions
From Drunkapedia
imported>Tlosk No edit summary |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 1" to " | Loot Tier = 2") |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Atonement]] | |||
| Related Quests = | |||
| Updated = | |||
| | }} | ||
| | {{Creature | ||
| Name = Chill | |||
| | | Image = Chill Live.jpg | ||
| Class = Frost Elemental | |||
| Subclass = | |||
| Boss = | |||
| | | Level = 20 | ||
| Strength = 50 | |||
| Endurance = 80 | |||
| Coordination = 95 | |||
| | | Quickness = 80 | ||
| Focus = 50 | |||
| Self = 90 | |||
| Health = 55 | |||
| Stamina = 280 | |||
| Mana = 190 | |||
| Melee Defense = 140 | |||
| Melee Attack = | |||
| | | Missile Defense = | ||
| Missile Attack = -- | |||
| Magic Defense = 45 | |||
| Magic Attack = 70 | |||
| | | XP = 3,500 | ||
| Luminance = 0 | |||
| Loot Tier = 2 | |||
| Weaknesses = Fire | |||
| | | Attacks = Cold | ||
| Trophies = | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
{{Spawn Map|{{PAGENAME}}}} | |||
Latest revision as of 16:35, 25 February 2013
Introduced: | Atonement |
| ||||||||||||||||||||||||||||||||||||||||||
|