Panumbral Soldier: Difference between revisions
From Drunkapedia
imported>Atarax No edit summary |
imported>Arkalor No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[The Price of Loyalty]] | |||
| Related Quests = [[Shield of Isin Dule Quest]] | |||
| Updated = | |||
}} | |||
| | {{Creature | ||
| Name = Panumbral Soldier | |||
| | | Image = Panumbral Soldier Live.jpg | ||
| Class = Shadow | |||
| Subclass = | |||
| Boss = | |||
| | | Level = 160 | ||
| Strength = 180 | |||
| Endurance = 200 | |||
| Coordination = 220 | |||
| | | Quickness = 240 | ||
| Focus = 200 | |||
| Self = 130 | |||
| Health = 2750 | |||
| | | Stamina = 2920 | ||
| Mana = 2870 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| | | Missile Defense = | ||
| Missile Attack = | |||
| Magic Defense = | |||
| Magic Attack = | |||
| | | XP = 500,000 | ||
| Luminance = 0 | |||
| Loot Tier = 6 | |||
| Weaknesses = Fire, Slash | |||
| | | Attacks = Acid | ||
| Trophies = {{Creature Item List|Broken Black Marrow Key|Dark Shard}} | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
Latest revision as of 16:08, 4 June 2013
Introduced: | The Price of Loyalty | Related Quests: | Shield of Isin Dule Quest |
| ||||||||||||||||||||||||||||||||||||||||||
|