Crude Monouga: Difference between revisions
From Drunkapedia
imported>Tlosk mNo edit summary |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 1" to " | Loot Tier = 2") |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| Patch Introduced = [[Release]] | | Patch Introduced = [[Release]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Creature | {{Creature | ||
| Name = Crude Monouga | | Name = Crude Monouga | ||
| Image = Crude Monouga.jpg | | Image = Crude Monouga Live.jpg | ||
| Class = Monouga | | Class = Monouga | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 30 | ||
| Strength = 120 | | Strength = 120 | ||
| Endurance = 150 | | Endurance = 150 | ||
Line 25: | Line 25: | ||
| Missile Attack = | | Missile Attack = | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 5,000 | ||
| Luminance = 0 | |||
| Loot Tier = 2 | |||
| Weaknesses = Cold | | Weaknesses = Cold | ||
| Attacks = Bludgeon | | Attacks = Bludgeon | ||
| Trophies = | | Trophies = {{Creature Item List|Monougat}} | ||
}} | }} | ||
== Notes == | == Notes == |
Latest revision as of 16:36, 25 February 2013
Introduced: | Release |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
Notes
- Crude Monouga Locations. (Dungeons | Landscape Spawns | Points of Interest)
- Does not use magic.