Phantasm: Difference between revisions
From Drunkapedia
imported>Arkalor No edit summary |
imported>Arkalor No edit summary |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Heart of Woe]] | | Patch Introduced = [[Heart of Woe]] | ||
| Related Quests = | | Related Quests = [[Composite Weapons Quest]], [[Resting Place Quest]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
Line 9: | Line 9: | ||
| Class = Undead | | Class = Undead | ||
| Subclass = Dericost | | Subclass = Dericost | ||
| Level = | | Level = 115 | ||
| Strength = | | Strength = 160 | ||
| Endurance = | | Endurance = 150 | ||
| Coordination = | | Coordination = 160 | ||
| Quickness = | | Quickness = 130 | ||
| Focus = | | Focus = 210 | ||
| Self = | | Self = 200 | ||
| Health = | | Health = 555 | ||
| Stamina = | | Stamina = 710 | ||
| Mana = | | Mana = 540 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
| Missile Defense = | | Missile Defense = | ||
| Missile Attack = | | Missile Attack = | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 125,000 | ||
| Luminance = 0 | |||
| Loot Tier = 5 | |||
| Weaknesses = Fire, Slash | | Weaknesses = Fire, Slash | ||
| Attacks = Slash, Pierce | | Attacks = Slash, Pierce | ||
| Trophies = {{Creature | | Trophies = {{Creature Item List|A Large Mnemosyne|Dark Revenant Thighbone|Essence of a Phantasm|Resting Place (Portal Gem)|Sturdy Iron Key}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} | ||
{{Spawn Map|{{PAGENAME}}}} | {{Spawn Map|{{PAGENAME}}}} |
Latest revision as of 12:35, 9 May 2015
Introduced: | Heart of Woe | Related Quests: | Composite Weapons Quest, Resting Place Quest |
| ||||||||||||||||||||||||||||||||||||||||||
|