Staff (Skill): Difference between revisions
From Drunkapedia
imported>An Adventurer (moved Staff (Skill) to Staff) |
imported>Immortalbob No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Related|Skills|:Category:Weapons|:Category:Staves|:Category:Retired Skills}} | |||
{{Intro | |||
| Patch Introduced = [[Release]] | |||
| Related Quests = | |||
| Updated = [[Master of Arms]] | |||
}} | |||
{|{{Format|Panel}} | |||
!bgcolor=000000 colspan=2| {{Icon|Staff (Skill)}} <big>Staff</big> | |||
|- | |||
|width=150px| Description | |||
| Helps you wield staffs and similar weapons. | |||
|- | |||
| Formula | |||
| ([[Strength]] + [[Coordination]]) / 3 | |||
|- | |||
| Base Status | |||
| Untrained - Trained for free on Gharu'ndim, and on Lugians with [[Skill Redistribution|changed innate abilities]]. | |||
|- | |||
| Cost to Train | |||
| 4 | |||
|- | |||
| Cost to Specialize | |||
| 4 | |||
|- | |||
| Buffs | |||
| [[Staff Mastery (Spell)]], [[Strength (Spell)]], [[Coordination (Spell)]] | |||
|- | |||
| Debuffs | |||
| [[Staff Ineptitude (Spell)]], [[Weakness (Spell)]], [[Clumsiness (Spell)]] | |||
|- | |||
|} | |||
== Starting Equipment == | |||
== Notes == | |||
*Damage is calculated based on Strength. | |||
{{Skills}} | |||
[[Category:Retired Skills]] |
Latest revision as of 08:17, 29 October 2018
Related topics: Skills, Category:Weapons, Category:Staves, Category:Retired Skills
Introduced: | Release | Updated: | Master of Arms |
Staff | |
---|---|
Description | Helps you wield staffs and similar weapons. |
Formula | (Strength + Coordination) / 3 |
Base Status | Untrained - Trained for free on Gharu'ndim, and on Lugians with changed innate abilities. |
Cost to Train | 4 |
Cost to Specialize | 4 |
Buffs | Staff Mastery (Spell), Strength (Spell), Coordination (Spell) |
Debuffs | Staff Ineptitude (Spell), Weakness (Spell), Clumsiness (Spell) |
Starting Equipment
Notes
- Damage is calculated based on Strength.
Skills | |
---|---|
Magic Skills | Arcane Lore, Creature Enchantment, Item Enchantment, Life Magic, Mana Conversion, Void Magic, War Magic |
Combat Skills | Finesse Weapons, Heavy Weapons, Light Weapons, Missile Weapons, Two Handed Combat, Summoning |
Secondary Combat Skills | Dual Wield, Dirty Fighting, Recklessness, Sneak Attack |
Defense Skills | Magic Defense, Melee Defense, Missile Defense, Shield |
Crafting Skills | Alchemy, Armor Tinkering, Cooking, Fletching, Item Tinkering, Lockpick, Magic Item Tinkering, Salvaging, Weapon Tinkering |
Misc Skills | Assess Creature, Assess Person, Deception, Healing, Leadership, Loyalty, Jump, Run |
Retired Skills |
Appraise Armor, Appraise Item, Appraise Magic Item, Appraise Weapon, Axe, Bow, Crossbow, Dagger, Gearcraft, Mace, Spear, Staff, Sword, Thrown Weapons, Unarmed Combat |