Glissnal Niffis: Difference between revisions
From Drunkapedia
imported>Tlosk (New page: '''Introduced in:''' A Perfect Paradox {|width=550 border=1 !colspan=3| Glissnal Niffis |rowspan=15| 250px |- !Creature Type |colspan=2 align=center| [[N...) |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 1" to " | Loot Tier = 2") |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Twilight's Gleaming]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{Creature | |||
| Name = Glissnal Niffis | |||
| Image = Glissnal Niffis Live.jpg | |||
| Class = Niffis | |||
| Subclass = Standard Niffis | |||
| Boss = | |||
| Level = 20 | |||
| Strength = 90 | |||
| Endurance = 90 | |||
| Coordination = 110 | |||
| Quickness = 80 | |||
| Focus = 80 | |||
| Self = 90 | |||
| Health = 115 | |||
| Stamina = 90 | |||
| Mana = 390 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| Missile Defense = | |||
| Missile Attack = | |||
| Magic Defense = | |||
| Magic Attack = | |||
| XP = 3,500 | |||
| Luminance = 0 | |||
| Loot Tier = 2 | |||
| Weaknesses = Slash | |||
| Attacks = | |||
| Trophies = {{Creature Item List|Niffis Pearl}} | |||
}} | |||
== Notes == | |||
{{Locations|{{PAGENAME}}}} | |||
{| | {{Spawn Map|{{PAGENAME}}}} | ||
Latest revision as of 16:35, 25 February 2013
Introduced: | Twilight's Gleaming |
| ||||||||||||||||||||||||||||||||||||||||||
|