Gotrok Laigus: Difference between revisions
From Drunkapedia
imported>Tlosk (New page: '''Introduced in:''' Groundswell {|width=600 border=5 cellspacing=0 !colspan=3 height=40 bgcolor=#E0E0E0|<big> Gotrok Laigus !rowspan=14 bgcolor=#E0E0E0| [[Image:Gotrok Laigus Live.jp...) |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 1" to " | Loot Tier = 2") |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Groundswell]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
| | {{Creature | ||
| Name = Gotrok Laigus | |||
| | | Image = Gotrok Laigus Live.jpg | ||
| Class = Gotrok Lugian | |||
| Subclass = | |||
| Boss = | |||
| | | Level = 20 | ||
| Strength = 150 | |||
| Endurance = 150 | |||
| Coordination = 50 | |||
| | | Quickness = 50 | ||
| Focus = 40 | |||
| Self = 50 | |||
| Health = 105 | |||
| Stamina = 300 | |||
| Mana = 50 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| | | Missile Defense = | ||
| Missile Attack = | |||
| Magic Defense = | |||
| Magic Attack = | |||
| | | XP = 3,500 | ||
| Luminance = 0 | |||
| Loot Tier = 2 | |||
| Weaknesses = Lightning | |||
| | | Attacks = Bludgeon | ||
| Trophies = None | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
{{Spawn Map|{{PAGENAME}}}} | |||
Latest revision as of 16:35, 25 February 2013
Introduced: | Groundswell |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
None