Shopkeeper: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Sanddh
mNo edit summary
imported>Arkalor
(Redirected page to Category:Shopkeeper NPCs)
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Shopkeepers, like [[Provisioner]]s, sell basic supplies such as armor, weapons, fletching and cooking supplies, some food, sometimes containers and/or lockpicks. They are the jack-of-all-trades of the Dereth Vendors.
#redirect[[:Category:Shopkeeper NPCs]]
<br>Named Shopkeepers can be found in the major towns. Nameless Shopkeepers can be found in some smaller settlements or in the outskirts. Like [[Peddler]]s and [[Merchant]]s, they sell a small selection of the normal basic supplies.
 
{|border=1 cellpadding=4 class=sortable
|-
!Name
!Coords
!City/Location
!Buy Rate
!Sell Rate
|-
| [[Ashqa the Shopkeeper]] || 3.1S, 22.1E || [[East Samsur Outpost ]]|| 90% || 135%
|-
| [[Atqur the Shopkeeper]] || 18.7S, 1.4W || [[North Yaraq Outpost]]|| 90% || 135%
|-
| [[Avorgild the Shopkeeper]] || 44.3N, 43.4W || [[Plateau Village]]|| 80% || 170%
|-
| [[Aun Mireona the Shopkeep]] || 43.9N, 78.1W || [[Timaru]]|| 80% || 170%
|-
| [[Bortrom the Thrifty]] || || [[Whispering Blade Chapterhouse]]|| || 140%
|-
| [[Calvinne Sporgenzenni the Shopkeeper]] || 87.3N, 70.3W || [[Silyun]]|| 80% || 170%
|-
| [[Cemcera the Shopkeeper]] || 0.5N, 51.2E || [[Lytelthorpe]]|| 90% || 135%
|-
| [[Dobblar]] || 67.4N, 30.5E || [[Kor-Gursha]]|| 90% || 135%
|-
| [[Dou In the Shopkeeper]] || 9.9S, 46.6E || [[Yanshi]] Former N Outpost || 90% || 135%
|-
| [[Fiun Shopkeeper]] || 95.7N, 56.9W || [[Fiun Outpost]]|| || 180%
|-
| [[Girdweld the Shopkeeper]] || 7.6N, 58.4E || [[Rithwic]] South Outpost|| 90% || 135%
|-
| [[Hea Kiriona the Shopkeep]] || 47.3N, 90.4W || [[Ahurenga]]|| 90% || 155%
|-
| [[Hon Fo the Shopkeeper]] || 52.4S, 85.3E || [[Nanto]] Outskirts|| 90% || 155%
|-
| [[Hudriffa the Shopkeeper]] || 39.5N, 33.4E || [[Holtburg]] South Outpost|| 90% || 135%
|-
| [[Hydeatha the Shopkeeper]] || 10.2N, 61.4E || [[Rithwic]] East Outpost|| 90% || 135%
|-
| [[Ichi Ji]] || 10.6N, 58.3E  || [[Martine's Retreat]] || 90% || 135%
|-
| [[Janus Roma the Shopkeep]] || 40.8N, 83.1W || [[Redspire]] || 90% || 135%
|-
| [[Lu'zura the Shopkeeper]] || 21.6S, 1.3E || [[East Yaraq Outpost]]|| 90% || 135%
|-
| [[Merchant Ledine ]] || 25.7N, 48.5E || [[Cragstone]]|| 90% || 145%
|-
| [[Najsuf al-Afan the Shopkeeper]] || 47.5S, 24.6E || [[Khayyaban]]|| 90% || 155%
|-
| [[Nen Gou the Shopkeeper]] || 33.5S, 69.9E || [[Shoushi]] West Outpost|| 90% || 135%
|-
| [[Nu'nifiba the Shopkeeper]] || 0.2N, 16.4E || [[Northwest Samsur Outpost]]|| 90% || 135%
|-
| [[Oi Ra the Shopkeeper]] || 36.6S, 75.8E || [[Shoushi]] Southeast Outpost|| 90% || 135%
|-
| [[Pawn Shopkeep]] || 40.8N, 33.6E || [[Holtburg]]|| 80% || 170%
|-
| [[Pawn Shopkeep]] || 34.2S, 73.7E || [[Shoushi]]|| 80% || 170%
|-
| [[Pawn Shopkeep]] || 21.7S, 0.7W || [[Yaraq]]|| 80% || 170%
|-
| [[Rahira bint Hisan the Shopkeeper]] || 21.6S, 1.6W || [[Yaraq]]|| 90% || 135%
|-
| [[Riflyffa the Shopkeeper]] || 1.0N, 54.3E || [[Lytelthorpe]] East Outpost|| 90% || 135%
|-
| [[Rindelle the Shopkeeper]] || 8.2S, 73.0E || [[Dryreach]]|| 80% || 170%
|-
| [[Ru Chi the Shopkeeper]] || 15.6S, 46.5E || [[Yanshi]] Former S Outpost || 90% || 135%
|-
| [[Shin Ou-Ye the Shopkeeper]] || 12.2S, 42.6E|| [[Yanshi]]|| 90% || 125%
|-
| [[Shopkeep Julsama bint Sakim]] || 2.9S, 19.6E || [[Samsur]]|| 90% || 135%
|-
| [[Shopkeeper (Eastwatch)]] || 90.4N, 43.1W || [[Eastwatch]]|| 70% || 190%
|-
| [[Shopkeeper (Westwatch)]] || 72.8N 73.5W || [[Westwatch]]|| 70% || 190%
|-
| [[Shopkeep Bubtil al-Taywi]] || 5.1S, 4.4E || [[Tufa]]|| 90% || 135%
|-
| [[Shopkeep Kuro of Kara]] || 83.4S, 47.1E || [[Kara]]|| 80% || 170%
|-
| [[Shopkeep Qufar ibn Ijtalwa]] || 31.1S, 14.1E || [[Al-Arqas ]]|| 90% || 135%
|-
| [[Shopkeep Yudi ibn Zayrim ]] || 13.7N, 0.7E || [[Zaikhal]]|| 90% || 145%
|-
| [[Shopkeeper Ginan Wah]] || 49.4S, 62.6E || [[Baishi]]|| 90% || 155%
|-
| [[Shopkeeper Gonjoku Ryumi]] || 33.7S, 72.8E || [[Shoushi]]|| 90% || 135%
|-
| [[Shopkeeper Hulmurg]] || 79.9N, 59.1E || [[Merwart Village]]|| 70% || 190%
|-
| [[Shopkeeper Renald the Elder]] || 42.1N, 33.8E || [[Holtburg]]|| 90% || 135%
|-
| [[Shopkeeper Tirua]] || 31.3S, 10.8E || [[Al-Arqas West Outpost]]|| 90% || 135%
|-
| [[Shopkeeper Tod Burgni]] || 71.8N, 61.0W || [[Sanamar]]|| 90% || 135%
|-
| [[Shopkeeper Yasiya]] || 28.2S, 13.8E || [[Al-Arqas North Outpost]]|| 90% || 135%
|-
| [[Shopkeeper Yoshi Deshi]] || 1.5N, 71.6W || [[Fort Tethana]]|| 80% || 180%
|-
| [[Shopkeeper Yunen Ye]]|| 28.2S, 59.2E || [[Sawato]] || 90% || 155%
|-
| [[Su'nah bint Arfiz the Shopkeeper]]|| 7.6N, 4.8E || [[Al-Jalima]] || 90% || 155%
|-
| [[Suntar al-Tashqat the Shopkeep]]|| 74.3S, 19.3E || [[Qalaba'r]] || 80% || 170%
|-
| [[Tromylda the Shopkeeper]] || 1.0N, 48.3E || [[Lytelthorpe]] West Outpost|| 90% || 135%
|-
| [[Venara Basalleno]] || || [[Rossu Morta Chapterhouse]]|| || 140%
|-
| [[Vivaina, Shopkeep of Stonehold]] || 68.6N, 21.7W || [[Stonehold]]|| 70% || 180%
|-
| [[Yao Lun the Shopkeeper]] || 49.1S, 81.7E || [[Nanto]] Outskirts|| 90% || 155%
|-
| [[Wantorth the Shopkeeper]] || 42.4N, 30.8E || [[Holtburg]] West Outpost|| 90% || 135%
|-
| [[Waham ibn Fadyat the Shopkeeper]] || 25.9S, 28.2E  || [[Uziz]] || 90% || 155%
|-
|-
|}
 
 
 
See also:
 
{|border=1 cellpadding=4 class=sortable
|-
!Name
!Coords
!City/Location
!Buy Rate
!Sell Rate
|-
| [[Thimrin Woodsetter]] (Tradesman) || 87.5S, 67.2W || [[Candeth Keep]]|| 100% || 140%
|-
|}
 
[[Category:NPC]] [[Category:Shopkeeper]]

Latest revision as of 16:53, 6 April 2014