Shunju Shinjin the Weaponsmith: Difference between revisions
From Drunkapedia
imported>Sanddh (New page: frame|Shunju Shinjin the Weaponsmith '''Introduced during''' ??. {|border=1 cellpadding=3 width=300 cellspacing=0 !colspan=2 bgcolor=...) |
imported>An Adventurer |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image | {{Intro | ||
| Patch Introduced = [[Release]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{NPC | |||
| Name = Shunju Shinjin the Weaponsmith | |||
| Live Image = Shunju Shinjin the Weaponsmith Live.jpg | |||
| Race = Male Sho | |||
| Title = Weaponsmith | |||
| Status = Non-Player Killer | |||
| Level = 12 | |||
| Strength = 100 | |||
| Endurance = 120 | |||
| Coordination = 95 | |||
| Quickness = 85 | |||
| Focus = 40 | |||
| Self = 35 | |||
| Health = 185 | |||
| Stamina = 270 | |||
| Mana = 85 | |||
| Location = [[Underground City]] | |||
}} | |||
== Notes == | |||
* Route: See [[Underground City]] | |||
* See [[Armorer]], [[Blacksmith]], and [[Weaponsmith]] for similar shopkeepers. | |||
* Sells at [[135%]], buys at [[90%]]. | |||
== Currency == | |||
[[Image:Pyreal Icon.png]] [[Pyreal]] | |||
== Inventory == | == Inventory == | ||
=== Weapons === | |||
{{Inventory Table | |||
| | | Table Rows = | ||
| | {{Inventory Item | Cestus | 68 }} | ||
| | {{Inventory Item | Jitte | 135 }} | ||
| | {{Inventory Item | Throwing Club | 540 }} | ||
{{Inventory Item | Dagger (Weapon) | 54 }} | |||
| | {{Inventory Item | Jo | 135 }} | ||
{{Inventory Item | Shouken | 270}} | |||
| | {{Inventory Item | Shou-ono | 135 }} | ||
{{Inventory Item | Throwing Dagger | 405 }} | |||
| | {{Inventory Item | Tofun | 176 }} | ||
| | {{Inventory Item | Yaoji | 297 }} | ||
| | {{Inventory Item | Yari | 324 }} | ||
}} | |||
| | |||
=== Trade Notes === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Trade Note (100) | 115 }} | |||
{{Inventory Item | Trade Note (500) | 575 }} | |||
{{Inventory Item | Trade Note (1,000) | 1,150 }} | |||
{{Inventory Item | Trade Note (5,000) | 5,750 }} | |||
{{Inventory Item | Trade Note (10,000) | 11,500 }} | |||
{{Inventory Item | Trade Note (50,000) | 57,500 }} | |||
{{Inventory Item | Trade Note (100,000) | 115,000 }} | |||
{{Inventory Item | Trade Note (150,000) | 172,500 }} | |||
{{Inventory Item | Trade Note (200,000) | 230,000 }} | |||
{{Inventory Item | Trade Note (250,000) | 287,500 }} | |||
}} | |||
== Lore & Dialog == | |||
{{Dialog| | |||
Opening | |||
|Shunju Shinjin the Weaponsmith tells you, "Welcome." | |||
Buying From | |||
|Shunju Shinjin the Weaponsmith tells you, "Thank you. We try to carve a living out of these cold halls." | |||
Selling To | |||
|Shunju Shinjin the Weaponsmith tells you, "Thank you. I hope my prices are reasonable." | |||
Closing | |||
|Shunju Shinjin the Weaponsmith tells you, "Be careful on your journeys." | |||
}} | |||
[[Category: | [[Category:Weaponsmith NPCs]] | ||
Latest revision as of 15:25, 19 April 2015
Introduced: | Release |
| ||||||||||||||||||||||
|
Notes
- Route: See Underground City
- See Armorer, Blacksmith, and Weaponsmith for similar shopkeepers.
- Sells at 135%, buys at 90%.
Currency
Inventory
Weapons
Item Price Cestus 68 Jitte 135 Throwing Club 540 Dagger (Weapon) 54 Jo 135 Shouken 270 Shou-ono 135 Throwing Dagger 405 Tofun 176 Yaoji 297 Yari 324
Trade Notes
Item Price Trade Note (100) 115 Trade Note (500) 575 Trade Note (1,000) 1,150 Trade Note (5,000) 5,750 Trade Note (10,000) 11,500 Trade Note (50,000) 57,500 Trade Note (100,000) 115,000 Trade Note (150,000) 172,500 Trade Note (200,000) 230,000 Trade Note (250,000) 287,500
Lore & Dialog
Opening
- Shunju Shinjin the Weaponsmith tells you, "Welcome."
Buying From
- Shunju Shinjin the Weaponsmith tells you, "Thank you. We try to carve a living out of these cold halls."
Selling To
- Shunju Shinjin the Weaponsmith tells you, "Thank you. I hope my prices are reasonable."
Closing
- Shunju Shinjin the Weaponsmith tells you, "Be careful on your journeys."