Bandit Castle: Difference between revisions
From Drunkapedia
imported>Atarax No edit summary |
imported>Sanux07 |
||
(18 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {|border=0 align=right | ||
|align=center| {{Map Point |Show Towns=False |Marker=Town| 66.5| N |49.9 |E }} | |||
|- | |||
|align=center| __TOC__ | |||
|} | |||
This castle is located in the northeast of Osteth just outside the mountains that surround the [[Olthoi North]]. It was originally inhabited by a group that was kicked out of [[Cragstone]] and took up residence in the castle. Later a disagreement amongst those in that group led some to go west to Foster's Fort, which they renamed [[Neydisa Castle]] after their leader. Bandit Castle is currently the home of a group of Bandits led by [[MacDugal]]. | |||
== Route == | |||
* Take the Eotensfang Cottages Portal outside [[Arwic]] at 32.8N, 59.5E. Then take the [[Bandit Castle Portal]] at 42.4N 60.5E. The castle is just north of the drop on the hill at 66.5N 50.0E. | |||
* Take the [[Mite Maze]] portal (30+) in the [[Facility Hub]]'s 30+ section. Run east to 42.4N 60.5E and take the [[Bandit Castle Portal]]. Go west to 66.3N 50.0E. | |||
* Take the [[Mountain Shortcut]] portal at 34.9N 56.0E in [[Arwic]]. Run east to 42.4N 60.5E and take the [[Bandit Castle Portal]]. Go west to 66.3N 50.0E. | |||
== Portals == | |||
=== To Bandit Castle === | |||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Eotensfang | |||
| LocCoords = 42.4N, 60.5E | |||
| Destination = Bandit Castle | |||
| DestCoords = 65.0N, 49.3E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Desert March | |||
| LocCoords = 22.6N, 28.8W (Northern Section) | |||
| Destination = Bandit Castle | |||
| DestCoords = 65.0N, 49.3E | |||
| Restrictions = | |||
}} | |||
{{Portal Row | |||
| Location = Mattekar Cave | |||
| LocCoords = 65.4N, 16.7E | |||
| Destination = Bandit Castle | |||
| DestCoords = 65.0N, 49.3E | |||
| Restrictions = | |||
}} | |||
}} | |||
=== From Bandit Castle === | |||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Bandit Castle | |||
| LocCoords = 64.9N, 49.4E | |||
| Destination = Eotensfang | |||
| DestCoords = 42.3N, 60.5E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Bandit Castle | |||
| LocCoords = 61.7N, 48.6E | |||
| Destination = Vesayen Islands | |||
| DestCoords = 72.5S, 81.3E | |||
| Restrictions = None | |||
}} | |||
}} | |||
== Points of Interest == | |||
=== Landscape POIs === | |||
* [[62.2N, 40.7E - Skeleton Bunker]] | |||
* [[KEEP OUT!|66.6N, 49.9E]] - Portal to [[Forger's Hideout]] | |||
* 66.1N, 51.4E - [[Bandit Castle Standing Stone]] | |||
=== Lifestones === | |||
* 66.4N, 49.9E - in Courtyard | |||
=== Dungeons === | |||
{{Dungeon Table | |||
| Table Rows = | |||
{{Dungeon Maps | |||
| Dungeon = Bandit Castle Prison | |||
| Coordinates = 66.5N, 49.9E | |||
| Wiki Map File = | |||
| ACmaps ID = 01E2 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Small Icecave | |||
| Coordinates = 67.5N, 50.3E | |||
| Wiki Map File = | |||
| ACmaps ID = 01E6 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
}} | |||
== NPCs == | == NPCs == | ||
{{NPC Table | |||
| Table Rows = | |||
{{NPC Row | |||
| NPC Name = Gillian the Poacher | |||
| Location = 66.3N, 49.9E | |||
| Type = Crafter | |||
| Details = Wisp Hearts | |||
}} | |||
{{NPC Row | |||
| NPC Name = Alison Dulane | |||
| Location = 66.4N, 49.8E | |||
| Type = Quest | |||
| Details = [[Augmentation Gems]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Barkeep Gorth | |||
| Location = 66.5N, 49.9E | |||
| Type = Shopkeeper | |||
| Details = Barkeeper | |||
}} | |||
{{NPC Row | |||
| NPC Name = Gwillim, the Apprentice | |||
| Location = 66.4N 50.0E | |||
| Type = Quest | |||
| Details = [[Feud of Neydisa and Bandit Castle]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Jourgensson | |||
| Location = 66.3N, 50.0E | |||
| Type = Quest | |||
| Details = [[Feud of Neydisa and Bandit Castle]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Cook (Bandit Castle) | |||
| Location = 66.5N, 50.0E | |||
| Type = Quest | |||
| Details = [[Crafter Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Karwin, the Lunatic | |||
| Location = 66.4N, 50.0E | |||
| Type = Quest | |||
| Details = [[Undead Mechanic Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Kiriel Shadowborn | |||
| Location = 66.3N, 50.5E | |||
| Type = Quest | |||
| Details = [[Dark Isle Flagging]], [[Raising Grael's Island]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = MacDugal | |||
| Location = 66.4N, 50.0E | |||
| Type = Quest | |||
| Details = [[Bandit Hilt Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Melia Thorn the Archmage | |||
| Location = 66.4N 49.9E | |||
| Type = Shopkeeper | |||
| Details = Archmage | |||
}} | |||
{{NPC Row | |||
| NPC Name = Provisioner Murdo | |||
| Location = 66.3N, 49.8E | |||
| Type = Shopkeeper | |||
| Details = Provisioner | |||
}} | |||
{{NPC Row | |||
| NPC Name = Shanrek the Forger | |||
| Location = 66.5N, 49.9E | |||
| Type = Quest | |||
| Details = [[Counterfeit Writ]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Shi Ki-Yong the Armorer | |||
| Location = 66.5N, 49.8E | |||
| Type = Shopkeeper | |||
| Details = Armorer | |||
}} | |||
}} | |||
== Art & Images == | |||
<gallery widths=200px heights=200px perrow=3> | |||
File:Bandit Castle Live.jpg|Bandit Castle | |||
</gallery> | |||
[[File:Asheron's Call - Towns- Bandit Castle|left|thumb|330x330px]] | |||
[[Category: | [[Category:Towns]] |
Latest revision as of 19:20, 17 January 2017
This castle is located in the northeast of Osteth just outside the mountains that surround the Olthoi North. It was originally inhabited by a group that was kicked out of Cragstone and took up residence in the castle. Later a disagreement amongst those in that group led some to go west to Foster's Fort, which they renamed Neydisa Castle after their leader. Bandit Castle is currently the home of a group of Bandits led by MacDugal.
Route
- Take the Eotensfang Cottages Portal outside Arwic at 32.8N, 59.5E. Then take the Bandit Castle Portal at 42.4N 60.5E. The castle is just north of the drop on the hill at 66.5N 50.0E.
- Take the Mite Maze portal (30+) in the Facility Hub's 30+ section. Run east to 42.4N 60.5E and take the Bandit Castle Portal. Go west to 66.3N 50.0E.
- Take the Mountain Shortcut portal at 34.9N 56.0E in Arwic. Run east to 42.4N 60.5E and take the Bandit Castle Portal. Go west to 66.3N 50.0E.
Portals
To Bandit Castle
Location | Coords | Destination | Coords | Restrictions |
Eotensfang | 42.4N, 60.5E | Bandit Castle | 65.0N, 49.3E | None |
Desert March | 22.6N, 28.8W (Northern Section) | Bandit Castle | 65.0N, 49.3E | -- |
Mattekar Cave | 65.4N, 16.7E | Bandit Castle | 65.0N, 49.3E | -- |
From Bandit Castle
Location | Coords | Destination | Coords | Restrictions |
Bandit Castle | 64.9N, 49.4E | Eotensfang | 42.3N, 60.5E | None |
Bandit Castle | 61.7N, 48.6E | Vesayen Islands | 72.5S, 81.3E | None |
Points of Interest
Landscape POIs
- 62.2N, 40.7E - Skeleton Bunker
- 66.6N, 49.9E - Portal to Forger's Hideout
- 66.1N, 51.4E - Bandit Castle Standing Stone
Lifestones
- 66.4N, 49.9E - in Courtyard
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
Bandit Castle Prison | 66.5N, 49.9E | -- | 01E2 |
Small Icecave | 67.5N, 50.3E | -- | 01E6 |
NPCs
NPC Name | Location | Type | Details |
Gillian the Poacher | 66.3N, 49.9E | Crafter | Wisp Hearts |
Alison Dulane | 66.4N, 49.8E | Quest | Augmentation Gems |
Barkeep Gorth | 66.5N, 49.9E | Shopkeeper | Barkeeper |
Gwillim, the Apprentice | 66.4N 50.0E | Quest | Feud of Neydisa and Bandit Castle |
Jourgensson | 66.3N, 50.0E | Quest | Feud of Neydisa and Bandit Castle |
Journeyman Cook (Bandit Castle) | 66.5N, 50.0E | Quest | Crafter Quest |
Karwin, the Lunatic | 66.4N, 50.0E | Quest | Undead Mechanic Quest |
Kiriel Shadowborn | 66.3N, 50.5E | Quest | Dark Isle Flagging, Raising Grael's Island |
MacDugal | 66.4N, 50.0E | Quest | Bandit Hilt Quest |
Melia Thorn the Archmage | 66.4N 49.9E | Shopkeeper | Archmage |
Provisioner Murdo | 66.3N, 49.8E | Shopkeeper | Provisioner |
Shanrek the Forger | 66.5N, 49.9E | Quest | Counterfeit Writ |
Shi Ki-Yong the Armorer | 66.5N, 49.8E | Shopkeeper | Armorer |
Art & Images
-
Bandit Castle