Shallows Gorger: Difference between revisions
From Drunkapedia
imported>Tlosk m (Text replace - " | Weaknesses = " to " | Luminance = | Weaknesses = ") |
imported>Arkalor No edit summary |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Under Cover of Night]] | | Patch Introduced = [[Under Cover of Night]] | ||
| Related Quests = | | Related Quests = [[Shallows Gorger Kill Task]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
Line 10: | Line 10: | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 160 | ||
| Strength = | | Strength = 175 | ||
| Endurance = | | Endurance = 200 | ||
| Coordination = | | Coordination = 250 | ||
| Quickness = | | Quickness = 235 | ||
| Focus = | | Focus = 140 | ||
| Self = | | Self = 160 | ||
| Health = | | Health = 1500 | ||
| Stamina = | | Stamina = 2200 | ||
| Mana = | | Mana = 260 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
Line 26: | Line 26: | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 500,000 | ||
| Luminance = | | Luminance = 0 | ||
| Loot Tier = 6 | |||
| Weaknesses = Lightning | | Weaknesses = Lightning | ||
| Attacks = Pierce | | Attacks = Pierce | ||
| Trophies = {{Creature | | Trophies = {{Creature Item List|Ancient Falatacot Trinket|Sturdy Steel Key}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
Line 36: | Line 37: | ||
{{Spawn Map|{{PAGENAME}}}} | {{Spawn Map|{{PAGENAME}}}} | ||
Latest revision as of 09:21, 16 May 2013
Introduced: | Under Cover of Night | Related Quests: | Shallows Gorger Kill Task |
| ||||||||||||||||||||||||||||||||||||||||||
|