Palenqual's Cavern: Difference between revisions
From Drunkapedia
imported>Atarax No edit summary |
imported>Arkalor's Bot No edit summary |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Dungeon Summary | {{Dungeon Summary | ||
| Related Quests = [[Palenqual's Living Weapons]] | | Related Quests = [[Palenqual's Living Weapons]] | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps.com ID = 028E | | ACmaps.com ID = 028E | ||
| Coordinates = 48.9N, 72.5W | | Coordinates = 48.9N, 72.5W | ||
| Nearest Town = | | Landblock = 028E | ||
| Nearest LS = | | Dereth Map = {{Map Point|48.9|N|72.5|W|Marker=Dungeon}} | ||
| Route = | | Nearest Town = Timaru | ||
| Nearest LS = 40.7N, 83.1W | |||
| Level Restrictions = | | Route = From the [[Town Network]], take the south wing to [[Timaru]] and run north east. | ||
| Tieable = | | Level Restrictions = Any | ||
| Recallable = | | Tieable = | ||
| Summonable = | | Recallable = | ||
| Quest Flag = | | Summonable = | ||
| Quest Flag = Hand a totem to [[Aun Shimauri]] at 46.7N, 70.7W. | |||
}} | }} | ||
== Notes == | |||
* See also: [[Palenqual's Caverns]] (rumor) | |||
== Maps == | |||
* {{ACMaps.com|028E}} | |||
== NPCs == | == NPCs == | ||
Line 30: | Line 25: | ||
== Creatures == | == Creatures == | ||
{{Creature Class|Armoredillo | {{Creature Class|Armoredillo | ||
| Location = Dungeon | |||
| Island Armoredillo | |||
}} | |||
{{Creature Class|Carenzi | {{Creature Class|Carenzi | ||
| Location = Dungeon | |||
| Rabid Carenzi | |||
| Feral Carenzi | |||
}} | |||
{{Creature Class| | {{Creature Class|Crystal | ||
| Location = Dungeon | |||
| Dual Fragment | |||
}} | |||
{{Creature Class| | {{Creature Class|Drudge | ||
| Location = Dungeon | |||
| Drudge Lurker | |||
| Drudge Prowler | |||
| Drudge Ravener | |||
| Drudge Stalker | |||
}} | |||
{{Creature Class| | {{Creature Class|Human | ||
| Location = Dungeon | |||
| Brute | |||
| Knife (Human) | |||
}} | |||
{{Creature Class| | {{Creature Class|Siraluun | ||
| Location = Dungeon | |||
| Strand Siraluun | |||
}} | |||
{{Creature Class|Wisp | {{Creature Class|Wisp | ||
| Location = Dungeon | |||
| Cursed Wisp | |||
| Fire Wisp | |||
| Shadow Wisp | |||
}} | |||
{{Creature Class|Zefir}} | {{Creature Class|Zefir | ||
| Location = Dungeon | |||
| Nalif Zefir | |||
| Sufut Zefir | |||
}} | |||
== Items and Objects == | |||
* {{Itemlink|Chest}} - see map | |||
== Portals == | |||
* Surface - near drop and throughout the dungeon, see map | |||
== Images == | == Images == | ||
Click image for full size version. | Click image for full size version. | ||
<gallery heights=200px widths=200px perrow= | <gallery heights=200px widths=200px perrow=3> | ||
File:Palenqual's Cavern Live.jpg|Portal to Palenqual's Cavern | |||
File:Palenqual's Cavern 2 Live.jpg|Entrance | |||
File:Aun Kerehanua Live.jpg|Aun Kerehanua | |||
</gallery> | </gallery> | ||
== Update History == | |||
{{Update History| | |||
[[Dark Majesty]] | |||
* Dungeon added. | |||
[[The First Strike]] | |||
* Upper level requirement removed (was 5-45). | |||
?? | |||
* Level 5+ requirement removed. | |||
}} |
Latest revision as of 17:44, 23 December 2014
Maps NPCs Creatures Items and Objects Portals Images Update History |
Palenqual's Cavern | |
---|---|
Quests | Palenqual's Living Weapons |
Restrictions | Level: Any Quest Flagged Tieable: No Recallable: No Summonable: No |
Coordinates | 48.9N, 72.5W near Timaru |
Nearest LS | 40.7N, 83.1W |
Route | From the Town Network, take the south wing to Timaru and run north east. |
Map Files: | ACMaps Map |
028E |
Notes
- See also: Palenqual's Caverns (rumor)
Maps
NPCs
Creatures
Items and Objects
- Chest - see map
Portals
- Surface - near drop and throughout the dungeon, see map
Images
Click image for full size version.
-
Portal to Palenqual's Cavern
-
Entrance
-
Aun Kerehanua
Update History
??
|