Unstable Magma Golem: Difference between revisions
From Drunkapedia
imported>Tlosk (New page: '''Introduced in:''' Taste of Twilight {|width=600 border=5 cellspacing=0 !colspan=3 height=40 bgcolor=#E0E0E0|<big> Unstable Magma Golem !rowspan=14 bgcolor=#E0E0E0| [[Image:Unstable...) |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 2" to " | Loot Tier = 3") |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Taste of Twilight]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
| | {{Creature | ||
| Name = Unstable Magma Golem | |||
| | | Image = Unstable Magma Golem Live.jpg | ||
| Class = Golem | |||
| Subclass = | |||
| Level = 50 | |||
| | | Strength = 150 | ||
| Endurance = 200 | |||
| Coordination = 80 | |||
| Quickness = 40 | |||
| | | Focus = 120 | ||
| Self = 110 | |||
| Health = 150 | |||
| Stamina = 350 | |||
| Mana = 310 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| Missile Defense = | |||
| | | Missile Attack = -- | ||
| Magic Defense = | |||
| Magic Attack = | |||
| XP = 10,000 | |||
| Luminance = 0 | |||
| Loot Tier = 3 | |||
| Weaknesses = Cold | |||
| Attacks = Bludgeon, Fire | |||
| | | Trophies = {{Creature Item List|Black Rock|Pyreal Mote}} | ||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
{{Spawn Map|{{PAGENAME}}}} | |||
Latest revision as of 16:40, 25 February 2013
Introduced: | Taste of Twilight |
| ||||||||||||||||||||||||||||||||||||||||||
|