Yoroi Armor: Difference between revisions
From Drunkapedia
imported>Sanddh |
imported>Sanddh |
||
(2 intermediate revisions by the same user not shown) | |||
Line 118: | Line 118: | ||
|ColbanBlue | |ColbanBlue | ||
|bgcolor=#004D7D width=60|<font color=white>004D7D | |bgcolor=#004D7D width=60|<font color=white>004D7D | ||
| | |bgcolor=#001E29 width=60|<font color=white>001E29 | ||
| | |bgcolor=#002E49 width=60|<font color=white>002E49 | ||
| | |bgcolor=#002F4B width=60|<font color=white>002F4B | ||
| | |bgcolor=#002841 width=60|<font color=white>002841 | ||
|bgcolor=#002C41 width=60|<font color=white>002C41 | |bgcolor=#002C41 width=60|<font color=white>002C41 | ||
|bgcolor=#002C41 width=60|<font color=white>002C41 | |bgcolor=#002C41 width=60|<font color=white>002C41 | ||
Line 128: | Line 128: | ||
|Verdalimgreen | |Verdalimgreen | ||
|bgcolor=#17390E width=60|<font color=white>17390E | |bgcolor=#17390E width=60|<font color=white>17390E | ||
| | |bgcolor=#091203 width=60|<font color=white>091203 | ||
| | |bgcolor=#0D2006 width=60|<font color=white>0D2006 | ||
| | |bgcolor=#0E2107 width=60|<font color=white>0E2107 | ||
| | |bgcolor=#0B1D06 width=60|<font color=white>0B1D06 | ||
|bgcolor=#0E1D06 width=60|<font color=white>0E1D06 | |bgcolor=#0E1D06 width=60|<font color=white>0E1D06 | ||
|bgcolor=#0E1D06 width=60|<font color=white>0E1D06 | |bgcolor=#0E1D06 width=60|<font color=white>0E1D06 | ||
Line 138: | Line 138: | ||
|MinalimGreen | |MinalimGreen | ||
|bgcolor=#24CA83 width=60|<font color=white>24CA83 | |bgcolor=#24CA83 width=60|<font color=white>24CA83 | ||
| | |bgcolor=#13763B width=60|<font color=white>13763B | ||
| | |bgcolor=#19965D width=60|<font color=white>19965D | ||
| | |bgcolor=#1A985F width=60|<font color=white>1A985F | ||
| | |bgcolor=#198E5F width=60|<font color=white>198E5F | ||
|bgcolor=#188E51 width=60|<font color=white>188E51 | |bgcolor=#188E51 width=60|<font color=white>188E51 | ||
|bgcolor=#188E51 width=60|<font color=white>188E51 | |bgcolor=#188E51 width=60|<font color=white>188E51 | ||
Line 148: | Line 148: | ||
|RenalimPurple | |RenalimPurple | ||
|bgcolor=#5B086D width=60|<font color=white>5B086D | |bgcolor=#5B086D width=60|<font color=white>5B086D | ||
| | |bgcolor=#1C0228 width=60|<font color=white>1C0228 | ||
| | |bgcolor=#340342 width=60|<font color=white>340342 | ||
| | |bgcolor=#360444 width=60|<font color=white>360444 | ||
| | |bgcolor=#33043D width=60|<font color=white>33043D | ||
|bgcolor=#2C043C width=60|<font color=white>2C043C | |bgcolor=#2C043C width=60|<font color=white>2C043C | ||
|bgcolor=#2C043C width=60|<font color=white>2C043C | |bgcolor=#2C043C width=60|<font color=white>2C043C | ||
Line 159: | Line 159: | ||
|bgcolor=#2A2A2A width=60|<font color=white>2A2A2A | |bgcolor=#2A2A2A width=60|<font color=white>2A2A2A | ||
|bgcolor=#0E0D0C width=60|<font color=white>0E0D0C | |bgcolor=#0E0D0C width=60|<font color=white>0E0D0C | ||
| | |bgcolor=#191818 width=60|<font color=white>191818 | ||
| | |bgcolor=#1A1919 width=60|<font color=white>1A1919 | ||
| | |bgcolor=#171716 width=60|<font color=white>171716 | ||
|bgcolor=#171515 width=60|<font color=white>171515 | |bgcolor=#171515 width=60|<font color=white>171515 | ||
|bgcolor=#171515 width=60|<font color=white>171515 | |bgcolor=#171515 width=60|<font color=white>171515 | ||
Line 178: | Line 178: | ||
|ArgenoryWhite | |ArgenoryWhite | ||
|bgcolor=#969999 width=60|<font color=white>969999 | |bgcolor=#969999 width=60|<font color=white>969999 | ||
|bgcolor=#585754 width=60|<font color=white>585754 | |||
|bgcolor=#6F736F width=60|<font color=white>6F736F | |bgcolor=#6F736F width=60|<font color=white>6F736F | ||
|bgcolor=# | |bgcolor=#717571 width=60|<font color=white>717571 | ||
| | |bgcolor=#696F6B width=60|<font color=white>696F6B | ||
| | |||
|bgcolor=#6A6968 width=60|<font color=white>6A6968 | |bgcolor=#6A6968 width=60|<font color=white>6A6968 | ||
|bgcolor=#6A6968 width=60|<font color=white>6A6968 | |bgcolor=#6A6968 width=60|<font color=white>6A6968 | ||
Line 188: | Line 188: | ||
|BerimphurGold | |BerimphurGold | ||
|bgcolor=#5B4508 width=60|<font color=white>5B4508 | |bgcolor=#5B4508 width=60|<font color=white>5B4508 | ||
| | |bgcolor=#1E1202 width=60|<font color=white>1E1202 | ||
| | |bgcolor=#352704 width=60|<font color=white>352704 | ||
| | |bgcolor=#372805 width=60|<font color=white>372805 | ||
| | |bgcolor=#302504 width=60|<font color=white>302504 | ||
|bgcolor=#2F1F04 width=60|<font color=white>2F1F04 | |bgcolor=#2F1F04 width=60|<font color=white>2F1F04 | ||
|bgcolor=#2F1F04 width=60|<font color=white>2F1F04 | |bgcolor=#2F1F04 width=60|<font color=white>2F1F04 | ||
Line 198: | Line 198: | ||
|NukedOrange | |NukedOrange | ||
|bgcolor=#FB6C24 width=60|<font color=white>FB6C24 | |bgcolor=#FB6C24 width=60|<font color=white>FB6C24 | ||
| | |bgcolor=#C82403 width=60|<font color=white>C82403 | ||
| | |bgcolor=#E84B02 width=60|<font color=white>E84B02 | ||
| | |bgcolor=#EA4D03 width=60|<font color=white>EA4D03 | ||
| | |bgcolor=#E15503 width=60|<font color=white>E15503 | ||
|bgcolor=#E03B03 width=60|<font color=white>E03B03 | |bgcolor=#E03B03 width=60|<font color=white>E03B03 | ||
|bgcolor=#E03B03 width=60|<font color=white>E03B03 | |bgcolor=#E03B03 width=60|<font color=white>E03B03 | ||
Line 343: | Line 343: | ||
| | | | ||
|bgcolor=#2D4905 width=60|<font color=white>2D4905 | |bgcolor=#2D4905 width=60|<font color=white>2D4905 | ||
| | |bgcolor=#1C2D03 width=60|<font color=white>1C2D03 | ||
|bgcolor=#2E5E07 width=60|<font color=white>295406, 2E5E07 P | |bgcolor=#2E5E07 width=60|<font color=white>295406, 2E5E07 P | ||
|bgcolor=#2D5006 width=60|<font color=white>2D5006 | |bgcolor=#2D5006 width=60|<font color=white>2D5006 | ||
Line 1,285: | Line 1,285: | ||
| | | | ||
|bgcolor=#0A3D22 width=60|<font color=white>0A3D22 | |bgcolor=#0A3D22 width=60|<font color=white>0A3D22 | ||
| | |bgcolor=#062915 width=60|<font color=white>062915 | ||
|bgcolor=#0E4E32 width=60|<font color=white>0B442E, 0E4E32 P | |bgcolor=#0E4E32 width=60|<font color=white>0B442E, 0E4E32 P | ||
|bgcolor=#0B4225 width=60|<font color=white>0B4225 | |bgcolor=#0B4225 width=60|<font color=white>0B4225 | ||
Line 1,305: | Line 1,305: | ||
|bgcolor=#062816 width=60|<font color=white>062816?? | |bgcolor=#062816 width=60|<font color=white>062816?? | ||
|bgcolor=#093924 width=60|<font color=white>072F1F, 093924 P | |bgcolor=#093924 width=60|<font color=white>072F1F, 093924 P | ||
| | |bgcolor=#062D19 width=60|<font color=white>062D19 | ||
|- | |- | ||
|1671 | |1671 | ||
Line 1,583: | Line 1,583: | ||
|bgcolor=#0B000F width=60|<font color=white>0B000F | |bgcolor=#0B000F width=60|<font color=white>0B000F | ||
|bgcolor=#000000 width=60|<font color=white>000000?? | |bgcolor=#000000 width=60|<font color=white>000000?? | ||
|bgcolor=#1F0228 width=60|<font color=white>1F0228 P | |bgcolor=#1F0228 width=60|<font color=white>15011A, 1F0228 P | ||
|bgcolor=#0F0116 width=60|<font color=white>0F0116 | |bgcolor=#0F0116 width=60|<font color=white>0F0116 | ||
|- | |- |
Latest revision as of 17:45, 23 March 2014
Introduced: | Release |
Armor Summary | |
---|---|
Name: | Yoroi Armor |
Heritage: | Sho, tier I |
Coverage: | No Head, Hands, Feet |
AL: | See Loot |
Notes
- The Ō-Yoroi is a prominent example of Japanese armor. The term ō-yoroi means "great armor." For the most part the Ō-Yoroi was a rich man's armor and not used by lower ranking samurai.
- Yoroi is a Sho armor that is light and was therefore popular by archers.
- The armor consists of minimum 3 (legs, cuirass, sleeves), and maximum 6 parts.
- Some parts of the armor are semi-transparent, and takes on the color of the underclothes: upper front part of chest armor, just above the trim of the abdomen and the back of the upper arms
- The availability at vendors suggest that the "right" headwear is a Kabuton, and studded leather for feet and hands.
- Yoroi is available at nearly every Blacksmith or Armorer in Sho towns.
- Base material is usually some kind of metal
- When dyeing, the trim of the girth/cuirass stays the original color (see below for dyed variations).
- Though the loot generated yoroi comes in all kinds of bright colors, the dye turns the armor into a rather dark/dull variation.
- Fail dyeing results in a bright orange color.
Quest Yoroi
Green Mire Yoroi CuirassFile:Green Mire Yoroi Cuirass (Retired) Icon.png Green Mire Yoroi Cuirass (Retired) Pathwarden Yoroi Hauberk Pathwarden Yoroi Leggings
Loot Yoroi Pieces
- Click image for full size.
Yoroi Cuirass Yoroi Sleeves Yoroi Leggings Yoroi Breastplate Yoroi Girth Yoroi Pauldrons Kote (Yoroi Bracers) Yoroi Greaves Yoroi Tassets
Store Bought Yoroi Armor Pieces
Kote Yoroi Breastplate Yoroi Cuirass Yoroi Girth Yoroi Greaves Yoroi Leggings Yoroi Pauldrons Yoroi Tassets
Dyed Yoroi
Dyed Yoroi Armor | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes and dye effects
Dye Effects
- Note that these colors can NOT be found as Loot colors
ACID | Name | Sample DCS | BP | Girth | Upper Arms | Lower Arms | Upper Legs | Lower Legs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4216 | LapyanBlue | 0A92DF | 244267 | 0A589B | 0A73AF | 1068AE | 0D63B5 | 0D63B5 | |||||||||||
4384 | ColbanBlue | 004D7D | 001E29 | 002E49 | 002F4B | 002841 | 002C41 | 002C41 | |||||||||||
4046 | Verdalimgreen | 17390E | 091203 | 0D2006 | 0E2107 | 0B1D06 | 0E1D06 | 0E1D06 | |||||||||||
4217 | MinalimGreen | 24CA83 | 13763B | 19965D | 1A985F | 198E5F | 188E51 | 188E51 | |||||||||||
4386 | RenalimPurple | 5B086D | 1C0228 | 340342 | 360444 | 33043D | 2C043C | 2C043C | |||||||||||
4385 | ThananimBlack | 2A2A2A | 0E0D0C | 191818 | 1A1919 | 171716 | 171515 | 171515 | |||||||||||
4044 | HennacinRed | 430406 | 150103 | 270103 | 280204 | 230202 | 220205 | 220205 | |||||||||||
4218 | ArgenoryWhite | 969999 | 585754 | 6F736F | 717571 | 696F6B | 6A6968 | 6A6968 | |||||||||||
4045 | BerimphurGold | 5B4508 | 1E1202 | 352704 | 372805 | 302504 | 2F1F04 | 2F1F04 | |||||||||||
4051 | NukedOrange | FB6C24 | C82403 | E84B02 | EA4D03 | E15503 | E03B03 | E03B03 | |||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in Loot
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
ACID | Name | Sample DCS | Belt | Main Girth | BP | Arms | Legs | ||
---|---|---|---|---|---|---|---|---|---|
1077 | OpenSkyBlue | 0E6DA7 | 063E54 | 042C38 | 073B5F, 08466C P | 07415B | |||
1078 | DaydreamBlue | 005B92 | 043345 | 022029 | 053250, 063C5D P | 05364C | |||
1079 | MarineBlue | 004975 | 032B3B | 01181F | 042B46, 053553 P | 042F42 | |||
1080 | OceanBlue | 003A5D | 02202C | 000C10 | 032237, 042B44 P | 032433 | |||
1081 | ReefBlue | 007BC5 | 074C67 | 053B4B | 084672, 09527F P | 084E6E | |||
1082 | ClearDayBlue | 0084D5 | 096286 | 07536A | 0A5991, 0B669E P | 0A638D | |||
1100 | Goldenrod | B58600 | 5A3800 | 3D2200 | 674E00, 745300 P | 623C00 | |||
1101 | HoneyWheat | BF8D00 | 804F00 | 8D6B00, 9A6E00 P | 885300 | ||||
1102 | DesertGold | B38915 | 8A5500 | 6D3C00 | 977200, A47500 P | 925900 | |||
1103 | DesertBrass | D29B00 | B06D00 | 935200 | BD8F00, CA9000 | B87000 | |||
1104 | Merigold | DAA100 | D18100 | B46400 | DEA800, EBA700 P | D98400 | |||
1105 | MorningSun | E3A700 | DD9116 | C67716 | E8B516, E8AE20 P | E49316 | |||
1111 | TreeFrog | 55A60E | 335306 | 233704 | 2E5E07, 366B08 P | 335A07 | |||
1112 | TreeSnake | 43840B | 2D4905 | 1C2D03 | 295406, 2E5E07 P | 2D5006 | |||
1113 | CanopyGreen | 366909 | 335306 | 101901 | 1F4004, 274D05 P | 223C04 | |||
1114 | LizardGreen | 2C5407 | 172602 | 060A00 | 183103, 1F3E04 | 192D03 | |||
1115 | DeepForest | 224406 | 111C01 | 000000 | 132702, 1A3403 | 132302 | |||
1116 | SpringGreen | 5AAF0F | 416A07 | 324E05 | 397508, 428209 P | 407108 | |||
1117 | NewGrowth | 60BE11 | 3E7600 | 466D07 | 48940A, 51A10B P | 59A000 | |||
1136 | Lilac | 670EA7 | Yes | 1A0438 | 3C075F, 3F086D P | ||||
1137 | Passion | 550090 | Yes | 2B0653 | |||||
1138 | DeepViolet | 420073 | 1F043D | 2D0548, 310656 P | 230444 | ||||
1139 | Midnight | 35005C | 150229 | 06000D | 210334, 260442 | 190230 | |||
1140 | Purple | 7400C5 | 390870 | 4E097B, 4F0A89 P | 3D0977 | ||||
1141 | ShockPurple | 7C00D5 | Yes | 610B9A, 600CA8 | 4C0B95 | ||||
1143 | HostileRed | A9080A | 54040C | 37020B | 600404, 6C0406 P | 5B040C | |||
1144 | Crimson | 8D0004 | 400309 | 230107 | 580304, 230107 | 470309 | |||
1145 | Blood | 710002 | 400309 | 230107 | 4C0303, 580304 P | 470309 | |||
1146 | DeepWound | 5A0002 | 310206 | 140004 | 3D0202, 490203 P | 380207 | |||
1147 | FestivalRed | BB0002 | 310206 | 4F020F | 780505, 840407 P | 73050F | |||
1148 | FreshKill | C50002 | 8A0000 | 680000 | 960000, A00000 P | 900000 | |||
1149 | SolidRed | CE0002 | B00000 | 8E0000 | BC0000, C60000 | B60000 | |||
1150 | SmokeGrey | 7B7B7B | 3C3C3C | 282828 | 464646, 4F4F4F P | 414141 | |||
1151 | FogGrey | 6F6F6F | Yes | 202020 | 3E3E3E, 474747 P | 393939 | |||
1152 | OvercastGrey | 646464 | 3A3A3A? | 1C1C1C | 434343 P | 353535 | |||
1153 | OldIronGrey | 5A5A5A | 2C2C2C | 363636, 3F3F3F P | 313131 | ||||
1154 | ColdSteelGrey | 515151 | 212121 | 0D0D0D | 2B2B2B, 343434 P | 262626 | |||
1155 | AshGrey | 444444 | 1B1B1B | 070707 | 252525, 2E2E2E P | 202020 | |||
1156 | SootBlack | 3A3A3A | 101010 | 000000 | 1A1A1A, 232323 P | 151515 | |||
1157 | Lampblack | 313131 | 080808 | 000000?? | 121212, 1B1B1B P | 0D0D0D | |||
1158 | AbyssBlack | 2A2A2A | 000000 | 000000 | 070707, 101010 P | 020202 | |||
1159 | Steel | 7F7F7F | 4B4B4B | 373737 | 555555, 5E5E5E P | 505050 | |||
1160 | Pewter | 838383 | 505050 | 3C3C3C | 5A5A5A, 636363 P | 555555 | |||
1161 | Silver | 868686 | 606060 | 4C4C4C | 6A6A6A, 737373 P | 656565 | |||
1162 | Iron | 8A8A8A | 707070 | 5C5C5C | 7A7A7A, 838383 P | 757575 | |||
1453 | Chatruese | 998011 | BEAD54 | ||||||
1454 | DarkSoil | 5A491E | 4A4008 | ||||||
1455 | FertileEarth | 463A19 | 403807 | ||||||
1456 | Kahki | 7B6734 | 6F5F0D | ||||||
1457 | Olive | 897310 | AF9E43 | ||||||
1458 | MarshGreen | 74620D | 9C8C3B | ||||||
1459 | SwampGold | 69580C | 9C8C3B | ||||||
1460 | BogGreen | 6D5720 | 54480A | ||||||
1461 | Peppermint | 7E3542 | 760C15 | ||||||
1462 | RichOrchid | 5D1F53 | 460735 | ||||||
1463 | DarkOrchid | 4C2145 | 3F062F | ||||||
1464 | Orchid | 723D6A | 6B0B51 | ||||||
1465 | KidneyRed | 6D202E | 54090F | ||||||
1466 | BrothelRed | 581D28 | 4A080D | ||||||
1467 | DeepBurgandy | 471820 | 3C060A | ||||||
1468 | Violet | 6D2061 | 540940 | ||||||
1469 | OxideRed | 8A2510 | 820000 | ||||||
1470 | DarkViolet | 4C2656 | 3C1140 | ||||||
1471 | GreyViolet | 402847 | 311633 | ||||||
1472 | Lavender | 604169 | 542B5A | ||||||
1473 | BrickRed | 7D220F | 690F00 | ||||||
1474 | DarkCrimson | 661B0C | 610D00 | ||||||
1475 | GarnetRed | 54160A | 560B00 | ||||||
1476 | DeepPurple | 5D206D | 4E0954 | ||||||
1477 | DeapMagenta | 6D2045 | 540926 | ||||||
1478 | GreyMagenta | 59253E | 431023 | ||||||
1479 | GreyOrchid | 482335 | 35111E | ||||||
1480 | Rose | 7E4560 | 6D2C46 | ||||||
1481 | DeapBlue | 25206D | 1F0B6F | ||||||
1482 | MidnightBlue | 2B2853 | 180857 | ||||||
1483 | MoonlessBlue | 2B2946 | 16074F | ||||||
1484 | BlueSlate | 47456D | 260D8A | ||||||
1485 | OnyxBlack | 333333 | 262626 | ||||||
1486 | MattekarGrey | 5C5C5C | 474747 | ||||||
1487 | MidReefAqua | 20696D | 094654 | ||||||
1488 | DeepReefAqua | 245557 | 083E4A | ||||||
1489 | AquaShadows | 203E3F | 062E37 | ||||||
1490 | Tourqouise | 366D70 | 0B5D6F | ||||||
1491 | Charcoal | 404040 | 2E2E2E | ||||||
1492 | SlateGrey | 525252 | 3B3B3B | ||||||
1493 | MossGreen | 294023 | 0C4007 | ||||||
1494 | HarvestGreen | 426F36 | 13660C | ||||||
1495 | NewLeafGreen | 4B8220 | 2B6D0A | ||||||
1496 | LeafGreen | 44761D | 276309 | ||||||
1497 | PlantingGreen | 3C6819 | 225708 | ||||||
1498 | PromiseGreen | 518D22 | 307B0B | ||||||
1499 | OldGrowth | 305626 | 0E4A08 | ||||||
1500 | CattailGreen | 306D20 | 10540A | ||||||
1501 | VirindiBlue | 1E283A | 061345 | ||||||
1502 | LugianBlue | 3B4E74 | 0C2372 | ||||||
1503 | DilloBrown | 6D3220 | 54250A | ||||||
1504 | FlintRed | 583226 | 4A2008 | ||||||
1505 | BurntWood | 452B24 | 3C1906 | ||||||
1506 | ClayRed | 6F4336 | 662D0C | ||||||
1507 | Navy | 263758 | 07154D | ||||||
1508 | CobaltBlue | 203A6D | 091A54 | ||||||
1509 | WinterNight | 332442 | 28063F | ||||||
1510 | PaleViolet | 553E6C | 430A66 | ||||||
1511 | SharkBrown | 6D4420 | 54360A | ||||||
1512 | Walnut | 593C23 | 432E0F | ||||||
1513 | Coffee | 46301D | 34250C | ||||||
1514 | Tan | 73553A | 604723 | ||||||
1515 | OlthoiPurple | 3F2857 | 32084D | ||||||
1516 | FrozenPurple | 46206D | 370954 | ||||||
1518 | AfternoonShade | 20526D | 093154 | ||||||
1519 | AquaGrey | 254556 | 082B4A | ||||||
1520 | MossGrey | 223641 | 072540 | ||||||
1521 | Cloudyday | 2E5A72 | 0B416F | ||||||
1522 | Teal | 396C60 | 0B6B5E | ||||||
1523 | AncientForest | 253A34 | 042E28 | ||||||
1524 | AncientSpring | 2D4D45 | 063C35 | ||||||
1525 | ClearSpring | 206D5A | 09544A | ||||||
1667 | SeamistGreen | 1C9964 | 08341A | 0F573B, 11623F P | 0E532F | ||||
1668 | SeafoamGreen | 167A51 | 0A3D22 | 062915 | 0B442E, 0E4E32 P | 0B4225 | |||
1669 | LagoonGreen | 11613F | Yes` | 052211 | 093D29, 0C472D | 093B21 | |||
1670 | JungleGreen | 0E4E33 | 03140A?? | 062816?? | 072F1F, 093924 P | 062D19 | |||
1671 | RainForestGreen | 0B3E28 | Yes | 010B05 | 052619, 07301E P | 062D19 | |||
1672 | ForestShadow | 082E1E | Yes | 000000? | 031810, 052215 P | 02150B | |||
1673 | SeasprayGreen | 1EA76E | 0F5E36 | 0A4522 | 126846, 14734A | 106438 | |||
1674 | MintGreen | 20B274 | 137845 | 0D5F2F | 168257, 188D5A P | 147E46 | |||
1675 | VirindiBlue | 002F4A | 000E13 | 000000? | 01121E, 021B2B P | 01121A | |||
1676 | Flame | A6410E | 531906 | 380C04 | 5E2707 B, 6C2808 P | 5A1D07 | |||
1677 | Pumkin | 86350C | 441404 | 290802 | 4F2105, 5D2206 P | 4B1805 | |||
1678 | Rust | 6B2A09 | 260B02 | 0B0200 | 321403, 401704 P | 2E0E03 | |||
1679 | Chocolate | 562207 | 1C0801 | 000000?? | 281002, 361303 P | 240B02 | |||
1680 | RichCoco | 451B06 | 080200 | 000000?? | 140801, 220C01 P | 100500 | |||
1681 | Tangerine | B54710 | 852809 | 6A1607 | 903B0A, 9E3A0B P | 8B2D0A | |||
1682 | AssaultOrange | C34D11 | AD340B | 921E09 | B84B0C, C6480D P | B33A0C | |||
1683 | Brass | A27800 | 4A2E00 | 2D1900 | 574200, 644800 P | 523200 | |||
1684 | DullBrass | 8A6700 | 3A2400 | 1D1000 | 473600, 543C00 P | 422800 | |||
1685 | DullGold | 755600 | 1B1000 | 000000?? | 281E00, 352600 P | 231500 | |||
1686 | Bronze | 644900 | 0B0600 | 000000?? | 181200, 251A00 P | 130B00 | |||
1687 | DullBronze | 5A4200 | 0B0600 | 000000?? | 000000, 060400 P | 000000?? | |||
1688 | JadeGreen | 1A3604 | 000000?? | 000000?? | 040900, 0B1601 P | 030500 | |||
1689 | Indigo | 2A004A | 1C022C, 21033A (conf) | 020005 | 150128 | ||||
1690 | OldBlood | 480002 | 220104 | 040000? | 2E0101, 3A0102 P | 290105 | |||
1691 | SlateBlack | 262626 | 000000 | 000000 | 050505, 000000 P | 000000 | |||
1692 | DarkGrey | 202020 | 000000 | 000000 | 000000, 000000 P | 000000 | |||
2381 | FlatGrey | B7B7B7 | |||||||
2382 | SilverGrey | 979797 | |||||||
2439 | Vermilion | 9D331D | |||||||
2440 | CoralRed | 972912 | |||||||
3658 | PortalPurple | A010BF | 710A9A | 8C0BA5, 8F0CB3 P | 720BA1 | ||||
3659 | VividViolet | 7E0C97 | Yes | 160220 | 3B0547, 430655 | 2F0543 | |||
3660 | BasePurple | 720B88 | 20032D | 2F0338, 370446 P | 240334 | ||||
3661 | FlatPurple | 660A7A | 190223 | 050007 | 2F033C P | 1D022A | |||
3662 | PurpleNights | 5C096E | 0B000F | 000000?? | 15011A, 1F0228 P | 0F0116 | |||
3664 | DullMagenta | 960FB3 | 570877 | 3F065B | 6E0982, 730A90 | 59097E | |||
3665 | PrincessPurple | 8C0EA7 | 3D0654 | 270438 | 50075F, 57086D P | 40075B | |||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |