Terebrous Hollow Minion: Difference between revisions
From Drunkapedia
imported>Tlosk No edit summary |
imported>Arkalor No edit summary |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Lost in the New Horizon]] | |||
{| | | Related Quests = | ||
| Updated = [[A Perfect Paradox]] | |||
}} | |||
| | {{Creature | ||
| Name = Terebrous Hollow Minion | |||
| | | Image = Terebrous Hollow Minion Live.jpg | ||
| Class = Hollow Minion | |||
| Subclass = | |||
| Level = 80 | |||
| | | Strength = 250 | ||
| Endurance = 250 | |||
| Coordination = 210 | |||
| Quickness = 170 | |||
| | | Focus = 230 | ||
| Self = 50 | |||
| Health = 300 | |||
| Stamina = 500 | |||
| Mana = 50 | |||
| Melee Defense = 397 | |||
| Melee Attack = 418 | |||
| Missile Defense = 265 | |||
| | | Missile Attack = -- | ||
| Magic Defense = 290 | |||
| Magic Attack = -- | |||
| XP = 22,201 | |||
| | | Luminance = 0 | ||
| Loot Tier = 4 | |||
| Weaknesses = Frost | |||
| Attacks = Bludgeon ([[Hollow]]) | |||
| Trophies = {{Creature Item List|Hollow Minion's Face|Virindi Singularity Key}} | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
{{Spawn Map|{{PAGENAME}}}} | |||
Latest revision as of 07:08, 17 May 2015
Introduced: | Lost in the New Horizon | Updated: | A Perfect Paradox |
| ||||||||||||||||||||||||||||||||||||||||||
|