A'mun Desert: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Arkalor
imported>An Adventurer
m (1 revision: updating archmage links)
 
(15 intermediate revisions by one other user not shown)
Line 2: Line 2:
  | Patch Introduced = [[Release]]
  | Patch Introduced = [[Release]]
  |  Related Quests = [[{{PAGENAME}}#Related_Quests|See Below]]
  |  Related Quests = [[{{PAGENAME}}#Related_Quests|See Below]]
  |          Updated =  
  |          Updated =
}}
}}
{|align=right
{|align=right
|[[File:A'mun Desert.jpg|thumb|A'mun Desert]]
|[[File:A'mun Desert.jpg|A'mun Desert|300px]]
|-
|-
|align=center|__TOC__
|align=center|__TOC__
Line 18: Line 18:


=== Route ===
=== Route ===
* <<Route 1>>
* From the [[Town Network]], take the Gharu'ndim hall to any of the [[A'mun Desert#Towns|Desert Towns]].
* <<Route 2>>


=== Related [[Quests]] ===
=== Related [[Quests]] ===
Line 45: Line 44:
  | Table Rows =
  | Table Rows =
{{NPC Row
{{NPC Row
  | NPC Name = Archmage (Aqalah){{!}}Archmage
  | NPC Name = Archmage (Male Gharu'ndim){{!}}Archmage
  | Location = [[9.7S, 2.3W - Archmage Home|9.7S, 2.3W]]
  | Location = [[9.7S, 2.3W - Archmage Home|9.7S, 2.3W]]
  |    Type = Shopkeeper
  |    Type = Shopkeeper
Line 52: Line 51:
{{NPC Row
{{NPC Row
  | NPC Name = Fadsahil al-Tashbi the Master Archmage
  | NPC Name = Fadsahil al-Tashbi the Master Archmage
  | Location = 40.3S, 11.2E  
  | Location = 40.3S, 11.2E
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Magical Supplies
  |  Details = Magical Supplies
Line 61: Line 60:
  |    Type = Quest
  |    Type = Quest
  |  Details = [[Silifi of Crimson Stars Quest]]
  |  Details = [[Silifi of Crimson Stars Quest]]
}}
{{NPC Row
| NPC Name = Peddler (31.3S, 3.6E){{!}}Peddler
| Location = [[31.3S, 3.6E - Peddler and Lifestone|31.3S, 3.6E]]
|    Type = Shopkeeper
|  Details = Basic supplies
}}
}}
}}
}}
Line 78: Line 83:


=== [[Items]] ===
=== [[Items]] ===
{{Item Table Three|Caption=Landscape Spawns
{{Item Table|Caption=Dropped Items
| Energy Crown
| Skeletal Atlatl
}}
 
{{Item Table|Caption=Landscape Items
  | Berimphur Plant
  | Berimphur Plant
  | Dirty Old Crate
  | Dirty Old Crate
Line 84: Line 94:
  | Master's Holding
  | Master's Holding
  | Sunflower
  | Sunflower
}}
{{Item Table Three|Caption=[[Creature Trophies]]
| Energy Crown
| Skeletal Atlatl
}}
}}


=== [[Points of Interest]] ===
=== [[Points of Interest]] ===
''Emboldened POI are those indicated on the [[Ingame Map]] as yellow dots. See also [[Points of Interest Map]]''
{|border=0 cellpadding=3
{|border=0 cellpadding=3
|
|
Line 131: Line 137:
|
|
* [[21.9S, 0.1E - Drudge Camp]]
* [[21.9S, 0.1E - Drudge Camp]]
|
* [[22.3S, 4.7W - Empyrean Standing Stones]]
|
* [[24.4S, 0.6W - Drudge Camp]]
|
|
* [[24.8S, 19.7E - Skeleton Bunker]]
* [[24.8S, 19.7E - Skeleton Bunker]]
|-
|
|
* [[25.5S, 3.4E - Undead Encampment]]
* [[25.5S, 3.4E - Undead Encampment]]
|
|
* [[26.7S, 21.0E - Empyrean Standing Stones]]
* [[26.7S, 21.0E - Empyrean Standing Stones]]
|-
|
|
* [[27.4S, 12.8E - Drudge Tent]]
* [[27.4S, 12.8E - Drudge Tent]]
|
|
* [[27.8S, 12.1E - Drudge Crypt]]
* [[27.8S, 12.1E - Drudge Crypt]]
|-
|
|
* [[28.2S, 8.6E - Empyrean Standing Stone]]
* [[28.2S, 8.6E - Empyrean Standing Stone]]
|
* [[31.3S, 3.6E - Peddler and Lifestone]]
|
|
* [[34.2S, 20.3E - Glowing Pillars]]
* [[34.2S, 20.3E - Glowing Pillars]]
|-
|
|
* [[34.6S, 12.3E - Renegade Camp]]
* [[34.6S, 12.3E - Renegade Camp]]
|-
|
|
* [[36.5S, 16.7E - Empyrean Stone Heads]]
* [[36.5S, 16.7E - Empyrean Stone Heads]]
Line 155: Line 168:
|
|
* [[36.7S, 7.1E - Empyrean Stone Heads]]
* [[36.7S, 7.1E - Empyrean Stone Heads]]
|
* [[39.3S, 11.5E - Burun Oasis]]
|-
|-
|
* [[40.7S, 11.9E - Falatacot Temple]]
|
|
* [[41.8S, 7.2E - Inner Sea Pillars]]
* [[41.8S, 7.2E - Inner Sea Pillars]]
|
|
* [[Corpse of Abmim ibn Ibsar]]
* [[47.3S, 10.6E - Empyrean Ruins]]
|
|
* [[East Yaraq Outpost]]
* [[East Yaraq Outpost]]
|-
|
|
* [[Encampment near Neftet]]
* [[Encampment near Neftet]]
|-
|
|
* [[Festival Stone of Solclaim]]
* [[Festival Stone of Solclaim]]
|
|
* [[Festival Stone of Warmtide]]
* [[Festival Stone of Warmtide]]
|
* [[Folthid Estate]]
|
|
* [[Inner Sea Gear Knight Resistance Camp]]
* [[Inner Sea Gear Knight Resistance Camp]]
Line 195: Line 210:


=== [[Lifestone]]s ===
=== [[Lifestone]]s ===
* 31.3S, 3.6E - Inner Sea shoreline
* [[31.3S, 3.6E - Peddler and Lifestone|31.3S, 3.6E]]
* 47.2S, 10.6E - Inner Sea shoreline
* [[47.3S, 10.6E - Empyrean Ruins|47.3S, 10.6E]]


=== [[Portal]]s ===
=== [[Portal]]s ===
Line 203: Line 218:
=== [[Dungeons]] ===
=== [[Dungeons]] ===
{{Dungeon Table
{{Dungeon Table
  | Table Rows =  
| List Quests = Yes
  | Table Rows =
{{Dungeon Maps
{{Dungeon Maps
  |        Dungeon = Abandoned Shops
  |        Dungeon = Abandoned Shops
  |    Coordinates = 32.4S, 12.7E
  |    Coordinates = 32.4S, 12.7E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0159
  |      ACmaps ID = 0159
  |  Related Quests = [[Exploration Society Letters]], <br>[[Abandoned Shops Quest]]
  |  Related Quests = [[Exploration Society Letters]],<br>[[Abandoned Shops Quest]]
}}
}}
{{Dungeon Maps
{{Dungeon Maps
  |        Dungeon = Aerbax Laboratory
  |        Dungeon = Aerbax Laboratory
  |    Coordinates = 10.1S, 8.1E
  |    Coordinates = 10.1S, 8.1E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 029E
  |      ACmaps ID = 029E
  |  Related Quests = None
  |  Related Quests = None
Line 221: Line 237:
  |        Dungeon = Arena (NPK)
  |        Dungeon = Arena (NPK)
  |    Coordinates = 18.5S, 3.7E
  |    Coordinates = 18.5S, 3.7E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 02E2
  |      ACmaps ID = 02E2
  |  Related Quests = None
  |  Related Quests = None
Line 228: Line 244:
  |        Dungeon = Arena (PK)
  |        Dungeon = Arena (PK)
  |    Coordinates = 17.9S, 3.9E
  |    Coordinates = 17.9S, 3.9E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 02E2
  |      ACmaps ID = 02E2
  |  Related Quests = [[Player Killer]]
  |  Related Quests = [[Player Killer]]
Line 235: Line 251:
  |        Dungeon = Bone Lair
  |        Dungeon = Bone Lair
  |    Coordinates = 29.4S, 7.0E
  |    Coordinates = 29.4S, 7.0E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0145
  |      ACmaps ID = 0145
  |  Related Quests = [[Undead Mechanic Quest]]
  |  Related Quests = [[Undead Mechanic Quest]]
Line 242: Line 258:
  |        Dungeon = Crystal Mine
  |        Dungeon = Crystal Mine
  |    Coordinates = 49.3S, 17.9E
  |    Coordinates = 49.3S, 17.9E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 6149
  |      ACmaps ID = 6149
  |  Related Quests = [[Olthoi Shield Quest]]
  |  Related Quests = [[Olthoi Shield Quest]]
Line 249: Line 265:
  |        Dungeon = Darkened Halls
  |        Dungeon = Darkened Halls
  |    Coordinates = 20.7S, 0.7E
  |    Coordinates = 20.7S, 0.7E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0144
  |      ACmaps ID = 0144
  |  Related Quests = [[Elysa's Favor Quest]]
  |  Related Quests = [[Elysa's Favor Quest]]
Line 256: Line 272:
  |        Dungeon = Desert Ruin
  |        Dungeon = Desert Ruin
  |    Coordinates = 31.8S, 15.8E
  |    Coordinates = 31.8S, 15.8E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0167
  |      ACmaps ID = 0167
  |  Related Quests = None
  |  Related Quests = None
Line 263: Line 279:
  |        Dungeon = Drudge Hovel
  |        Dungeon = Drudge Hovel
  |    Coordinates = 23.7S, 0.2W
  |    Coordinates = 23.7S, 0.2W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0118
  |      ACmaps ID = 0118
  |  Related Quests = [[Trade Alliance Quest]],<br>[[Sanamar Starter Quests]]
  |  Related Quests = [[Trade Alliance Quest]],<br>[[Sanamar Starter Quests]]
Line 270: Line 286:
  |        Dungeon = Empyrean Cloister
  |        Dungeon = Empyrean Cloister
  |    Coordinates = 23.4S, 5.8E
  |    Coordinates = 23.4S, 5.8E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 02AD
  |      ACmaps ID = 02AD
  |  Related Quests = [[Empyrean Cloister Quest]]
  |  Related Quests = [[Empyrean Cloister Quest]]
Line 277: Line 293:
  |        Dungeon = Jahannan Vault
  |        Dungeon = Jahannan Vault
  |    Coordinates = 49.8S, 15.0E
  |    Coordinates = 49.8S, 15.0E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 011B
  |      ACmaps ID = 011B
  |  Related Quests = [[Major Smoldering Stone Quest]]
  |  Related Quests = [[Major Smoldering Stone Quest]]
Line 284: Line 300:
  |        Dungeon = Lightless Tunnels
  |        Dungeon = Lightless Tunnels
  |    Coordinates = 41.9S, 16.2E
  |    Coordinates = 41.9S, 16.2E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 02C6
  |      ACmaps ID = 02C6
  |  Related Quests = [[Gem of Impulse Quest]]
  |  Related Quests = [[Gem of Impulse Quest]]
Line 291: Line 307:
  |        Dungeon = Mosswart Maze
  |        Dungeon = Mosswart Maze
  |    Coordinates = 25.2S, 19.4E
  |    Coordinates = 25.2S, 19.4E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 02CA
  |      ACmaps ID = 02CA
  |  Related Quests = [[Mace of the Explorer Quest]]
  |  Related Quests = [[Mace of the Explorer Quest]]
Line 298: Line 314:
  |        Dungeon = North Tumerok Vanguard Outpost
  |        Dungeon = North Tumerok Vanguard Outpost
  |    Coordinates = 7.5S, 0.0W
  |    Coordinates = 7.5S, 0.0W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 02A5
  |      ACmaps ID = 02A5
  |  Related Quests = [[Tumerok Vanguard Outposts]]
  |  Related Quests = [[Tumerok Vanguard Outposts]]
Line 305: Line 321:
  |        Dungeon = A Red Rat Lair
  |        Dungeon = A Red Rat Lair
  |    Coordinates = 21.1S, 2.1W
  |    Coordinates = 21.1S, 2.1W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01D9
  |      ACmaps ID = 01D9
  |  Related Quests = [[Lubziklan al-Luq's Stolen Goods]]
  |  Related Quests = [[Lubziklan al-Luq's Stolen Goods]]
Line 312: Line 328:
  |        Dungeon = Sand Shallow
  |        Dungeon = Sand Shallow
  |    Coordinates = 11.5S, 0.7E
  |    Coordinates = 11.5S, 0.7E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 02A0
  |      ACmaps ID = 02A0
  |  Related Quests = None
  |  Related Quests = None
Line 319: Line 335:
  |        Dungeon = Sea Temple Catacombs
  |        Dungeon = Sea Temple Catacombs
  |    Coordinates = 20.2S, 4.4W
  |    Coordinates = 20.2S, 4.4W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0156
  |      ACmaps ID = 0156
  |  Related Quests = [[Exploration Society Letters]],<br>[[Lubziklan al-Luq's Stolen Goods]]
  |  Related Quests = [[Exploration Society Letters]],<br>[[Lubziklan al-Luq's Stolen Goods]]
Line 326: Line 342:
  |        Dungeon = South Tumerok Vanguard Outpost
  |        Dungeon = South Tumerok Vanguard Outpost
  |    Coordinates = 45.9S, 14.2E
  |    Coordinates = 45.9S, 14.2E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 02A4
  |      ACmaps ID = 02A4
  |  Related Quests = [[Tumerok Vanguard Outposts]]
  |  Related Quests = [[Tumerok Vanguard Outposts]]
Line 333: Line 349:
  |        Dungeon = Tomb of the Dead
  |        Dungeon = Tomb of the Dead
  |    Coordinates = 18.4S, 9.3E
  |    Coordinates = 18.4S, 9.3E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01F3
  |      ACmaps ID = 01F3
  |  Related Quests = [[Machinist's Gloves Quest]],<br>[[Undead Mechanic Quest]]
  |  Related Quests = [[Machinist's Gloves Quest]],<br>[[Undead Mechanic Quest]]
Line 340: Line 356:
  |        Dungeon = Under Cove Crypt
  |        Dungeon = Under Cove Crypt
  |    Coordinates = 21.4S, 4.1W
  |    Coordinates = 21.4S, 4.1W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0157
  |      ACmaps ID = 0157
  |  Related Quests = [[Search for Abmim ibn Ibsar & Mad Star Investigation]]
  |  Related Quests = [[Search for Abmim ibn Ibsar & Mad Star Investigation]]
Line 347: Line 363:
  |        Dungeon = Underground Passage
  |        Dungeon = Underground Passage
  |    Coordinates = 25.0N, 37.8E
  |    Coordinates = 25.0N, 37.8E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01C2
  |      ACmaps ID = 01C2
  |  Related Quests = [[Elysa's Favor Quest]]
  |  Related Quests = [[Elysa's Favor Quest]]
Line 354: Line 370:
  |        Dungeon = Uninhabited Area
  |        Dungeon = Uninhabited Area
  |    Coordinates = 41.9S, 16.2E
  |    Coordinates = 41.9S, 16.2E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 02D2
  |      ACmaps ID = 02D2
  |  Related Quests = [[Gem of Impulse Quest]]
  |  Related Quests = [[Gem of Impulse Quest]]
Line 361: Line 377:
  |        Dungeon = Unfinished Temple
  |        Dungeon = Unfinished Temple
  |    Coordinates = 30.1S, 9.1E
  |    Coordinates = 30.1S, 9.1E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 015B
  |      ACmaps ID = 015B
  |  Related Quests = [[Rusted Knife Quest]]
  |  Related Quests = [[Rusted Knife Quest]]
Line 368: Line 384:
  |        Dungeon = Yaraq Tunnels
  |        Dungeon = Yaraq Tunnels
  |    Coordinates = 24.7S, 1.4W
  |    Coordinates = 24.7S, 1.4W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01FB
  |      ACmaps ID = 01FB
  |  Related Quests = [[Sword of Lost Light Quest]]
  |  Related Quests = [[Sword of Lost Light Quest]]
Line 386: Line 402:
  | Location = Landscape
  | Location = Landscape
  | Bronze Armoredillo
  | Bronze Armoredillo
| Brown Armoredillo
  | Sandy Armoredillo
  | Sandy Armoredillo
  | Stony Armoredillo
  | Stony Armoredillo
Line 424: Line 441:
{{Creature Class|Rat
{{Creature Class|Rat
  | Location = Landscape
  | Location = Landscape
| Black Rat
  | Desert Rat
  | Desert Rat
  | Red Rat
  | Red Rat
Line 458: Line 476:
  | Location = Landscape
  | Location = Landscape
  | Undead (Creature)
  | Undead (Creature)
| Zombie (Level 15)
}}
}}
{{Creature Class|Virindi
{{Creature Class|Virindi
  | Location = Landscape
  | Location = Landscape
  | Shallow Rift
  | Shallow Rift
| Virindi Puppet
}}
}}
|}
|}
Line 469: Line 489:
|-valign=top
|-valign=top
|
|
{{Creature Class|Armoredillo
| Location = Landscape
| Sandy Armoredillo
| Stony Armoredillo
}}
{{Creature Class|Doll
{{Creature Class|Doll
  | Location = Landscape
  | Location = Landscape
Line 533: Line 548:
{{Creature Class|Shadow
{{Creature Class|Shadow
  | Location = Landscape
  | Location = Landscape
| Panumbris Shadow
  | Shadow (Creature)
  | Shadow (Creature)
  | Shadow Child
  | Shadow Child
| Shadow Lieutenant
}}
}}
{{Creature Class|Skeleton
{{Creature Class|Skeleton
Line 546: Line 563:
  | Tumerok Fighter
  | Tumerok Fighter
  | Tumerok Priest
  | Tumerok Priest
| Tumerok Scout
}}
}}
{{Creature Class|Undead
{{Creature Class|Undead
Line 552: Line 570:
  | Horrible Mu-miyah
  | Horrible Mu-miyah
  | Lich Lord
  | Lich Lord
| Risen Knight
  | Risen Soldier
  | Risen Soldier
}}
}}
Line 560: Line 579:
  | Virindi Director
  | Virindi Director
  | Virindi Master
  | Virindi Master
| Virindi Puppet
  | Virindi Servant
  | Virindi Servant
}}
}}
|}
|}


[[Category:Location]]
=== Images ===
[[Category:Geographic Area]]
<gallery widths=200px heights=200px perrow=3>
[[Category:In Progress]]
File:A'mun Desert.jpg|A'mun Desert
File:Dereth Spawn Distribution.jpg|Spawn Distribution Map
</gallery>
 
 
[[Category:Geographic Areas]]

Latest revision as of 17:36, 17 May 2019

Introduced:  Release Related Quests:  See Below
A'mun Desert

Description

The vast desert in Middle Osteth, bordered by the Inner Sea to the west and the Yushad Ridge to the north, east, and south.

Along with the Yushid Ridge and its surrounding dry lands, this desert is where the Gharu'ndim have made their new home. Towns in the A'mun Desert are Yaraq, Tufa, Al-Arqas, and Xarabydun. Fadsahil al-Tashbi the Gharu'ndim master archmage lives in the A'mun.

The A'mun is home to many Empyrean ruins, mostly of Dericost origin. You will find many Skeletons here. Tumeroks prefer dry climates and also have a presence in the desert. Aerbax used to conduct some of its early experiments here, and you can find its Dolls, Rifts, Marionettes, and altered Reedsharks lurking in the sands. The Burun Ruuk also have a small presence in the Desert near Fadsahil al-Tashbi's shop, where they have magically altered the dunes into swamp.

Route

Related Quests

NPCs

NPC Name Location Type Details
Archmage 9.7S, 2.3W Shopkeeper Magical Supplies
Fadsahil al-Tashbi the Master Archmage 40.3S, 11.2E Shopkeeper Magical Supplies
Leikotha 10.1S, 31.3E Quest Silifi of Crimson Stars Quest
Peddler 31.3S, 3.6E Shopkeeper Basic supplies

Towns

Geographic Areas

Items

Dropped Items

Energy Crown Skeletal Atlatl

Landscape Items

Berimphur Plant Dirty Old Crate Directive's Cache Master's Holding Sunflower

Points of Interest

Emboldened POI are those indicated on the Ingame Map as yellow dots. See also Points of Interest Map

Lifestones

Portals

Dungeons

Dungeon Coordinates Wiki Map ACmaps Quests
Abandoned Shops 32.4S, 12.7E -- 0159 Exploration Society Letters,
Abandoned Shops Quest
Aerbax Laboratory 10.1S, 8.1E -- 029E None
Arena (NPK) 18.5S, 3.7E -- 02E2 None
Arena (PK) 17.9S, 3.9E -- 02E2 Player Killer
Bone Lair 29.4S, 7.0E -- 0145 Undead Mechanic Quest
Crystal Mine 49.3S, 17.9E -- 6149 Olthoi Shield Quest
Darkened Halls 20.7S, 0.7E -- 0144 Elysa's Favor Quest
Desert Ruin 31.8S, 15.8E -- 0167 None
Drudge Hovel 23.7S, 0.2W -- 0118 Trade Alliance Quest,
Sanamar Starter Quests
Empyrean Cloister 23.4S, 5.8E -- 02AD Empyrean Cloister Quest
Jahannan Vault 49.8S, 15.0E -- 011B Major Smoldering Stone Quest
Lightless Tunnels 41.9S, 16.2E -- 02C6 Gem of Impulse Quest
Mosswart Maze 25.2S, 19.4E -- 02CA Mace of the Explorer Quest
North Tumerok Vanguard Outpost 7.5S, 0.0W -- 02A5 Tumerok Vanguard Outposts
A Red Rat Lair 21.1S, 2.1W -- 01D9 Lubziklan al-Luq's Stolen Goods
Sand Shallow 11.5S, 0.7E -- 02A0 None
Sea Temple Catacombs 20.2S, 4.4W -- 0156 Exploration Society Letters,
Lubziklan al-Luq's Stolen Goods
South Tumerok Vanguard Outpost 45.9S, 14.2E -- 02A4 Tumerok Vanguard Outposts
Tomb of the Dead 18.4S, 9.3E -- 01F3 Machinist's Gloves Quest,
Undead Mechanic Quest
Under Cove Crypt 21.4S, 4.1W -- 0157 Search for Abmim ibn Ibsar & Mad Star Investigation
Underground Passage 25.0N, 37.8E -- 01C2 Elysa's Favor Quest
Uninhabited Area 41.9S, 16.2E -- 02D2 Gem of Impulse Quest
Unfinished Temple 30.1S, 9.1E -- 015B Rusted Knife Quest
Yaraq Tunnels 24.7S, 1.4W -- 01FB Sword of Lost Light Quest

Creatures

Note: Most landscape creatures have a spawn map on the creature's article page.

North A'mun Desert

See also:

Armoredillo

Doll

Drudge

Golem

Gotrok Lugian

Gromnie

Rabbit

Rat

Reedshark

Shadow

Shreth

Skeleton

Tumerok

Undead

Virindi

South A'mun Desert

Doll

Drudge

Fire Elemental

Golem

Gotrok Lugian

Gromnie

Hollow Minion

Marionette

Rabbit

Rat

Reedshark

Shadow

Skeleton

Tumerok

Undead

Virindi

Images