Surloshen's Helm: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Widgeon
m (moved Surloshen’s Helm to Surloshen's Helm: IE created an odd apostrophe, fixing it)
imported>An Adventurer
No edit summary
 
(5 intermediate revisions by 3 users not shown)
Line 5: Line 5:
}}
}}
{{Armor
{{Armor
  |        Armor Type = Helmet
  |        Armor Type = Head Armor
  |      Armor Type 2 =  
  |      Armor Type 2 =  
  |              Name = Surloshen's Helm
  |              Name = Surloshen's Helm
  |        Icon Image = Surloshen's Helm Icon.png
  |        Icon Image = Surloshen's Helm Icon.png
  |        Live Image = Live.jpg
  |        Live Image = Surloshen's Helm Live.jpg
  | Live Image Caption =  
  | Live Image Caption = Surloshen's Helm
  |  
  |  
  |              Value = 7,500
  |              Value = 7,500
Line 16: Line 16:
  |        Description =  
  |        Description =  
  | Special Properties =  
  | Special Properties =  
  |            Covers = Head
  |            Covers = Head<br><br>Your base Melee Defense skill must be 375 to wield this item.
  |        Armor Level = 370
  |        Armor Level = 370
  |          Slashing = Above Average (444)
  |          Slashing = Above Average (444)
Line 26: Line 26:
  |          Electric = Below Average (222)
  |          Electric = Below Average (222)
  |
  |
  | Buffed Armor Level =  
  | Buffed Armor Level = 590
  | Buffed Slashing AL =  
  | Buffed Slashing AL =  
  | Buffed Piercing AL =  
  | Buffed Piercing AL =  
Line 37: Line 37:
  |    Player Attuned =  
  |    Player Attuned =  
  |          Level Req =  
  |          Level Req =  
|                ToD = False
  |            Spells = [[Aura of Deflection]], [[Aura of Defense]], [[Executor's Blessing]], [[Aura of Resistance]], [[Major Acid Ward]], [[Moderate Magic Resistance]], [[Brogard's Defiance]]
  |            Spells = [[Aura of Deflection]], [[Aura of Defense]], [[Executor's Blessing]], [[Aura of Resistance]], [[Major Acid Ward]], [[Moderate Magic Resistance]], [[Brogard's Defiance]]
  |    Activation Reqs = Arcane Lore: 210
  |    Activation Reqs = Arcane Lore: 210
Line 46: Line 45:
}}
}}
== Notes ==
== Notes ==
* ??
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%"
|+ Original Palette for {{PAGENAME}}
!ACID
!Name
!Sample
!Hex
|-
|7801
|Surloshen
|bgcolor=#76A9B0 width=60|
|76A9B0
|-
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
|}


[[Category:Armor]]
[[Category:Head Armor]]
[[Category:Head Armor]]

Latest revision as of 16:27, 3 November 2017

Introduced:  Friend and Foe Related Quests:  Tunnel of Love Quest
Surloshen's Helm
Surloshen's Helm

Notes

Original Palette for Surloshen's Helm
ACID Name Sample Hex
7801 Surloshen 76A9B0
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.