Noble Crossbow: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Connorthecraftmaster
mNo edit summary
imported>Immortalbob
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced =  
  | Patch Introduced = [[A Small Victory]]
  |  Related Quests = [[Noble Weapons]]
  |  Related Quests = [[Noble Weapons]]
  |          Updated =  
  |          Updated = [[Master of Arms]]
}}
}}
{{Missile Weapon
{{Missile Weapon
  |            Weapon Type = Crossbow
  |            Weapon Type = Crossbow
|          Weapon Skill = Missile Weapons
  |                  Name = Noble Crossbow
  |                  Name = Noble Crossbow
  |            Icon Image = Noble Crossbow Icon.png
  |            Icon Image = Noble Crossbow Icon.png
Line 17: Line 18:
  |  
  |  
  |          Damage Bonus = 0
  |          Damage Bonus = 0
  |    Buffed Damage Bonus =  
  |    Buffed Damage Bonus = 20
  | Elemental Damage Bonus =  
  | Elemental Damage Bonus =  
  |                Element =  
  |                Element =  
  |        Damage Modifier = 180
  |        Damage Modifier = 180
  |                  Speed = 120
  |                  Speed = Very Slow (120)
  |          Buffed Speed =  
  |          Buffed Speed = 80
  |                  Range = 80
  |                  Range = 80
  |            Ammunition = Quarrels
  |            Ammunition = Quarrels
  |      Bonus to Defense = 9
  |      Bonus to Defense = 9
  |        Buffed Defense =  
  |        Buffed Defense = 22
  |      Bonus to Missile =  
  |      Bonus to Missile =  
  |        Bonus to Magic =  
  |        Bonus to Magic =  
Line 36: Line 37:
  |            Special Req =  
  |            Special Req =  
  |  
  |  
  |                Spells = Defender V, Endurance Other V, Blood Drinker VI, Swift Killer IV, Invulnerability Other V
  |                Spells = [[Aura of Defender V]], [[Endurance Other V]], [[Aura of Blood Drinker VI]], [[Aura of Swift Killer IV]], [[Invulnerability Other V]]
  |        Activation Reqs = Arcane Lore: 150
  |        Activation Reqs = Arcane Lore: 150
  |            Spellcraft = 275
  |            Spellcraft = 275

Latest revision as of 16:46, 17 October 2018

Introduced:  A Small Victory Related Quests:  Noble Weapons Updated:  Master of Arms
Noble Crossbow
  • Value: 6000
  • Burden: 950
  • Skill: Missile Weapons (Crossbow)
  • Damage Bonus: 0 (20)
  • Damage Modifier: +180%
  • Speed: Very Slow (120) (80)
  • Range: 80 yds.
  • Uses Quarrels as ammunition.
  • Bonus to Melee Defense: +9% (+22%)
  • Spells: Aura of Defender V, Endurance Other V, Aura of Blood Drinker VI, Aura of Swift Killer IV, Invulnerability Other V
  • Properties: Crushing Blow, Biting Strike
  • Wield requires Missile Weapons 290
  • Activation requires Arcane Lore: 150
  • This item cannot be sold.
  • Spellcraft: 275.
  • Mana: 800.
  • Mana Cost: 1 point per 30 seconds.

Notes