Noble Quarterstaff: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Connorthecraftmaster
(Created page with '{{Intro | Patch Introduced = | Related Quests = | Updated = }} {{Melee Weapon | Weapon Type = | Name = | Icon Image = Icon.png…')
 
imported>Immortalbob
No edit summary
 
(3 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced =  
  | Patch Introduced = [[A Small Victory]]
  |  Related Quests =  
  |  Related Quests = [[Noble Weapons]]
  |          Updated =  
  |          Updated = [[Master of Arms]]
}}
}}
{{Melee Weapon
{{Melee Weapon
  |        Weapon Type =  
  |        Weapon Type = Staff
  |              Name =  
|      Weapon Skill = Light Weapons
  |        Icon Image = Icon.png
  |              Name = Noble Quarterstaff
  |        Live Image = Noble_Quarterstaff_live.jpg
  |        Icon Image = Noble Quarterstaff Icon.png
  | Live Image Caption =  
  |        Live Image = Noble Quarterstaff Live.jpg
  | Live Image Caption = Noble Quarterstaff
  |  
  |  
  |              Value =  
  |              Value = 6,000
  |            Burden =  
  |            Burden = 850
  |        Description =  
  |        Description =  
  | Special Properties =  
  | Special Properties = [[Biting Strike]], [[Crushing Blow]]
  |  
  |  
  |            Damage =  
  |            Damage = ???
  |      Buffed Damage =  
  |      Buffed Damage =  
  |            Element =  
  |            Element = Bludgeoning
  |              Speed =  
  |              Speed = Fast (25)
  |      Buffed Speed =  
  |      Buffed Speed = 0
  |    Bonus to Attack =  
  |    Bonus to Attack = 9
  |      Buffed Attack =  
  |      Buffed Attack = 21.5
  |  Bonus to Defense =  
  |  Bonus to Defense = 9.0
  |    Buffed Defense =  
  |    Buffed Defense = 22
  |  Bonus to Missile =  
  |  Bonus to Missile =  
  |    Bonus to Magic =  
  |    Bonus to Magic =  
Line 30: Line 31:
  |    Player Attuned =  
  |    Player Attuned =  
  |          Level Req =  
  |          Level Req =  
  |    Base Weapon Req =  
  |    Base Weapon Req = 325
  |  Buffed Weapon Req =  
  |  Buffed Weapon Req =  
  |        Special Req =  
  |        Special Req =  
  |  
  |  
  |            Spells =  
  |            Spells = [[Defender V]], [[Endurance Other V]], [[Blood Drinker VI]], [[Swift Killer IV]], [[Invulnerability Other V]], [[Heart Seeker V]]
  |    Activation Reqs =  
  |    Activation Reqs = Arcane Lore: 150
  |        Spellcraft =  
  |        Spellcraft = 275
  |              Mana =  
  |              Mana = 800
  |          Mana Cost =  
  |          Mana Cost = 30
  |    Cannot Be Sold = False
  |    Cannot Be Sold = False
}}
}}
== Notes ==
== Notes ==
* ??
* Taken from the [[Noble Quarterstaff Chest]] as part of the [[Noble Weapons Quest]].
 
* Use a [[Burun Soaked Soul Stone]] to give this weapon [[Burun Slayer]] attributes and turn it into a [[Burun Slaying Quarterstaff]].
[[Category:<Special Property>]]
* It can then be turned into a [[Regal Quarterstaff]] by adding a [[Gem of Damage Addition]] to the slayer weapon.

Latest revision as of 16:48, 17 October 2018

Introduced:  A Small Victory Related Quests:  Noble Weapons Updated:  Master of Arms
Noble Quarterstaff
Noble Quarterstaff

Notes