Rithwic: Difference between revisions
From Drunkapedia
imported>William the Bat No edit summary |
imported>An Adventurer m (1 revision: Updates to generic Armorer, Blacksmith, Bowyer NPC links) |
||
(44 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{|border=0 align=right cellpadding=5 | |||
|[[File:0x05001863.png]] | |||
|- | |||
|align=center|__TOC__ | |||
|} | |||
''"Rithwic was first settled in 7 PY near a ford of the River Prosper, just downstream from Lake Blessed. It once stood on the edge of the Aluvian lands, but the frontier later moved south to Dryreach and southwest to Lytelthorpe. It was once an arrival point of new Aluvians from Ispar, however near the end of 12 PY, the Virindi-altered human Martine destroyed Rithwic's two arrival outposts, along with the outposts in five other towns. | |||
" --[[Rithwic (Town Network Sign)|Town Network Sign]]'' | |||
* Click [[Asheron's Call Manual/Rithwic|here]] to view the Rithwic page from the original [[Asheron's Call Manual]]. | |||
' | * Rithwic is an Aluvian town on the southern end of [[Lake Blessed]] where the waters of the [[River Prosper]] narrow. It is at a major intersection of roads. The road to the southwest leads to [[Lytelthorpe]]. The western road leading north goes to [[Cragstone]]. The eastern road leading north goes to [[Eastham]]. And the eastern road leading south goes to [[Dryreach]]. | ||
* Rithwic was one of the original starter towns until Martine destroyed the arrival points at the east and south outposts. Rithwic was the original home of one of the [[Lugian]] gem sellers, but he has since moved to [[Holtburg]]. In the center of town there is a portal leading to the once hidden underground town [[Martine's Retreat]]. | |||
== | {| | ||
|{{Map Point|10.8|N|58.7| E|Marker=Aluv Town|Show Towns=False}} | |||
|} | |||
== Portal | == Portals == | ||
=== To Rithwic === | |||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Town Network | |||
| LocCoords = Aluvian (North) | |||
| Destination = Rithwic | |||
| DestCoords = 10.8N, 59.3E | |||
| Restrictions = None | |||
}} | |||
}} | |||
=== From Rithwic === | |||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Rithwic | |||
| LocCoords = 10.5N, 58.3E | |||
| Destination = Town Network | |||
| DestCoords = | |||
| Restrictions = None | |||
}} | |||
}} | |||
=== Settlement Portals === | |||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Rithwic | |||
| LocCoords = 8.7N, 60.9E | |||
| Destination = East Rithwic Estates | |||
| DestCoords = 10.4N, 66.3E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Rithwic | |||
| LocCoords = 8.8N, 60.9E | |||
| Destination = Gaerwel Edge Settlement | |||
| DestCoords = 6.3N, 62.9E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Rithwic | |||
| LocCoords = 8.9N, 60.9E | |||
| Destination = Glystaene Cottages | |||
| DestCoords = 64.1N, 29.6E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Rithwic | |||
| LocCoords = 8.7N, 60.8E | |||
| Destination = Isparian Flame Estates | |||
| DestCoords = 65.0N, 65.7E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Rithwic | |||
| LocCoords = 8.7N, 61.0E | |||
| Destination = King Pwyll Square | |||
| DestCoords = 9.6N, 36.9E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Rithwic | |||
| LocCoords = 8.7N, 60.9E | |||
| Destination = Leafdawning Settlement | |||
| DestCoords = 12.9N, 52.9E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Rithwic | |||
| LocCoords = 8.7N, 60.9E | |||
| Destination = Meridian Cottages | |||
| DestCoords = 6.7N, 54.7E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Rithwic | |||
| LocCoords = 8.8N, 60.9E | |||
| Destination = New Cannthalo | |||
| DestCoords = 66.5N, 57.6E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Rithwic | |||
| LocCoords = 8.7N, 60.8E | |||
| Destination = Siege Road Settlement | |||
| DestCoords = 0.4S, 68.2E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Rithwic | |||
| LocCoords = 8.8N, 60.8E | |||
| Destination = Siege Road Villas | |||
| DestCoords = 3.0N, 65.7E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Rithwic | |||
| LocCoords = 8.8N, 60.8E | |||
| Destination = Slinker Meadows | |||
| DestCoords = 3.2N, 60.1E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Rithwic | |||
| LocCoords = 8.7N, 61.0E | |||
| Destination = West Rithwic Estates | |||
| DestCoords = 11.9N, 48.1E | |||
| Restrictions = None | |||
}} | |||
}} | |||
== Points of Interest == | |||
=== Landscape POIs === | |||
* [[14.4N, 58.7E - Drudge Camp]] | |||
* [[12.3N, 59.2E - Abandoned Campsite]] | |||
* [[11.4N, 58.9E - Trail of Standing Stones]] | |||
* 10.9N, 58.2E - [[Bind Stone|Rithwic Bind Stone]] | |||
* 10.5N, 54.2E - [[Festival Stone of Leafdawning]] | |||
* [[10.4N, 53.5E - Rithwic Festival Grounds]] | |||
* [[9.3N, 63.7E - Banderling Tower]] | |||
=== Lifestones === | |||
* Town - 11.2N, 59.4E | |||
* [[South Rithwic Outpost]] - 7.6N, 58.5E | |||
* [[East Rithwic Outpost]] - 10.4N, 61.4E | |||
=== Dungeons === | |||
{{Dungeon Table | |||
| Table Rows = | |||
{{Dungeon Maps | |||
| Dungeon = A Drudge Nest (Rithwic) | |||
| Coordinates = 11.0N 57.5E | |||
| Wiki Map File = 01D8.png | |||
| ACmaps ID = 01D8 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = A Ruin (Rithwic) | |||
| Coordinates = 11.5N, 55.0E | |||
| Wiki Map File = 01B8.png | |||
| ACmaps ID = 01B8 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Dungeon Gallery Tower | |||
| Coordinates = 10.7N, 56.8E | |||
| Wiki Map File = | |||
| ACmaps ID = 01AD | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Filos' Doom | |||
| Coordinates = 12.0N, 62.2E | |||
| Wiki Map File = | |||
| ACmaps ID = 0150 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Mannikin Foundry | |||
| Coordinates = 10.5N, 58.3E | |||
| Wiki Map File = | |||
| ACmaps ID = 545A | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Martine's Retreat | |||
| Coordinates = 10.6N, 58.3E | |||
| Wiki Map File = | |||
| ACmaps ID = 5660 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Old Warehouse | |||
| Coordinates = 8.7N, 58.1E | |||
| Wiki Map File = | |||
| ACmaps ID = 0165 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Rithwic Crypt | |||
| Coordinates = 14.0N, 59.1E | |||
| Wiki Map File = 01CD.png | |||
| ACmaps ID = 01CD | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Stable Rift | |||
| Coordinates = 8.0N, 50.4E | |||
| Wiki Map File = | |||
| ACmaps ID = 0290 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Trothyr's Rest | |||
| Coordinates = 10.3N, 54.9E | |||
| Wiki Map File = | |||
| ACmaps ID = 01FD | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
}} | |||
== NPCs == | |||
{{NPC Table | |||
| Table Rows = | |||
{{NPC Row | |||
| NPC Name = Agent of the Arcanum | |||
| Location = 10.0N, 58.4E | |||
| Type = Quest | |||
| Details = [[Housing]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Apprentice Fletcher (Rithwic) | |||
| Location = 10.4N, 58.2E (first floor) | |||
| Type = Quest | |||
| Details = [[Crafter Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Archmage Nulsymber | |||
| Location = 10.8N, 59.3E (second floor) | |||
| Type = Shopkeeper | |||
| Details = Magical Supplies, Portal Gems | |||
}} | |||
{{NPC Row | |||
| NPC Name = Astara Duskshield | |||
| Location = 10.3N, 58.3E | |||
| Type = Quest | |||
| Details = [[Spear of the Given Heart Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Barkeep Ricetha | |||
| Location = 10.7N, 58.2E - (first floor) | |||
| Type = Shopkeeper | |||
| Details = Food, Drink & Rumors | |||
}} | |||
{{NPC Row | |||
| NPC Name = Brentsella | |||
| Location = 7.6N, 58.2E (south outpost) | |||
| Type = Quest | |||
| Details = [[Rithwic Starter Quests]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Brisin the Healer | |||
| Location = 10.8N, 58.4E | |||
| Type = Shopkeeper | |||
| Details = Healing supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Celcynd the Dour | |||
| Location = 10.8N, 58.4E | |||
| Type = Quest | |||
| Details = [[Exploration Society Letters]], [[Oswald's Dirk Quest]], [[Rithwic Starter Quests]], [[Water of Mount Lethe]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Collector | |||
| Location = 10.6N, 58.2E | |||
| Type = Trophy Collector | |||
| Details = Collects Monster Trophies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Delton Hardor | |||
| Location = 10.7N, 59.4E - (first floor) | |||
| Type = Shopkeeper | |||
| Details = [[Spear of the Given Heart Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Dortold the Tailor | |||
| Location = 10.4N, 58.2E - (first floor) | |||
| Type = Shopkeeper | |||
| Details = Clothing | |||
}} | |||
{{NPC Row | |||
| NPC Name = Erludd the Cur the Barkeeper | |||
| Location = 10.7N, 59.4E - (first floor) | |||
| Type = Shopkeeper | |||
| Details = Food, Drink & Rumors | |||
}} | |||
{{NPC Row | |||
| NPC Name = Farmer (Rithwic) | |||
| Location = [[10.4N, 53.5E - Rithwic Festival Grounds]] | |||
| Type = Shopkeeper | |||
| Details = Food, Cooking Items | |||
}} | |||
{{NPC Row | |||
| NPC Name = Girdweld the Shopkeeper | |||
| Location = 7.6N, 58.4E | |||
| Type = Shopkeeper | |||
| Details = Basic supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Hydeatha the Shopkeeper | |||
| Location = 10.2N, 61.4E | |||
| Type = Shopkeeper | |||
| Details = Basic supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Ji Tenxien the Tailor | |||
| Location = 10.7N, 59.2E (first floor) | |||
| Type = Shopkeeper | |||
| Details = Clothing | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Scrivener of Creature Magic | |||
| Location = 10.4N, 58.4E - (second floor) | |||
| Type = Shopkeeper | |||
| Details = Level III Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Scrivener of Item Magic | |||
| Location = 10.4N, 58.4E - (first floor) | |||
| Type = Shopkeeper | |||
| Details = Level III Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Scrivener of Life Magic | |||
| Location = 10.4N, 58.4E - (second floor) | |||
| Type = Shopkeeper | |||
| Details = Level III Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Scrivener of War Magic | |||
| Location = 10.4N, 58.4E - (first floor) | |||
| Type = Shopkeeper | |||
| Details = Level III Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Luthin the Smith | |||
| Location = 10.8N, 58.6E (first floor) | |||
| Type = Shopkeeper | |||
| Details = Chainmail, Studded Leather Armor | |||
}} | |||
{{NPC Row | |||
| NPC Name = Mindorla | |||
| Location = 10.8N, 58.6E (east outpost) | |||
| Type = Quest | |||
| Details = [[Rithwic Starter Quests]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Peddler (Rithwic) | |||
| Location = 9.9N, 58.5E | |||
| Type = Shopkeeper | |||
| Details = Basic supplies ([[Sword of Lost Light Rumors]] on the ground) | |||
}} | |||
{{NPC Row | |||
| NPC Name = Ringoshu the Apple Seller | |||
| Location = 13.6N, 50.7E | |||
| Type = Shopkeeper | |||
| Details = [[Trothyr's Rest Key]], [[Trothyr's Rest Rumor]], [[Apple]], [[Tart Apple]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Roaming Bowyer (Female Aluvian) | |||
| Location = Outskirts - 11.3N 55.7E | |||
| Type = Shopkeeper | |||
| Details = Fletching Supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Roaming Bowyer (Female Aluvian) | |||
| Location = [[10.4N, 53.5E - Rithwic Festival Grounds]] | |||
| Type = Shopkeeper | |||
| Details = Fletching Supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Royal Guard Gabrielle | |||
| Location = 10.5N, 58.2E | |||
| Type = | |||
| Details = | |||
}} | |||
{{NPC Row | |||
| NPC Name = Soldona Wotmad the Jeweler | |||
| Location = 10.8N, 59.3E (first floor) | |||
| Type = Shopkeeper | |||
| Details = Jewelery | |||
}} | |||
{{NPC Row | |||
| NPC Name = Tackle Master | |||
| Location = 10.7N, 58.7E | |||
| Type = Quest | |||
| Details = [[Fishing]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Trothyd Fletcher | |||
| Location = 10.5N, 58.4E | |||
| Type = Shopkeeper | |||
| Details = Missle weapons & ammunition | |||
}} | |||
{{NPC Row | |||
| NPC Name = Urnolt the Jeweler | |||
| Location = 10.6N, 58.4E | |||
| Type = Shopkeeper | |||
| Details = Gems & Jewelery | |||
}} | |||
{{NPC Row | |||
| NPC Name = Weaponsmith Baizai En | |||
| Location = 10.3N, 58.2E (first floor) | |||
| Type = Shopkeeper | |||
| Details = Weapons | |||
}} | |||
{{NPC Row | |||
| NPC Name = Weary-looking Man (Rithwic) | |||
| Location = 10.7N, 59.4E | |||
| Type = Shopkeeper | |||
| Details = [[Dryreach Key]], [[Dryreach Rumor]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Wedding Planner | |||
| Location = 10.0N, 58.4E | |||
| Type = Shopkeeper | |||
| Details = Wedding Items | |||
}} | |||
{{NPC Row | |||
| NPC Name = Wylreda the Scribe | |||
| Location = 10.6N, 58.4E | |||
| Type = Shopkeeper | |||
| Details = Books & Paper | |||
}} | |||
{{NPC Row | |||
| NPC Name = Ynarre the Grocer | |||
| Location = 10.2N, 58.5E | |||
| Type = Shopkeeper | |||
| Details = Very basic supplies | |||
}} | |||
}} | |||
== Creatures == | |||
Creatures that are commonly found in the area surrounding Rithwic. | |||
{{Creature Class|Acid Elemental | |||
| Location = Landscape | |||
| Scourge | |||
}} | |||
{{Creature Class|Auroch | |||
| Location = Landscape | |||
| Auroch Cow | |||
| Auroch Fire Cow | |||
}} | |||
{{Creature Class|Banderling | |||
| Location = Landscape | |||
| Banderling Bandit | |||
| Banderling Breeder | |||
| Banderling Guard | |||
| Banderling Scout | |||
| Young Banderling | |||
}} | |||
{{Creature Class|Crystal | |||
| Location = Landscape | |||
| Crystal Spur | |||
| Fragment | |||
}} | |||
{{Creature Class|Doll | |||
| Location = Landscape | |||
| Battered Doll | |||
| Beaten Doll | |||
| Innocuous Doll | |||
| Pristine Doll | |||
}} | |||
{{Creature Class|Drudge | |||
| Location = Landscape | |||
| Drudge Lurker | |||
| Drudge Prowler | |||
}} | |||
{{Creature Class|Golem | |||
| Location = Landscape | |||
| Elaniwood Golem | |||
| Granite Golem | |||
| Iron Golem | |||
| Limestone Golem | |||
| Sandstone Golem | |||
| Water Golem | |||
| Wood Golem | |||
}} | |||
{{Creature Class|Grievver | |||
| Location = Landscape | |||
| Scrawed Grievver | |||
}} | |||
{{Creature Class|Gromnie | |||
| Location = Landscape | |||
| Ivory Gromnie | |||
| Jade Gromnie | |||
}} | |||
{{Creature Class|Hollow Minion | |||
| Location = Landscape | |||
| Sotiris Hollow Minion | |||
}} | |||
{{Creature Class|Lugian | |||
| Location = Landscape | |||
| Amploth Raider | |||
| Gotrok Gigas | |||
| Gotrok Laigus | |||
| Laigus Lugian | |||
| Lithos Raider | |||
}} | |||
{{Creature Class|Mite | |||
| Location = Landscape | |||
| Mite Digger | |||
| Mite Scamp | |||
| Mite Scion | |||
| Mite Sentry | |||
}} | |||
{{Creature Class|Mosswart | |||
| Location = Landscape | |||
| Barker Mosswart | |||
| Mosswart Chief | |||
| Mosswart Shaman | |||
| Mudlurk Mosswart | |||
}} | |||
{{Creature Class|Niffis | |||
| Location = Landscape | |||
| Parfal Niffis | |||
}} | |||
{{Creature Class|Olthoi | |||
| Location = Landscape | |||
| Olthoi Nettler | |||
}} | |||
{{Creature Class|Phyntos Wasp | |||
| Location = Landscape | |||
| Blue Phyntos Wasp | |||
| Green Phyntos Wasp | |||
}} | |||
{{Creature Class|Rat | |||
| Location = Landscape | |||
| Silver Rat | |||
}} | |||
{{Creature Class|Reedshark | |||
| Location = Landscape | |||
| Adult Reedshark | |||
| Reedshark Elder | |||
| Veteran Reedshark | |||
}} | |||
{{Creature Class|Shadow | |||
| Location = Landscape | |||
| Shadow | |||
| Shadow Child | |||
}} | |||
{{Creature Class|Shreth | |||
| Location = Landscape | |||
| Blood Shreth | |||
| Hunter Shreth | |||
}} | |||
{{Creature Class|Skeleton | |||
| Location = Landscape | |||
| Skeleton Captain | |||
| Skeleton Lord | |||
| Skeleton Warrior | |||
| Skeleton Wraith | |||
}} | |||
{{Creature Class|Snowman | |||
| Location = Landscape | |||
| Snowman (Creature) | |||
}} | |||
{{Creature Class|Tumerok | |||
| Location = Landscape | |||
| High Tumerok | |||
| Tumerok Fighter | |||
| Tumerok Officer | |||
| Tumerok Priest | |||
| Tumerok Scout | |||
| Tumerok Gladiator | |||
}} | |||
{{Creature Class|Undead | |||
| Location = Landscape | |||
| Lich Lord | |||
| Risen Knight | |||
| Risen Soldier | |||
}} | |||
{{Creature Class|Ursuin | |||
| Location = Landscape | |||
| Field Ursuin | |||
}} | |||
{{Creature Class|Virindi | |||
| Location = Landscape | |||
| Narrow Rift | |||
| Virindi Master | |||
| Virindi Servant | |||
}} | |||
== Art & Images == | |||
<gallery> | |||
File:Rithwic Live.jpg|Rithwic in Winter | |||
</gallery> | |||
[[File:Asheron's Call - Towns- Rithwic|left|thumb|330x330px]] | |||
[[Category:Towns]] |
Latest revision as of 13:45, 6 August 2019
"Rithwic was first settled in 7 PY near a ford of the River Prosper, just downstream from Lake Blessed. It once stood on the edge of the Aluvian lands, but the frontier later moved south to Dryreach and southwest to Lytelthorpe. It was once an arrival point of new Aluvians from Ispar, however near the end of 12 PY, the Virindi-altered human Martine destroyed Rithwic's two arrival outposts, along with the outposts in five other towns. " --Town Network Sign
- Click here to view the Rithwic page from the original Asheron's Call Manual.
- Rithwic is an Aluvian town on the southern end of Lake Blessed where the waters of the River Prosper narrow. It is at a major intersection of roads. The road to the southwest leads to Lytelthorpe. The western road leading north goes to Cragstone. The eastern road leading north goes to Eastham. And the eastern road leading south goes to Dryreach.
- Rithwic was one of the original starter towns until Martine destroyed the arrival points at the east and south outposts. Rithwic was the original home of one of the Lugian gem sellers, but he has since moved to Holtburg. In the center of town there is a portal leading to the once hidden underground town Martine's Retreat.
Portals
To Rithwic
Location | Coords | Destination | Coords | Restrictions |
Town Network | Aluvian (North) | Rithwic | 10.8N, 59.3E | None |
From Rithwic
Location | Coords | Destination | Coords | Restrictions |
Rithwic | 10.5N, 58.3E | Town Network | -- | None |
Settlement Portals
Location | Coords | Destination | Coords | Restrictions |
Rithwic | 8.7N, 60.9E | East Rithwic Estates | 10.4N, 66.3E | None |
Rithwic | 8.8N, 60.9E | Gaerwel Edge Settlement | 6.3N, 62.9E | None |
Rithwic | 8.9N, 60.9E | Glystaene Cottages | 64.1N, 29.6E | None |
Rithwic | 8.7N, 60.8E | Isparian Flame Estates | 65.0N, 65.7E | None |
Rithwic | 8.7N, 61.0E | King Pwyll Square | 9.6N, 36.9E | None |
Rithwic | 8.7N, 60.9E | Leafdawning Settlement | 12.9N, 52.9E | None |
Rithwic | 8.7N, 60.9E | Meridian Cottages | 6.7N, 54.7E | None |
Rithwic | 8.8N, 60.9E | New Cannthalo | 66.5N, 57.6E | None |
Rithwic | 8.7N, 60.8E | Siege Road Settlement | 0.4S, 68.2E | None |
Rithwic | 8.8N, 60.8E | Siege Road Villas | 3.0N, 65.7E | None |
Rithwic | 8.8N, 60.8E | Slinker Meadows | 3.2N, 60.1E | None |
Rithwic | 8.7N, 61.0E | West Rithwic Estates | 11.9N, 48.1E | None |
Points of Interest
Landscape POIs
- 14.4N, 58.7E - Drudge Camp
- 12.3N, 59.2E - Abandoned Campsite
- 11.4N, 58.9E - Trail of Standing Stones
- 10.9N, 58.2E - Rithwic Bind Stone
- 10.5N, 54.2E - Festival Stone of Leafdawning
- 10.4N, 53.5E - Rithwic Festival Grounds
- 9.3N, 63.7E - Banderling Tower
Lifestones
- Town - 11.2N, 59.4E
- South Rithwic Outpost - 7.6N, 58.5E
- East Rithwic Outpost - 10.4N, 61.4E
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
A Drudge Nest (Rithwic) | 11.0N 57.5E | 01D8.png | 01D8 |
A Ruin (Rithwic) | 11.5N, 55.0E | 01B8.png | 01B8 |
Dungeon Gallery Tower | 10.7N, 56.8E | -- | 01AD |
Filos' Doom | 12.0N, 62.2E | -- | 0150 |
Mannikin Foundry | 10.5N, 58.3E | -- | 545A |
Martine's Retreat | 10.6N, 58.3E | -- | 5660 |
Old Warehouse | 8.7N, 58.1E | -- | 0165 |
Rithwic Crypt | 14.0N, 59.1E | 01CD.png | 01CD |
Stable Rift | 8.0N, 50.4E | -- | 0290 |
Trothyr's Rest | 10.3N, 54.9E | -- | 01FD |
NPCs
NPC Name | Location | Type | Details |
Agent of the Arcanum | 10.0N, 58.4E | Quest | Housing |
Apprentice Fletcher (Rithwic) | 10.4N, 58.2E (first floor) | Quest | Crafter Quest |
Archmage Nulsymber | 10.8N, 59.3E (second floor) | Shopkeeper | Magical Supplies, Portal Gems |
Astara Duskshield | 10.3N, 58.3E | Quest | Spear of the Given Heart Quest |
Barkeep Ricetha | 10.7N, 58.2E - (first floor) | Shopkeeper | Food, Drink & Rumors |
Brentsella | 7.6N, 58.2E (south outpost) | Quest | Rithwic Starter Quests |
Brisin the Healer | 10.8N, 58.4E | Shopkeeper | Healing supplies |
Celcynd the Dour | 10.8N, 58.4E | Quest | Exploration Society Letters, Oswald's Dirk Quest, Rithwic Starter Quests, Water of Mount Lethe |
Collector | 10.6N, 58.2E | Trophy Collector | Collects Monster Trophies |
Delton Hardor | 10.7N, 59.4E - (first floor) | Shopkeeper | Spear of the Given Heart Quest |
Dortold the Tailor | 10.4N, 58.2E - (first floor) | Shopkeeper | Clothing |
Erludd the Cur the Barkeeper | 10.7N, 59.4E - (first floor) | Shopkeeper | Food, Drink & Rumors |
Farmer (Rithwic) | 10.4N, 53.5E - Rithwic Festival Grounds | Shopkeeper | Food, Cooking Items |
Girdweld the Shopkeeper | 7.6N, 58.4E | Shopkeeper | Basic supplies |
Hydeatha the Shopkeeper | 10.2N, 61.4E | Shopkeeper | Basic supplies |
Ji Tenxien the Tailor | 10.7N, 59.2E (first floor) | Shopkeeper | Clothing |
Journeyman Scrivener of Creature Magic | 10.4N, 58.4E - (second floor) | Shopkeeper | Level III Scrolls & Foci |
Journeyman Scrivener of Item Magic | 10.4N, 58.4E - (first floor) | Shopkeeper | Level III Scrolls & Foci |
Journeyman Scrivener of Life Magic | 10.4N, 58.4E - (second floor) | Shopkeeper | Level III Scrolls & Foci |
Journeyman Scrivener of War Magic | 10.4N, 58.4E - (first floor) | Shopkeeper | Level III Scrolls & Foci |
Luthin the Smith | 10.8N, 58.6E (first floor) | Shopkeeper | Chainmail, Studded Leather Armor |
Mindorla | 10.8N, 58.6E (east outpost) | Quest | Rithwic Starter Quests |
Peddler (Rithwic) | 9.9N, 58.5E | Shopkeeper | Basic supplies (Sword of Lost Light Rumors on the ground) |
Ringoshu the Apple Seller | 13.6N, 50.7E | Shopkeeper | Trothyr's Rest Key, Trothyr's Rest Rumor, Apple, Tart Apple |
Roaming Bowyer (Female Aluvian) | Outskirts - 11.3N 55.7E | Shopkeeper | Fletching Supplies |
Roaming Bowyer (Female Aluvian) | 10.4N, 53.5E - Rithwic Festival Grounds | Shopkeeper | Fletching Supplies |
Royal Guard Gabrielle | 10.5N, 58.2E | -- | -- |
Soldona Wotmad the Jeweler | 10.8N, 59.3E (first floor) | Shopkeeper | Jewelery |
Tackle Master | 10.7N, 58.7E | Quest | Fishing |
Trothyd Fletcher | 10.5N, 58.4E | Shopkeeper | Missle weapons & ammunition |
Urnolt the Jeweler | 10.6N, 58.4E | Shopkeeper | Gems & Jewelery |
Weaponsmith Baizai En | 10.3N, 58.2E (first floor) | Shopkeeper | Weapons |
Weary-looking Man (Rithwic) | 10.7N, 59.4E | Shopkeeper | Dryreach Key, Dryreach Rumor |
Wedding Planner | 10.0N, 58.4E | Shopkeeper | Wedding Items |
Wylreda the Scribe | 10.6N, 58.4E | Shopkeeper | Books & Paper |
Ynarre the Grocer | 10.2N, 58.5E | Shopkeeper | Very basic supplies |
Creatures
Creatures that are commonly found in the area surrounding Rithwic.
Art & Images
-
Rithwic in Winter