Lesser Olthoi Bracers: Difference between revisions
From Drunkapedia
imported>Tlosk No edit summary |
imported>Arkalor's Bot m (Text replace - "Category:Unenchantable" to "") |
||
(2 intermediate revisions by one other user not shown) | |||
Line 30: | Line 30: | ||
== Notes == | == Notes == | ||
* Crafted from a [[Brood Matron Nymph Tail]]. | * Crafted from a [[Brood Matron Nymph Tail]]. | ||
* When dyed, the veins change color, not the main color. Fail dyeing results in a bright orange. | |||
{ | {|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | ||
|+ Original Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample Main | |||
!Hex Main | |||
!Sample Vein | |||
!Hex Vein | |||
|- | |||
|5572 | |||
|GreaterOlthoi | |||
|bgcolor=#CA2A8F width=60| | |||
|CA2A8F | |||
|bgcolor=#3D2E5D width=60| | |||
|3D2E5D | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
{{Dyed Variations|Olthoi Bracers}} | |||
[[ | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Known Palettes for Dyed {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|5570 | |||
|GrOlthoiLapyan | |||
|bgcolor=#0A6273 width=60| | |||
|0A6273 | |||
|- | |||
|5565 | |||
|GrOlthoiColban | |||
|bgcolor=#0A1E73 width=60| | |||
|0A1E73 | |||
|- | |||
|5566 | |||
|GrOlthoiVerdalim | |||
|bgcolor=#2B6B2A width=60| | |||
|2B6B2A | |||
|- | |||
|5569 | |||
|GrOlthoiMinalim | |||
|bgcolor=#108B69 width=60| | |||
|108B69 | |||
|- | |||
|5567 | |||
|GrOlthoiRelanim | |||
|bgcolor=#5B166C width=60| | |||
|5B166C | |||
|- | |||
|5562 | |||
|GrOlthoiThananim | |||
|bgcolor=#2D2D2D width=60| | |||
|2D2D2D | |||
|- | |||
|5568 | |||
|GrOlthoiHennacin | |||
|bgcolor=#6C1616 width=60| | |||
|6C1616 | |||
|- | |||
|5571 | |||
|GrOlthoiArgenory | |||
|bgcolor=#767676 width=60| | |||
|767676 | |||
|- | |||
|5561 | |||
|GrOlthoiBerimphur | |||
|bgcolor=#968713 width=60| | |||
|968713 | |||
|- | |||
|5563 | |||
|GrOlthoiFail | |||
|bgcolor=#B06200 width=60| | |||
|B06200 | |||
|- | |||
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} |
Latest revision as of 12:28, 12 April 2014
Introduced: | Groundswell | Related Quests: | Lesser Olthoi Armor |
- Value: 2,000
- Burden: 400
- Covers Lower Arms
- Armor Level: 300
- Slashing: Above Average (420)
- Piercing: Average (300)
- Bludgeoning: Average (300)
- Fire: Above Average (360)
- Cold: Above Average (360)
- Acid: Unparalleled (600)
- Electric: Above Average (390)
- Nether: Average (300)
- Properties: Unenchantable, Dyeable
- Wield requires level 20
Notes
- Crafted from a Brood Matron Nymph Tail.
- When dyed, the veins change color, not the main color. Fail dyeing results in a bright orange.
ACID | Name | Sample Main | Hex Main | Sample Vein | Hex Vein | ||
---|---|---|---|---|---|---|---|
5572 | GreaterOlthoi | CA2A8F | 3D2E5D | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dyed Olthoi Bracers | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample | Hex | |
---|---|---|---|---|
5570 | GrOlthoiLapyan | 0A6273 | ||
5565 | GrOlthoiColban | 0A1E73 | ||
5566 | GrOlthoiVerdalim | 2B6B2A | ||
5569 | GrOlthoiMinalim | 108B69 | ||
5567 | GrOlthoiRelanim | 5B166C | ||
5562 | GrOlthoiThananim | 2D2D2D | ||
5568 | GrOlthoiHennacin | 6C1616 | ||
5571 | GrOlthoiArgenory | 767676 | ||
5561 | GrOlthoiBerimphur | 968713 | ||
5563 | GrOlthoiFail | B06200 | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |