Mosswart Swamp Lord: Difference between revisions
From Drunkapedia
imported>Arkalor No edit summary |
imported>Arkalor No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 100 | ||
| Strength = | | Strength = 200 | ||
| Endurance = 190 | | Endurance = 190 | ||
| Coordination = | | Coordination = 180 | ||
| Quickness = | | Quickness = 155 | ||
| Focus = | | Focus = 125 | ||
| Self = | | Self = 115 | ||
| Health = | | Health = 395 | ||
| Stamina = | | Stamina = 590 | ||
| Mana = | | Mana = 415 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
| Missile Defense = | | Missile Defense = | ||
| Missile Attack = | | Missile Attack = | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 80,000 | ||
| Luminance = 0 | | Luminance = 0 | ||
| Loot Tier = | | Loot Tier = 5 | ||
| Weaknesses = Fire, Lightning | | Weaknesses = Fire, Lightning | ||
| Attacks = Bludgeon | | Attacks = Bludgeon | ||
| Trophies = {{Creature Item List|Swamp Stone| | | Trophies = {{Creature Item List|Brown Beans|Swamp Stone|Sturdy Iron Key}} | ||
}} | }} | ||
== Notes == | == Notes == |
Latest revision as of 04:26, 22 May 2015
Introduced: | Keep Your Enemies Closer |
| ||||||||||||||||||||||||||||||||||||||||||
|