Greater Alduressa Leggings of Frost: Difference between revisions
From Drunkapedia
imported>Arkalor No edit summary |
imported>Arkalor's Bot m (clean up and re-categorisation) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[ | | Patch Introduced = [[Shining Runes and Shadowed Hands]] | ||
| Related Quests = [[Shadow Armor Quest]], [[Major Shivering Stone Quest]] | | Related Quests = [[Shadow Armor Quest]], [[Major Shivering Stone Quest]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Armor | {{Armor | ||
| nocat = true | |||
| Armor Type = Lower Body | | Armor Type = Lower Body | ||
| Name = Greater Alduressa Leggings of Frost | | Name = Greater Alduressa Leggings of Frost | ||
Line 26: | Line 27: | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Obtained by using a [[Major Shivering Stone]] on post-patch [[Greater Alduressa Shadow Leggings (Post-Patch)|Greater Alduressa Shadow Leggings]]. | * Obtained by using a [[Major Shivering Stone]] on a set of post-patch [[Greater Alduressa Shadow Leggings (Post-Patch)|Greater Alduressa Shadow Leggings]]. | ||
[[Category:Retired Armor]] |
Latest revision as of 19:18, 20 December 2014
Introduced: | Shining Runes and Shadowed Hands | Related Quests: | Shadow Armor Quest, Major Shivering Stone Quest |
- Value: 3,040
- Burden: 2,100
- Covers Abdomen, Upper Legs, Lower Legs
- Armor Level: 190
- Slashing: Average (190)
- Piercing: Average (152)
- Bludgeoning: Average (190)
- Fire: Below Average (95)
- Cold: Unparalleled (380)
- Acid: Above Average (228)
- Electric: Above Average (228)
- Nether: Average (190)
- Properties: Unenchantable, Attuned, Bonded
- This item cannot be sold.
Notes
- Obtained by using a Major Shivering Stone on a set of post-patch Greater Alduressa Shadow Leggings.