User:An Adventurer/Guides/Quest List: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>An Adventurer
mNo edit summary
imported>An Adventurer
m (Reverted edits by Neutropia (talk) to last version by An Adventurer)
 
(228 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{|class="wikitable sortable"
{{Related|Learning From Experience/Quest XP Updates{{!}}Learning From Experience Quest Updates|Learning From Experience/Trophy XP Updates{{!}}Learning From Experience Trophy Updates|User:Immortalbob/Guides/Quests By Level{{!}}Immortalbob's Quests By Level}}
 
See [[:Category:Quests by Level]].
 
{|class="wikitable sortable" width=100%
!Quest
!Quest
!Level<br />Req.
!Level<br />req.
!Level<br />Sug.
!Level<br />sug.
!Max XP
!Max XP
!Completion<br />time
!Percent
!Timer
!Cap
!Rating
!Special<br />reqs.
|-
 
| [[Al-Arqas Starter Quests|Starter Quests - Al-Arqas]]: [[Abandoned Shops Quest]] || 001 - 020 ||005 || 0,000,006,000 (fixed) || 0h 05m || 00d 20h ||
|-
|-
| [[Al-Arqas Starter Quests|Starter Quests - Al-Arqas]]: [[Drudge Charm Quest]] || 000 ||005 || 0,000,004,500 (fixed) || 0h 05m || 00d 20h ||  
| [[Dagger of Tikola Quest]] (Ancient Shard of Metal)
| 010
| 010
| 0,000,135,000
| 135%
| 016
| None
|-
|-
| [[Al-Arqas Starter Quests|Starter Quests - Al-Arqas]]: [[Rusted Knife Quest]] || 001 - 020 ||005 || 0,000,004,500 (fixed) || 0h 05m || 00d 20h ||
| [[Dagger of Tikola Quest]] (Old Nectar)
|-
| 010
 
| 010
| [[Holtburg Starter Quests|Starter Quests - Holtburg]]: [[Alfrin's Stolen Supplies]] || 000 || 010 || 0,000,025,000 (fixed) || 0h 05m || 00d 20h ||
| 0,000,039,293
|-
| 040%
| [[Holtburg Starter Quests|Starter Quests - Holtburg]]: [[Brogord's Demise]] || 001 - 020 || 005 || 0,000,030,000 (fixed) || 0h 05m || 00d 20h || 
| 015
|-
| None
| [[Holtburg Starter Quests|Starter Quests - Holtburg]]: [[Worcer's Missing Heirlooms]] || 001 - 020 || 005 || 0,000,036,000 (fixed) || 0h 05m || 00d 20h ||
|-
 
 
| [[Lytelthorpe Starter Quests|Starter Quests - Lytelthorpe]]: [[Beltslora's Pretty Shirt Quest]] || 001 - 020 || 005 || 0,000,003,000 (fixed) || 0h 05m || 00d 20h ||
|-
|-
| [[Lytelthorpe Starter Quests|Starter Quests - Lytelthorpe]]: [[Ercel's Lost Book]] || 000 || 005 || 0,000,003,000 (fixed) || 0h 05m || 00d 20h ||
| [[Silifi of Crimson Stars Quest]]
| 010
| 030
| 0,000,135,000
| Fixed
| Fixed
| None
|-
|-
| [[Lytelthorpe Starter Quests|Starter Quests - Lytelthorpe]]: [[Lost Distillery Quest]] || 001 - 020 || 005 || 0,000,009,000 (fixed) || 0h 10m || 00d 20h ||  
| [[Focusing Stone Quest]]
| 014
| 030
| 0,001,845,177
| 035%
| 050
| Lockpick
|-
|-
 
| [[Metos Motes]] (both motes)
 
| 015
| [[Nanto Starter Quests|Starter Quests - Nanto]]: [[Magical Lights]] || 001 - 020 || 005 || 0,000,006,000 (fixed) || 0h 05m || 00d 20h ||  
| 030
| 0,004,217,546
| 080%
| 050
| None
|-
|-
| [[Nanto Starter Quests|Starter Quests - Nanto]]: [[Miyako's Moonstone Quest]] || 001 - 020 || 005 || 0,000,003,000 (fixed) || 0h 05m || 00d 20h ||
| [[Mountain Sewer Quest]] (1-79)
| 015
| 030
| 0,002,300,000
| 100%
| 040
| None
|-
|-
| [[Nanto Starter Quests|Starter Quests - Nanto]]: [[Water for Ji Ra Ping]] || 001 - 020 || 005 || 0,000,006,000 (fixed) || 0h 05m || 00d 20h ||  
| [[Mountain Sewer Quest]] (80+)
| 015
| 080
| 0,002,750,000
| ?%
| ?
| None
|-
|-
 
| [[The Hunt for Muldaveus]]
| [[Rithwic Starter Quests|Starter Quests - Rithwic]]: [[Mindorla's Letter]] || 000 || 005 || 0,000,007,500 (fixed) || 0h 05m || 00d 20h ||  
| 015
| 070
| 0,004,500,000
| Fixed
| Fixed
| None
|-
|-
| [[Rithwic Starter Quests|Starter Quests - Rithwic]]: [[The Old Warehouse]] || 001 - 020 || 005 || 0,000,007,500 (fixed) || 0h 10m || 00d 20h ||  
| [[Elysa's Favor Quest]]
| 020
| 030
| 0,000,350,000
| Fixed
| Fixed
| None
|-
|-
 
| [[Fenmalain Vestibule Quest]]
| [[Samsur Starter Quests|Starter Quests - Samsur]]: [[Musansayn's Library]] || 001 - 020 || 005 || 0,000,007,500 (fixed) || 0h 05m || 00d 20h ||  
| 020
| 030
| 0,001,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Samsur Starter Quests|Starter Quests - Samsur]]: [[The Old Dry Well]] || 001 - 020 || 005 || 0,000,007,500 (fixed) || 0h 05m || 00d 20h ||  
| [[Frore]]
| 020
| 060
| 0,018,000,000
| 100%
| 070
| Lockpick
|-
|-
 
| [[Impious Staff Quest]]
| [[Sanamar Starter Quests|Starter Quests - Sanamar]]: [[Lorca Sammel's Missing Necklace]] || 000 || 005 || 0,000,030,000 (fixed) || 0h 05m || 00d 20h ||  
| 020
| 040
| 0,010,300,000
| 100%
| 061
| Lockpick
|-
|-
| [[Sanamar Starter Quests|Starter Quests - Sanamar]]: [[The Beacon Quest]] || 000 || 005 || 0,000,025,000 (fixed) || 0h 05m || 00d 20h ||
| [[Overlord's Sword Quest]]
| 020
| 070
| 0,018,000,000
| 100%
| 070
| None
|-
|-
| [[Sanamar Starter Quests|Starter Quests - Sanamar]]: [[Thrungus Hovels]] || 001 - 020 || 005 || 0,000,096,000 (fixed) || 0h 10m || 00d 20h ||  
| [[Shackles of Obedience Quest]]
| 020
| 040
| 0,007,000,000
| 175%
| 047
| None
|-
|-
| [[Sanamar Starter Quests|Starter Quests - Sanamar]]: [[Trade Alliance Quest]] || 000 || 010 || 0,000,045,000 (fixed) || 0h 20m || 06d 00h ||  
| [[Tanada House of Water's Directives]] (First time)
| 020
| 050
| 0,020,648,006
| 030%
| 100
| None
|-
|-
 
| [[Tanada House of Water's Directives]] (Repeats)
| [[Shoushi Starter Quests|Starter Quests - Shoushi]]: [[Four Stones of Jojii]] || 001 - 020 || 005 || 0,000,037,500 (fixed) || 0h 05m || 00d 20h ||  
| 020
| 050
| 0,006,882,669
| 010%
| 100
| None
|-
|-
| [[Shoushi Starter Quests|Starter Quests - Shoushi]]: [[Lou Ka's Stolen Items]] || 000 || 005 || 0,000,036,000 (fixed) || 0h 05m || 00d 20h ||
| [[Thorsten Cragstone's Armor & Axe]]
| 020
| 040
| 0,002,500,000
| Fixed
| Fixed
| None
|-
|-
| [[Shoushi Starter Quests|Starter Quests - Shoushi]]: [[Nen Ai's Pet Drudge]] || 001 - 020 || 005 || 0,000,030,000 (fixed) || 0h 05m || 00d 20h ||  
| [[Empyrean Fire Propylaeum Quest]]
| 025
| 050
| 0,000,500,000
| ?%
| ?
| Group
|-
|-
 
| [[Empyrean Ice Propylaeum Quest]]
| [[Yanshi Starter Quests|Starter Quests - Yanshi]]: [[Lou Ei's Stolen Bracelet]] || 000 || 005 || 0,000,003,750 (fixed) || 0h 05m || 00d 20h ||  
| 025
| 050
| 0,000,500,000
| ?%
| ?
| Group
|-
|-
| [[Yanshi Starter Quests|Starter Quests - Yanshi]]: [[The Writings of Jhong Mi]] || 001 - 020 || 010 || 0,000,011,250 (fixed) || 0h 15m || 00d 20h ||
| [[Mi Krau-Li's Jitte Quest]]
| 025
| 040
| 0,015,000,000
| ?%
| ?
| None
|-
|-
 
| [[Dericost Ritual Investigation]]
 
| 030
| [[Yaraq Starter Quests|Starter Quests - Yaraq]]: [[Lubziklan al-Luq's Stolen Goods]] || 001 - 020  || 005 || 0,000,036,000 (fixed) || 0h 05m || 00d 20h ||  
| 200
| ?
| ?%
| ?
| None
|-
|-
| [[Yaraq Starter Quests|Starter Quests - Yaraq]]: [[Note of Congratulation]] || 000 || 005 || 0,000,006,000 (fixed) || 0h 10m || 00d 20h ||
| [[Gearknight Lesser Lords]]
| 030
| 040
| 0,002,000,000
| 020%
| 060
| None
|-
|-
| [[Yaraq Starter Quests|Starter Quests - Yaraq]]: [[Search for Abmim ibn Ibsar & Mad Star Investigation]] || 000 || 010 || 0,000,067,500 (fixed) || 0h 05m || 00d 20h ||  
| [[Inner Sea Aetherium Collection]] (Depleted Aetherium Ores)
| 030
| 040
| 0,002,000,000
| 020%
| 060
| None
|-
|-
|}
| [[Inner Sea Aetherium Collection]] (Gold Aetherium Core Fragment)
 
| 030
{|
| 040
| 0,001,000,000
| 010%
| 050
| None
|-
|-
| [[Acid Axe Quest]] || ?? || 25,000 || 37,500 || ?? || @lvl 31
| [[Inner Sea Aetherium Collection]] (Large Gold Aetherium Core Fragment)
| 030
| 040
| 0,001,000,000
| 010%
| 050
| None
|-
|-
| [[Adept Test]] || ?? || 721,651,948 || ?? || ?? || ??
| [[Plateau Village Transit]] (main quest)
| 030
| 050
| 0,006,400,000
| 124%
| 050
| None
|-
|-
| [[Advanced Colosseum Arena]] || ?? || 328,647,655 || ?? || ?? || ??
| [[Plateau Village Transit]] (shield reward)
| 030
| 050
| 0,000,288,496
| 003%
| 059
| None
|-
|-
| [[Aerbax's Citadel]] || ?? || 400,000,000 || ?? || ?? || ??
| [[Hea Bone and Hide Shirt Quest]]
| 035
| 035
| 0,002,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Aerbax's Prodigal Banderling]] || ?? || 47,100,557 || ?? || ?? || ??
| [[The Caliginous Bethel]]
| 035
| 060
| 0,006,000,000
| 075%
| 057
| None
|-
|-
| [[Aerbax's Prodigal Drudge]] || ?? || 279,000,000 || ?? || ?? || ??
| [[Abandoned Shops Quest]]
| 040
| 040
| 0,004,500,000
| 085%
| 050
| None
|-
|-
| [[Aerbax's Prodigal Harbinger]] || ?? || 504,519,100 || ?? || ?? || ??
|  
|  
|  
|  
|  
|  
|  
|-
|-
| [[Aerbax's Prodigal Human]] || ?? || 164,455,904 || 240,407,987 || ?? || Level 251 with 6% Trinket
| [[Asheron's Raiment Quest (Low)]]
| 040
| 040
| 0,005,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Aerbax's Prodigal Lugian]] || ?? || 162,415,717 || ?? || ?? || ??
| [[Asheron's Raiment Quest (Mid)]]
| 060
| 060
| 0,015,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Aerbax's Prodigal Mosswart]] || ?? || 17,206,671 || 31,000,000 || ?? || ??
| [[Asheron's Raiment Quest (High)]]
| 090
| 090
| 0,046,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Aerbax's Prodigal Olthoi]] || ?? || ?? || ?? || ?? || ??
| [[Asheron's Raiment Quest (Extreme)]]
| 120
| 120
| 0,116,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Aerbax's Prodigal Shadow]] || ?? || 346,775,164 || ?? || ?? || ??
| [[Carenzi Plague]]: Polar Carenzi
| 000
| 010
| 0,000,141,050
| 060%
| 020
| None
|-
|-
| [[Aerbax's Prodigal Tumerok]] || ?? || 20,000,000 || 30,000,000 || ?? || ??
| [[Carenzi Plague]]: Carenzi Stalker
| ?
| 030
| 0,001,190,826
| 050%
| 040
| None
|-
|-
| [[Aerbax's Prodigal Tusker]] || ?? || 250,000,000 || ?? || ?? || ??
| [[Carenzi Plague]]: Feral Carenzi
| ?
| 050
| 0,004,602,097
| 045%
| 060
| None
|-
|-
| [[Aetherium Collection]] || ?? || 30,000,000 || No Change || ?? || ??
| [[Carenzi Plague]]: Carnivorous Carenzi
| ?
| 070
| 0,011,876,314
| 040%
| 080
| None
|-
|-
| [[Alduressa Shadow Armor Quest]] || ?? || 55,847,478 || ?? || ?? || ??
| [[Carenzi Plague]]: Mangy Carenzi
| 050
| 090
| 0,024,089,339
| 035%
| 100
| Quest Flag
|-
|-
| [[Amelia]] || ?? || 30,000,000 || No Change || ?? || ??
| [[Carenzi Plague]]: Tainted Carenzi
| 050
| 120
| 0,056,184,660
| 030%
| 130
| Quest Flag
|-
|-
| [[An Aun Hea Romance]] || ?? || 15,000 || No Change || ?? || ??
| [[Crafting Forges (Low)]]
| 040
| 050
| 0,008,000,000
| 175%
| 052
| None
|-
|-
| [[Apostate Citadel]] || ?? || 297,235,856 || no change || ?? || ??
| [[Crafting Forges (Mid)]]
| 070
| 080
| 0,045,000,000
| 150%
| 081
| None
|-
|-
| [[Apostate Excavation Investigation]] || ?? || 297,235,856 || ?? || ?? || ??
| [[Crafting Forges (High)]]
| 100
| 100
| 0,070,000,000
| 100%
| 102
| None
|-
|-
| [[Apostate Grand Director Quest]] || ?? || 430,962,225 || No Change || ?? || Repeated runs now give the same XP reward and a single MFK
| [[Defense of Zaikhal (Copper)]]
| 050
| 070
| 0,013,000,000
| 133%
| 060
| None
|-
|-
| [[Apostate Nexus Quest]] || ?? || 297,235,856 || ?? || ?? || ??
| [[Defense of Zaikhal (Silver)]]
| 065
| 085
| 0,018,000,000
| ?%
| ?
| None
|-
|-
| [[Apprentice Crafter Rewards]] || ?? || ?? || ?? || ?? || ??
| [[Defense of Zaikhal (Gold)]]
| 080
| 100
| 0,030,000,000
| ?%
| ?
| None
|-
|-
| [[Arena of the Pumpkin King]] || ?? || 248,000,000 || ?? || ?? || ??
| [[Defense of Zaikhal (Platinum)]]
| 100
| 120
| 0,058,000,000
| ?%
| ?
| None
|-
|-
| [[Arm, Mind, Heart Quest]] || ?? || ?? || ?? || ?? || ??
| Eater Jaws: [[Engorged Eater Jaw Quest]]
| 040
| 040
| 0,002,500,000
| 100%
| 041
| None
|-
|-
| [[Asheron's Departure]] || ?? || 27,564,252 || 46,000,000 || ?? || ??
| Eater Jaws: [[Voracious Eater Jaw Quest]]
| 070
| 070
| 0,008,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Asheron's Departure Lower]] || ?? || Shard - 135,000<br>Gem - 353,080<br>Mote 1 - 1,317,983<br>Mote 2 - 2,899,563 || No change<br>2,300,000<br>No change<br>No Change || ??<br>??<br>25%<br>55% || ?<br>at lvl 54<br>?<br>?
| Eater Jaws: [[Abhorrent Eater Jaw Quest]]
| 090
| 090
| 0,015,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Asheron's Raiment Quest]] || ?? || 40+ - 5,000,000<br>60+ - 10,000,000<br>90+ - 25,000,000<br>120+ - 100,000,000 || 5,000,000<br>15,000,000<br>46,000,000<br>116,000,000 || Fixed<br>Fixed<br>??<br>?? || ??
| Eater Jaws: [[Ravenous Eater Jaw Quest]]
| 110
| 110
| 0,035,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Asheron's Savior]] || ?? || 297,235,856 || ?? || ?? || ??
| Eater Jaws: [[Insatiable Eater Jaw Quest]]
| 125
| 125
| 0,040,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Asheron's Tower Guardian]] || ?? || 495,393,091 || ?? || ?? || ??
| [[Faces of the Mukkir (Low)]]
| 040 - 059
| 050
| 0,010,000,000
| 100%
| 060
| None
|-
|-
| [[Assassin's Roost Quest]] || ?? || 21,000,000 || ?? || ?? || ??
| [[Faces of the Mukkir (Mid)]]
| 060 - 079
| 070
| 0,030,000,000
| 115%
| 080
| None
|-
|-
| [[Atamarr Tasks]] || ?? || 148,627,948 || ?? || ?? || ??
| [[Faces of the Mukkir (High)]]
| 080 - 099
| 090
| ?
| ?%
| ?
| None
|-
|-
| [[Aun Golem Hunters]] || ?? || 25,000,000 || ?? || ?? || ??
| [[Faces of the Mukkir (Expert)]] (levels 100 - 104)
| 100
| 110
| 0,069,000,000
| ?%
| ?
| None
|-
|-
| [[Aun Tanua's War Taiaha Quest]] || ?? || 10,000 || ?? || ?? || ??
| [[Faces of the Mukkir (Expert)]] (level 105+)
| 100
| 110
| 0,099,000,000
| 085%
| 115
| None
|-
|-
| [[Balor's Rescue]] || ?? || Coda - 10,000,000<br>Fur - 20,000,000 || Coda - 15,000,000<br>Fur - 25,000,000 || ?? || @ Level 149
| [[Moarsmen on the Shores (Redspire)]]
| 000
| 015
| 0,000,235,000
| 100%
| 020
| None
|-
|-
| [[Banderling Shrine Quest]] || ?? || 8,000,000 || ?? || ?? || ??
| [[Moarsmen on the Shores (Mayoi)]]
| 000
| 035
| 0,001,190,826
| 050%
| 030
| None
|-
|-
| [[Bandits of the Creepy Chambers]] || ?? || 3,500,000 || No Change || ?? || ??
| [[Moarsmen on the Shores (Danby's Outpost)]]
| 000
| 055
| 0,004,602,097
| 045%
| 060
| None
|-
|-
| [[Black Coral Collector]] || ?? || 15,000,000 || ?? || ?? || ??
| [[Moarsmen on the Shores (Beach Fort)]]
| 000
| 075
| 0,011,876,313
| 040%
| 080
| None
|-
|-
| [[Black Coral Golem Kill Task]] || ?? || 100,000,000 || ?? || ?? || ??
| [[Moarsmen on the Shores (Ayan Baqur)]]
| 000
| 095
| 0,020,648,005
| 030%
| 100
| None
|-
|-
| [[Blessed Moarsman Kill Task]] || ?? || 40,000,000 || ?? || ?? || ??
| [[Moarsmen on the Shores (Eastwatch)]]
| 000
| 125
| 0,028,092,330
| 015%
| 130
| None
|-
|-
| [[Blight Lord Lair Quest]] || ?? || 65,782,362 || 100,000,000 || ?? || ??
| [[Olthoi Chasm Quest]]: Olthoi Chasm
| 020
| 020
| 0,003,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Blight Spirit Kill Task]] || ?? || ?? || ?? || ?? || ??
| [[Olthoi Chasm Quest]]: Shallow Olthoi Chasm
| 040
| 040
| 0,010,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Blighted Coral Golem Kill Task]] || ?? || 120,000,000 || ?? || ?? || ??
| [[Olthoi Chasm Quest]]: Deep Olthoi Chasm
| 060
| 060
| 0,015,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Blightfinger Quest]] || ?? || 17,206,671 || 20,700,000 + 3,441,334 || ?? || at level 146
| [[Olthoi Chasm Quest]]: Cavernous Olthoi Chasm
| 080
| 080
| 0,020,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Blood Gem of Rikt Zir Quest]] || ?? || 15,000,000 || 21,000,000 || ?? || ??
| [[Olthoi Chasm Quest]]: Abyssal Olthoi Chasm
| 100
| 100
| 0,025,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Bobo's Medicine]] || 125+ || 148,617,928 || No Change || 15% || Same %
| Olthoi Pincers: [[Harvester Pincer Quest]]
| 000
| 015
| 0,000,500,000
| 100%
| 026
| None
|-
|-
| [[Bound Wisp Quest]] || ?? || 10,000,000 || No Change || ?? || ??
| Olthoi Pincers: [[Gardener Pincer Quest]]
| 000
| 015
| 0,000,750,000
| 100%
| 029
| None
|-
|-
| [[Brewmaster Quest]] || ?? || 50,000 || 2,000,000 || ?? || lvl 55
| Olthoi Pincers: [[Worker Pincer Quest]]
| 000
| 030
| 0,000,850,000
| 100%
| 030
| None
|-
|-
| [[Bright Aetherium Ore Stockpile Destruction]] || ?? || 20,000,000 || ?? || ?? || ??
| Olthoi Pincers: [[Soldier Pincer Quest]]
| 030
| 030
| 0,001,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Brogord's Demise]] || ?? || 20,000 || ?? || ?? || ??
| Olthoi Pincers: [[Legionary Pincer Quest]]
| 040
| 040
| 0,002,500,000
| Fixed
| Fixed
| None
|-
|-
| [[Bronze Statues Quest]] || ?? || 411,200 || 3,000/x/x/x or X || ?? || @lvl31/x/x/x or X
| Olthoi Pincers: [[Eviscerator Pincer Quest]]
| 050
| 050
| 0,005,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Bur Mushroom Collection]] || ?? || ?? || ?? || ?? || ??
| Olthoi Pincers: [[Warrior Pincer Quest]]
| 070
| 070
| 0,008,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Bur Portal Summoning]] || ?? || 99,078,618 || ?? || ?? || ??
| Olthoi Pincers: [[Mutilator Pincer Quest]]
| 080
| 080
| 0,011,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Bur Recall Quest]] || ?? || 148,617,928 || 291,499,984 || ?? || level 197 with 6% trinket
| Olthoi Pincers: [[Hive Eviscerator Pincer Quest]]
| 200
| 200
| 0,050,000,000
| ?%
| ?
| None
|-
|-
| [[Burun Burrow Quest]] || ?? || 1,500,000 || 50,000,000 || ?? || @L88
| Olthoi Pincers: [[Hive Warrior Pincer Quest]]
| 200
| 200
| 0,065,000,000
| ?%
| ?
| None
|-
|-
| [[Burun Liberator]] || ?? || 197,347,085 || No Change || ?? ||  
| [[Olthoi Weapons Quest]]: Lair of Death
| 015
| 020
| 0,000,133,000
| Fixed
| Fixed
| None
|-
|-
| [[Captain K'rank's Errands]] || ?? || 150,000 || 500,000 || ?? || ??
| [[Olthoi Weapons Quest]]: Colier Olthoi Horde Nest
| 020
| 030
| 0,000,300,000
| Fixed
| Fixed
| None
|-
|-
| [[Carlo di Cenza's Journal]] || ?? || 2,078,354 || ?? || ?? || ??
| [[Olthoi Weapons Quest]]: Crater Lair
| 030
| 040
| 0,000,800,000
| Fixed
| Fixed
| None
|-
|-
| [[Carraida's Avenger]] || ?? || ?? || ?? || ?? || ??
| [[Olthoi Weapons Quest]]: Bandit Castle Olthoi Horde Nest
| 030
| 040
| 0,001,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Castle of Lord Mhoire Quest]] || 125+ || 1,695,225,700 || No Change || 50% || Same %
| [[Olthoi Weapons Quest]]: Mountain Retreat Olthoi Horde Nest
| 030
| 040
| 0,001,200,000
| Fixed
| Fixed
| None
|-
|-
| [[Caulnalain Vestibule Quest]] || ?? || 5,000,000 || 7,500,000 || ?? || ??
| [[Olthoi Weapons Quest]]: Olthoi Tunnels
| 040
| 050
| 0,002,500,000
| Fixed
| Fixed
| None
|-
|-
| [[Cave Penguin Eggs]] || ?? || 500,000 || ?? || ?? || ??
| [[Olthoi Weapons Quest]]: Black Death Catacombs
| 040
| 050
| 0,003,000,000
| Fixed
| Fixed
| None
|-
|-
| [[Celestial Hand Initiation]] || ?? || 198,157,237 || ?? || ?? || ??
| [[Olthoi Weapons Quest]]: Catacombs of Opposition
| 015
| 050
| 0,004,153,202
| Fixed
| Fixed
| None
|-
|-
| [[Clutch of Kings]] || ?? || 187,282,200 || ?? || ?? || ??
 
|-
| [[Ritual of the Blight]]: Rank Moarsman
| [[Clutch of Kings (Broodu)]] || ?? || 56,184,660 || ?? || ?? || ??
| 015
|-
| 020
| [[Clutch of Kings (Browerk)]] || ?? || 56,184,660 || ?? || ?? || ??
| 0,001,190,826
|-
| 050%
| [[Clutch of Kings (Keerik)]] || ?? || 56,184,660 || ?? || ?? || ??
| 040
|-
| None
| [[Clutch of Kings (Kiree)]] || ?? || 56,184,660 || ?? || ?? || ??
|-
| [[Clutch of Kings (Reeshan)]] || ?? || 56,184,660 || ?? || ?? || ??
|-
| [[Clutch of Kings (Rehir)]] || ?? || 56,184,660 || ?? || ?? || ??
|-
| [[Collegium Occultus Ring Quest]] || ?? || 45,000,000 || ?? || ?? || ??
|-
| [[Colosseum Bosses]] || ?? || ?? || ?? || ?? || ??
|-
| [[Composite Bow Upgrade]] || ?? || 12,367,207 || ?? || ?? || ??
|-
| [[Coral Tower Destroyer]] || ?? || ?? || ?? || ?? || ??
|-
| [[Cow Tipping]] || 5 || 10,000 || 500,000 || Fixed || Great Mule quest
|-
| [[Crafter Quest]] || ?? || 5,000<br>10,000<br>50,000 || ?? || ?? || ??
|-
| [[Crafting Golems]] || ?? || 2,899,563 || ?? || ?? || ??
|-
| [[Creature Lords]] || ?? || 50,000,000 || ?? || ?? || ??
|-
| [[Crypt of Adhorix Quest]] || ?? || 23,000,000 || ?? || ?? || ??
|-
| [[Crystal Minds and Shattered Souls]] || ?? || 81,400,000 || 200,000,000 || ?? || ??
|-
| [[Crystalline Adventurer]] || ?? || Rare - 75,000,000<br>Aggregate - 75,000,000<br>Large - 100,000,000<br>Giant - 125,000,000<br>Progenitor - 150,000,000<br>Array - 150,000,000  || Rare - no change<br>Aggregate - no change<br>Large - no change<br>Giant - no change<br>Progenitor - no change<br>Array - no change || ?? || ??
|-
| [[Dagger of Tikola Quest]] || ?? || 78,586 || 174,293, Old Nectar is no change, Ancient Shard 135,000 || ?? || Level 54
|-
| [[Damaging the Deep]] || ?? || 10,000,000 || ?? || ?? || ??
|-
| [[Dark Monolith Quest]] || ?? || 5,000,000 || ?? || ?? || ??
|-
| [[Darling's Collar Quest]] || ?? || ?? || ?? || ?? || ??
|-
| [[DeathTail Quest]] || ?? || 100,000,000 || ?? || ?? || ??
|-
| [[Decrepit Tower Quest]] || ?? || 7,500,000 || ?? || ?? || ??
|-
| [[Defeating Bandit Mana Hunter Boss]] || ?? || 40,000,000 || ?? || ?? || ??
|-
| [[Defeating Vaeshok]] || ?? || 15,000,000 || ?? || ?? || ??
|-
| [[Delving into Claude's Mind]] || ?? || 508,567,710 || ?? || ?? || ??
|-
| [[Dereth Exploration]] || 180+ || 1,868,370,050 || No Change || 200% || Same % (20% per 10 markers)
|-
| [[Dericost Ruin Quest]] || 5+ || 25,000 || 37,500 || ?? || ??
|-
| [[Diemos Flagging]] || ?? || 3,390,451,401 || No Change || ?? || ??
|-
| [[Dire Champions]] || ?? || 5,000,000 || Unchanged || ?? || ??
|-
| [[Disturbance in the Ley Lines]] || ?? || 297,235,856 (*2) + mask (*2) = about 700,000,000 || repeated run xp = first run xp !!! || ?? || best solo xp quest now
|-
| [[Drudge Aviator]] || ?? || 12,000,000 || ?? || ?? || ??
|-
| [[Drudge Plan]] || ?? || 1,839,776 || ?? || ?? || ??
|-
| [[Dull Aetherium Ore Stockpile Destruction]] || ?? || 5,000,000 || No Change || ?? || No Change @ lvl 99
|-
| [[Eastham Sewer Quest]] || ?? || 6,000,000 || ?? || ?? || ??
|-
| [[Eater Jaws]] || ?? || 100,500,000 || No Change || ?? || ??
|-
| [[Eldrytch Web Initiation]] || ?? || 198,157,237 || ?? || ?? || ??
|-
| [[Eleonora's Heart Quest]] || ?? || 20,000 || ?? || ?? || ??
|-
| [[Elysa's Favor Quest]] || 20 || 30,000 || 350000 || ?? || At level 54
|-
| [[Empyrean Beacon Destruction]] || ?? || 15,000,000 || No Change || ?? || ??
|-
| [[Empyrean Propylaeum]] || ?? || 500,000 || ?? || ?? || ??
|-
| [[Empyrean Rescue Quest]] || ?? || 430,962,225 || ?? || ?? || ??
|-
| [[Enhancing Mucor]] || ?? || 98,673,543 || No Change || ?? || ??
|-
| [[Enrico's Betrayal]] || ?? || 15,000,000 || No Change || ?? || ??
|-
| [[Eye of T'thuun Quest]] || ?? || 263,129,446 || Same for repeats || ?? || ??
|-
| [[Falatacot Medallion]] || ?? || 60,000,000 || ?? || ?? || ??
|-
| [[Falatacot Report Collector]] || ?? || 15,000,000 || ?? || ?? || ??
|-
| [[Farmer Kao's Plea for Help]] || ?? || 500,000 || ?? || ?? || ??
|-
| [[Fenmalain Vestibule Quest]] || ?? || 1,000,000 || ?? || ?? || ??
|-
| [[Feud of Neydisa and Bandit Castle]] || ?? || 250,000 || ?? || ?? || ??
|-
| [[Fiun Healing Machine Quest]] || ?? || 13,765,337 || ?? || ?? || ??
|-
