Enhanced Shimmering Isparian Wand: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Arkalor
(Created page with "{{Intro | Patch Introduced = The Risen Princess | Related Quests = Isparian Weapons Quest | Updated = }} {{Magic Caster | Name = Enh...")
 
imported>Immortalbob
(Updated to reflect Forces of Nature changes to pvp mod.)
 
(2 intermediate revisions by 2 users not shown)
Line 23: Line 23:
  |                    Element = Slashing
  |                    Element = Slashing
  |        Damage vs. Monsters = 19.0
  |        Damage vs. Monsters = 19.0
  | Buffed Damage vs. Monsters = 27.0
  | Buffed Damage vs. Monsters = 29.0
  |        Damage vs. Players = 4.7
  |        Damage vs. Players = 9.5
  |  Buffed Damage vs. Players = 12.7
  |  Buffed Damage vs. Players = 14.5
  |  
  |  
  |            Player Attuned =  
  |            Player Attuned =  
Line 34: Line 34:
  |                Special Req =  
  |                Special Req =  
  |  
  |  
  |                    Spells = [[Major War Magic Aptitude]], [[Nuhmudira's Blessing]], [[Major Spirit Thirst]], [[Cragstone's Will]], [[Infected Spirit Caress]]
  |                    Spells = [[Major War Magic Aptitude]], [[Nuhmudira's Blessing]], [[Major Spirit Thirst]], [[Aura of Cragstone's Will]], [[Aura of Infected Spirit Caress]]
  |            Activation Reqs = Arcane Lore: 250
  |            Activation Reqs = Arcane Lore: 250
  |                Spellcraft = 350
  |                Spellcraft = 350
Line 43: Line 43:
== Notes ==
== Notes ==
* ??
* ??
[[Category:Biting Strike]]
[[Category:Slayer]]

Latest revision as of 14:38, 20 August 2018

Introduced:  The Risen Princess Related Quests:  Isparian Weapons Quest
Enhanced Shimmering Isparian Wand

Notes

  • ??