Flared Tunic: Difference between revisions
From Drunkapedia
imported>Sanddh mNo edit summary |
imported>Arkalor No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| Updated = | | Updated = | ||
}} | }} | ||
{ | {| | ||
|-valign=top | |||
|{{Clothing | |||
| Name = Flared Tunic | | Name = Flared Tunic | ||
| Icon Image = Flared Tunic Icon.png | | Icon Image = Flared Tunic Icon.png | ||
Line 13: | Line 13: | ||
| Live Image Caption = Loot-generated Flared Tunic | | Live Image Caption = Loot-generated Flared Tunic | ||
| | | | ||
| Value = | | Value = 19 | ||
| Burden = 57 | | Burden = 57 | ||
| Description = | | Description = | ||
| Special Properties = [[Dyeable]] | | Special Properties = [[Dyeable]] | ||
| Covers = Chest, Upper Arms | | Covers = Chest, Upper Arms | ||
}} | }} | ||
|{{RightToC}} | |||
|} | |||
== Notes == | == Notes == | ||
* [[Loot]] generated [[Tunic]]s also include the [[Baggy Tunic]], Flared Tunic, [[Loose Tunic]] and [[Puffy Tunic]] | * [[Loot]] generated [[Tunic]]s also include the [[Baggy Tunic]], Flared Tunic, [[Loose Tunic]] and [[Puffy Tunic]] | ||
Line 41: | Line 27: | ||
{{Dyed Variations|{{PAGENAME}}}} | {{Dyed Variations|{{PAGENAME}}}} | ||
=== Store-bought Variations === | |||
* First color represents the main color, second one the trim. Numbers are the ACIDs (see [[User:Sanddh/Guides/Armor Color Table]]) | |||
:{|border=1 cellspacing=0 cellpadding=5 width=150 style=background:#404040 align=center | |||
|colspan=6 align=center|<font color=white>'''Store Bought Flared Tunic </font> | |||
|-align=center | |||
|bgcolor=#2E5A72|<font color=white>[[Image:Flared Tunic (Light Blue) Icon.png]]<br>1521<br> Cloudyday Flared Tunic<br>2E5A72</font> | |||
|-align=center | |||
|bgcolor=#E3A700|<font color=white>1105</font> | |||
|-align=center | |||
|<font color=white> Sawato </font> | |||
|- | |||
| [[Image:Flared Tunic (Light Blue) Live.jpg|center|150px]] | |||
|} | |||
=== Palettes and dye effects === | |||
=== | ==== Dye Effects ==== | ||
* Note that these colors can NOT be found as Loot colors | |||
:{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Known Palettes for Dyed {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|4213 | |||
|LapyanBlue | |||
|bgcolor=#2A6C9A width=60| | |||
|2A6C9A | |||
|- | |||
|4387 | |||
|ColbanBlue | |||
|bgcolor=#001859 width=60| | |||
|001859 | |||
|- | |||
|4052 | |||
|VerdalimGreen | |||
|bgcolor=#20341B width=60| | |||
|20341B | |||
|- | |||
|4214 | |||
|MinalimGreen | |||
|bgcolor=#1F793F width=60| | |||
|1F793F | |||
|- | |||
|4389 | |||
|RelanimPurple | |||
|bgcolor=#47065C width=60| | |||
|47065C | |||
|- | |||
|4388 | |||
|ThananimBlack | |||
|bgcolor=#2A2A2A width=60| | |||
|2A2A2A | |||
|- | |||
|4053 | |||
|HennacinRed | |||
|bgcolor=#3F1007 width=60| | |||
|3F1007 | |||
|- | |||
|4215 | |||
|ArgenoryWhite | |||
|bgcolor=#ADADAD width=60| | |||
|ADADAD | |||
|- | |||
|4054 | |||
|BerimphurGold | |||
|bgcolor=#60510A width=60| | |||
|60510A | |||
|- | |||
|4055 | |||
|CriticalPink | |||
|bgcolor=#B06672 width=60| | |||
|B06672 | |||
|- | |||
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
=== Palettes found in Loot === | |||
{| | * The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes [http://dl.dropbox.com/u/7802433/ArmorColorStyle.xls this file] (right click, download as) | ||
| | * Note that the trim is not visible as such ingame, but might be shown on transparent parts of the armor or on the cloak | ||
:{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Known Palettes for Loot-generated {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
!Main (dyeable) | |||
!Trim | |||
|- | |- | ||
| | |1077 | ||
| | |OpenSkyBlue | ||
|bgcolor=#0E6DA7 width=60| | |||
|0E6DA7 | |||
| | |||
| | |||
|- | |- | ||
| | |1078 | ||
| | |DaydreamBlue | ||
|bgcolor=#005B92 width=60| | |||
|005B92 | |||
| | |||
| | |||
|- | |||
|1079 | |||
|MarineBlue | |||
|bgcolor=#004975 width=60| | |||
|004975 | |||
| | |||
| | |||
|- | |||
|1080 | |||
|OceanBlue | |||
|bgcolor=#003A5D width=60| | |||
|003A5D | |||
| | |||
| | |||
|- | |||
|1081 | |||
|ReefBlue | |||
|bgcolor=#007BC5 width=60| | |||
|007BC5 | |||
| | |||
| | |||
|- | |||
|1082 | |||
|ClearDayBlue | |||
|bgcolor=#0084D5 width=60| | |||
|0084D5 | |||
| | |||
| | |||
|- | |||
|1100 | |||
|Goldenrod | |||
|bgcolor=#B58600 width=60| | |||
|B58600 | |||
| | |||
|Yes | |||
|- | |||
|1101 | |||
|HoneyWheat | |||
|bgcolor=#BF8D00 width=60| | |||
|BF8D00 | |||
| | |||
|Yes | |||
|- | |||
|1102 | |||
|DesertGold | |||
|bgcolor=#B38915 width=60| | |||
|B38915 | |||
| | |||
|Yes | |||
|- | |||
|1103 | |||
|DesertBrass | |||
|bgcolor=#D29B00 width=60| | |||
|D29B00 | |||
| | |||
|Yes | |||
|- | |||
|1104 | |||
|Merigold | |||
|bgcolor=#DAA100 width=60| | |||
|DAA100 | |||
| | |||
|Yes | |||
|- | |||
|1105 | |||
|MorningSun | |||
|bgcolor=#E3A700 width=60| | |||
|E3A700 | |||
| | |||
|Yes | |||
|- | |||
|1111 | |||
|TreeFrog | |||
|bgcolor=#55A60E width=60| | |||
|55A60E | |||
| | |||
| | |||
|- | |||
|1112 | |||
|TreeSnake | |||
|bgcolor=#43840B width=60| | |||
|43840B | |||
| | |||
| | |||
|- | |||
|1113 | |||
|CanopyGreen | |||
|bgcolor=#366909 width=60| | |||
|366909 | |||
| | |||
| | |||
|- | |||
|1114 | |||
|LizardGreen | |||
|bgcolor=#2C5407 width=60| | |||
|2C5407 | |||
| | |||
| | |||
|- | |||
|1115 | |||
|DeepForest | |||
|bgcolor=#224406 width=60| | |||
|224406 | |||
|- | |||
|1116 | |||
|SpringGreen | |||
|bgcolor=#5AAF0F width=60| | |||
|5AAF0F | |||
|- | |||
|1117 | |||
|NewGrowth | |||
|bgcolor=#60BE11 width=60| | |||
|60BE11 | |||
|- | |||
|1136 | |||
|Lilac | |||
|bgcolor=#670EA7 width=60| | |||
|670EA7 | |||
|- | |||
|1137 | |||
|Passion | |||
|bgcolor=#550090 width=60| | |||
|550090 | |||
|- | |||
|1138 | |||
|DeepViolet | |||
|bgcolor=#420073 width=60| | |||
|420073 | |||
|- | |||
|1139 | |||
|Midnight | |||
|bgcolor=#35005C width=60| | |||
|35005C | |||
|- | |||
|1140 | |||
|Purple | |||
|bgcolor=#7400C5 width=60| | |||
|7400C5 | |||
|- | |||
|1141 | |||
|ShockPurple | |||
|bgcolor=#7C00D5 width=60| | |||
|7C00D5 | |||
|- | |||
|1143 | |||
|HostileRed | |||
|bgcolor=#A9080A width=60| | |||
|A9080A | |||
|- | |||
|1144 | |||
|Crimson | |||
|bgcolor=#8D0004 width=60| | |||
|8D0004 | |||
|- | |||
|1145 | |||
|Blood | |||
|bgcolor=#710002 width=60| | |||
|710002 | |||
|- | |||
|1146 | |||
|DeepWound | |||
|bgcolor=#5A0002 width=60| | |||
|5A0002 | |||
|- | |||
|1147 | |||
|FestivalRed | |||
|bgcolor=#BB0002 width=60| | |||
|BB0002 | |||
|- | |||
|1148 | |||
|FreshKill | |||
|bgcolor=#C50002 width=60| | |||
|C50002 | |||
|- | |||
|1149 | |||
|SolidRed | |||
|bgcolor=#CE0002 width=60| | |||
|CE0002 | |||
|- | |||
|1150 | |||
|SmokeGrey | |||
|bgcolor=#7B7B7B width=60| | |||
|7B7B7B | |||
| | |||
| | |||
|- | |||
|1151 | |||
|FogGrey | |||
|bgcolor=#6F6F6F width=60| | |||
|6F6F6F | |||
| | |||
| | |||
|- | |||
|1152 | |||
|OvercastGrey | |||
|bgcolor=#646464 width=60| | |||
|646464 | |||
| | |||
| | |||
|- | |||
|1153 | |||
|OldIronGrey | |||
|bgcolor=#5A5A5A width=60| | |||
|5A5A5A | |||
| | |||
|Yes | |||
|- | |||
|1154 | |||
|ColdSteelGrey | |||
|bgcolor=#515151 width=60| | |||
|515151 | |||
| | |||
| | |||
|- | |||
|1155 | |||
|AshGrey | |||
|bgcolor=#444444 width=60| | |||
|444444 | |||
| | |||
| | |||
|- | |||
|1156 | |||
|SootBlack | |||
|bgcolor=#3A3A3A width=60| | |||
|3A3A3A | |||
| | |||
| | |||
|- | |||
|1157 | |||
|Lampblack | |||
|bgcolor=#313131 width=60| | |||
|313131 | |||
| | |||
| | |||
|- | |||
|1158 | |||
|AbyssBlack | |||
|bgcolor=#2A2A2A width=60| | |||
|2A2A2A | |||
| | |||
| | |||
|- | |||
|1159 | |||
|Steel | |||
|bgcolor=#7F7F7F width=60| | |||
|7F7F7F | |||
| | |||
| | |||
|- | |||
|1160 | |||
|Pewter | |||
|bgcolor=#838383 width=60| | |||
|838383 | |||
| | |||
| | |||
|- | |||
|1161 | |||
|Silver | |||
|bgcolor=#868686 width=60| | |||
|868686 | |||
| | |||
| | |||
|- | |||
|1162 | |||
|Iron | |||
|bgcolor=#8A8A8A width=60| | |||
|8A8A8A | |||
| | |||
| | |||
|- | |||
|1453 | |||
|Chatruese | |||
|bgcolor=#998011 width=60| | |||
|998011 | |||
|Yes | |||
| | |||
|- | |||
|1454 | |||
|DarkSoil | |||
|bgcolor=#5A491E width=60| | |||
|5A491E | |||
|Yes | |||
| | |||
|- | |||
|1455 | |||
|FertileEarth | |||
|bgcolor=#463A19 width=60| | |||
|463A19 | |||
|Yes | |||
| | |||
|- | |||
|1456 | |||
|Kahki | |||
|bgcolor=#7B6734 width=60| | |||
|7B6734 | |||
|Yes | |||
| | |||
|- | |||
|1457 | |||
|Olive | |||
|bgcolor=#897310 width=60| | |||
|897310 | |||
|Yes | |||
| | |||
|- | |||
|1458 | |||
|MarshGreen | |||
|bgcolor=#74620D width=60| | |||
|74620D | |||
|Yes | |||
| | |||
|- | |||
|1459 | |||
|SwampGreen | |||
|bgcolor=#69580C width=60| | |||
|69580C | |||
|Yes | |||
| | |||
|- | |||
|1460 | |||
|BogGreen | |||
|bgcolor=#6D5720 width=60| | |||
|6D5720 | |||
|Yes | |||
| | |||
|- | |||
|1461 | |||
|Peppermint | |||
|bgcolor=#7E3542 width=60| | |||
|7E3542 | |||
|Yes | |||
| | |||
|- | |||
|1462 | |||
|RichOrchid | |||
|bgcolor=#5D1F53 width=60| | |||
|5D1F53 | |||
|Yes | |||
| | |||
|- | |||
|1463 | |||
|DarkOrchid | |||
|bgcolor=#4C2145 width=60| | |||
|4C2145 | |||
|Yes | |||
| | |||
|- | |||
|1464 | |||
|Orchid | |||
|bgcolor=#723D6A width=60| | |||
|723D6A | |||
|Yes | |||
| | |||
|- | |||
|1465 | |||
|KidneyRed | |||
|bgcolor=#6D202E width=60| | |||
|6D202E | |||
|Yes | |||
| | |||
|- | |||
|1466 | |||
|BrothelRed | |||
|bgcolor=#581D28 width=60| | |||
|581D28 | |||
|Yes | |||
| | |||
|- | |||
|1467 | |||
|DeepBurgandy | |||
|bgcolor=#471820 width=60| | |||
|471820 | |||
|Yes | |||
| | |||
|- | |||
|1468 | |||
|Violet | |||
|bgcolor=#6D2061 width=60| | |||
|6D2061 | |||
|Yes | |||
| | |||
|- | |||
|1469 | |||
|OxideRed | |||
|bgcolor=#8A2510 width=60| | |||
|8A2510 | |||
|Yes | |||
| | |||
|- | |||
|1470 | |||
|DarkViolet | |||
|bgcolor=#4C2656 width=60| | |||
|4C2656 | |||
|Yes | |||
| | |||
|- | |||
|1471 | |||
|GreyViolet | |||
|bgcolor=#402847 width=60| | |||
|402847 | |||
|Yes | |||
| | |||
|- | |||
|1472 | |||
|Lavender | |||
|bgcolor=#604169 width=60| | |||
|604169 | |||
|Yes | |||
| | |||
|- | |||
|1473 | |||
|BrickRed | |||
|bgcolor=#7D220F width=60| | |||
|7D220F | |||
|Yes | |||
| | |||
|- | |||
|1474 | |||
|DarkCrimson | |||
|bgcolor=#661B0C width=60| | |||
|661B0C | |||
|Yes | |||
| | |||
|- | |||
|1475 | |||
|GarnetRed | |||
|bgcolor=#54160A width=60| | |||
|54160A | |||
|Yes | |||
| | |||
|- | |||
|1476 | |||
|DeepPurple | |||
|bgcolor=#5D206D width=60| | |||
|5D206D | |||
|Yes | |||
| | |||
|- | |||
|1477 | |||
|DeapMagenta | |||
|bgcolor=#6D2045 width=60| | |||
|6D2045 | |||
|Yes | |||
| | |||
|- | |||
|1478 | |||
|GreyMagenta | |||
|bgcolor=#59253E width=60| | |||
|59253E | |||
|Yes | |||
| | |||
|- | |||
|1479 | |||
|GreyOrchid | |||
|bgcolor=#482335 width=60| | |||
|482335 | |||
|Yes | |||
| | |||
|- | |||
|1480 | |||
|Rose | |||
|bgcolor=#7E4560 width=60| | |||
|7E4560 | |||
|Yes | |||
| | |||
|- | |||
|1481 | |||
|DeapBlue | |||
|bgcolor=#25206D width=60| | |||
|25206D | |||
|Yes | |||
| | |||
|- | |||
|1482 | |||
|MidnightBlue | |||
|bgcolor=#2B2853 width=60| | |||
|2B2853 | |||
|Yes | |||
| | |||
|- | |||
|1483 | |||
|MoonlessBlue | |||
|bgcolor=#2B2946 width=60| | |||
|2B2946 | |||
|Yes | |||
| | |||
|- | |||
|1484 | |||
|BlueSlate | |||
|bgcolor=#47456D width=60| | |||
|47456D | |||
|Yes | |||
| | |||
|- | |||
|1485 | |||
|OnyxBlack | |||
|bgcolor=#333333 width=60| | |||
|333333 | |||
|Yes | |||
| | |||
|- | |||
|1486 | |||
|MattekarGrey | |||
|bgcolor=#5C5C5C width=60| | |||
|5C5C5C | |||
|Yes | |||
| | |||
|- | |||
|1487 | |||
|MidReefAqua | |||
|bgcolor=#20696D width=60| | |||
|20696D | |||
|Yes | |||
| | |||
|- | |||
|1488 | |||
|DeepReefAqua | |||
|bgcolor=#245557 width=60| | |||
|245557 | |||
|Yes | |||
| | |||
|- | |||
|1489 | |||
|AquaShadows | |||
|bgcolor=#203E3F width=60| | |||
|203E3F | |||
|Yes | |||
| | |||
|- | |||
|1490 | |||
|Tourqouise | |||
|bgcolor=#366D70 width=60| | |||
|366D70 | |||
|Yes | |||
| | |||
|- | |||
|1491 | |||
|Charcoal | |||
|bgcolor=#404040 width=60| | |||
|404040 | |||
|Yes | |||
| | |||
|- | |||
|1492 | |||
|SlateGrey | |||
|bgcolor=#525252 width=60| | |||
|525252 | |||
|Yes | |||
| | |||
|- | |||
|1493 | |||
|MossGreen | |||
|bgcolor=#294023 width=60| | |||
|294023 | |||
|Yes | |||
| | |||
|- | |||
|1494 | |||
|HarvestGreen | |||
|bgcolor=#426F36 width=60| | |||
|426F36 | |||
|Yes | |||
| | |||
|- | |||
|1495 | |||
|NewLeafGreen | |||
|bgcolor=#4B8220 width=60| | |||
|4B8220 | |||
|Yes | |||
| | |||
|- | |||
|1496 | |||
|LeafGreen | |||
|bgcolor=#44761D width=60| | |||
|44761D | |||
|Yes | |||
| | |||
|- | |||
|1497 | |||
|PlantingGreen | |||
|bgcolor=#3C6819 width=60| | |||
|3C6819 | |||
|Yes | |||
| | |||
|- | |||
|1498 | |||
|PromiseGreen | |||
|bgcolor=#518D22 width=60| | |||
|518D22 | |||
|Yes | |||
| | |||
|- | |||
|1499 | |||
|OldGrowth | |||
|bgcolor=#305626 width=60| | |||
|305626 | |||
|Yes | |||
| | |||
|- | |||
|1500 | |||
|CattailGreen | |||
|bgcolor=#306D20 width=60| | |||
|306D20 | |||
|Yes | |||
| | |||
|- | |||
|1501 | |||
|VirindiBlue | |||
|bgcolor=#1E283A width=60| | |||
|1E283A | |||
|Yes | |||
| | |||
|- | |||
|1502 | |||
|LugianBlue | |||
|bgcolor=#3B4E74 width=60| | |||
|3B4E74 | |||
|Yes | |||
| | |||
|- | |||
|1503 | |||
|DilloBrown | |||
|bgcolor=#6D3220 width=60| | |||
|6D3220 | |||
|Yes | |||
| | |||
|- | |||
|1504 | |||
|FlintRed | |||
|bgcolor=#583226 width=60| | |||
|583226 | |||
|Yes | |||
| | |||
|- | |||
|1505 | |||
|BurntWood | |||
|bgcolor=#452B24 width=60| | |||
|452B24 | |||
|Yes | |||
| | |||
|- | |||
|1506 | |||
|ClayRed | |||
|bgcolor=#6F4336 width=60| | |||
|6F4336 | |||
|Yes | |||
| | |||
|- | |||
|1507 | |||
|Navy | |||
|bgcolor=#263758 width=60| | |||
|263758 | |||
|Yes | |||
| | |||
|- | |||
|1508 | |||
|CobaltBlue | |||
|bgcolor=#203A6D width=60| | |||
|203A6D | |||
|Yes | |||
| | |||
|- | |||
|1509 | |||
|WinterNight | |||
|bgcolor=#332442 width=60| | |||
|332442 | |||
|Yes | |||
| | |||
|- | |||
|1510 | |||
|PaleViolet | |||
|bgcolor=#553E6C width=60| | |||
|553E6C | |||
|Yes | |||
| | |||
|- | |||
|1511 | |||
|SharkBrown | |||
|bgcolor=#6D4420 width=60| | |||
|6D4420 | |||
|Yes | |||
| | |||
|- | |||
|1512 | |||
|Walnut | |||
|bgcolor=#593C23 width=60| | |||
|593C23 | |||
|Yes | |||
| | |||
|- | |||
|1513 | |||
|Coffee | |||
|bgcolor=#46301D width=60| | |||
|46301D | |||
|Yes | |||
| | |||
|- | |||
|1514 | |||
|Tan | |||
|bgcolor=#73553A width=60| | |||
|73553A | |||
|Yes | |||
| | |||
|- | |||
|1515 | |||
|OlthoiPurple | |||
|bgcolor=#3F2857 width=60| | |||
|3F2857 | |||
|Yes | |||
| | |||
|- | |||
|1516 | |||
|FrozenPurple | |||
|bgcolor=#46206D width=60| | |||
|46206D | |||
|Yes | |||
| | |||
|- | |||
|1518 | |||
|AfternoonShade | |||
|bgcolor=#20526D width=60| | |||
|20526D | |||
|Yes | |||
| | |||
|- | |||
|1519 | |||
|AquaGrey | |||
|bgcolor=#254556 width=60| | |||
|254556 | |||
|Yes | |||
| | |||
|- | |||
|1520 | |||
|MossGrey | |||
|bgcolor=#223641 width=60| | |||
|223641 | |||
|Yes | |||
| | |||
|- | |||
|1521 | |||
|Cloudyday | |||
|bgcolor=#2E5A72 width=60| | |||
|2E5A72 | |||
|Yes | |||
| | |||
|- | |||
|1522 | |||
|Teal | |||
|bgcolor=#396C60 width=60| | |||
|396C60 | |||
|Yes | |||
| | |||
|- | |||
|1523 | |||
|AncientForest | |||
|bgcolor=#253A34 width=60| | |||
|253A34 | |||
|Yes | |||
| | |||
|- | |||
|1524 | |||
|AncientSpring | |||
|bgcolor=#2D4D45 width=60| | |||
|2D4D45 | |||
|Yes | |||
| | |||
|- | |||
|1525 | |||
|ClearSpring | |||
|bgcolor=#206D5A width=60| | |||
|206D5A | |||
|Yes | |||
| | |||
|- | |||
|1667 | |||
|SeamistGreen | |||
|bgcolor=#1C9964 width=60| | |||
|1C9964 | |||
| | |||
| | |||
|- | |||
|1668 | |||
|SeafoamGreen | |||
|bgcolor=#167A51 width=60| | |||
|167A51 | |||
| | |||
| | |||
|- | |||
|1669 | |||
|LagoonGreen | |||
|bgcolor=#11613F width=60| | |||
|11613F | |||
| | |||
| | |||
|- | |||
|1670 | |||
|JungleGreen | |||
|bgcolor=#0E4E33 width=60| | |||
|0E4E33 | |||
| | |||
| | |||
|- | |||
|1671 | |||
|RainForestGreen | |||
|bgcolor=#0B3E28 width=60| | |||
|0B3E28 | |||
| | |||
| | |||
|- | |||
|1672 | |||
|ForestShadow | |||
|bgcolor=#082E1E width=60| | |||
|082E1E | |||
| | |||
| | |||
|- | |||
|1673 | |||
|SeasprayGreen | |||
|bgcolor=#1EA76E width=60| | |||
|1EA76E | |||
| | |||
| | |||
|- | |||
|1674 | |||
|MintGreen | |||
|bgcolor=#20B274 width=60| | |||
|20B274 | |||
| | |||
| | |||
|- | |||
|1675 | |||
|VirindiBlue | |||
|bgcolor=#002F4A width=60| | |||
|002F4A | |||
| | |||
| | |||
|- | |||
|1676 | |||
|Flame | |||
|bgcolor=#A6410E width=60| | |||
|A6410E | |||
| | |||
| | |||
|- | |||
|1677 | |||
|Pumkin | |||
|bgcolor=#86350C width=60| | |||
|86350C | |||
| | |||
| | |||
|- | |||
|1678 | |||
|Rust | |||
|bgcolor=#6B2A09 width=60| | |||
|6B2A09 | |||
| | |||
| | |||
|- | |||
|1679 | |||
|Chocolate | |||
|bgcolor=#562207 width=60| | |||
|562207 | |||
| | |||
| | |||
|- | |||
|1680 | |||
|RichCoco | |||
|bgcolor=#451B06 width=60| | |||
|451B06 | |||
| | |||
| | |||
|- | |||
|1681 | |||
|Tangerine | |||
|bgcolor=#B54710 width=60| | |||
|B54710 | |||
| | |||
| | |||
|- | |||
|1682 | |||
|AssaultOrange | |||
|bgcolor=#C34D11 width=60| | |||
|C34D11 | |||
| | |||
|Yes | |||
|- | |||
|1683 | |||
|Brass | |||
|bgcolor=#A27800 width=60| | |||
|A27800 | |||
| | |||
|Yes | |||
|- | |||
|1684 | |||
|DullBrass | |||
|bgcolor=#8A6700 width=60| | |||
|8A6700 | |||
| | |||
|Yes | |||
|- | |||
|1685 | |||
|DullGold | |||
|bgcolor=#755600 width=60| | |||
|755600 | |||
| | |||
|Yes | |||
|- | |||
|1686 | |||
|Bronze | |||
|bgcolor=#644900 width=60| | |||
|644900 | |||
| | |||
|Yes | |||
|- | |||
|1687 | |||
|DullBronze | |||
|bgcolor=#5A4200 width=60| | |||
|5A4200 | |||
| | |||
|Yes | |||
|- | |||
|1688 | |||
|JadeGreen | |||
|bgcolor=#1A3604 width=60| | |||
|1A3604 | |||
| | |||
| | |||
|- | |||
|1689 | |||
|Indigo | |||
|bgcolor=#2A004A width=60| | |||
|2A004A | |||
| | |||
| | |||
|- | |||
|1690 | |||
|OldBlood | |||
|bgcolor=#480002 width=60| | |||
|480002 | |||
| | |||
| | |||
|- | |||
|1691 | |||
|SlateBlack | |||
|bgcolor=#262626 width=60| | |||
|262626 | |||
| | |||
| | |||
|- | |||
|1692 | |||
|DarkGrey | |||
|bgcolor=#202020 width=60| | |||
|202020 | |||
| | |||
| | |||
|- | |||
|2381 | |||
|FlatGrey | |||
|bgcolor=#B7B7B7 width=60| | |||
|B7B7B7 | |||
|Yes | |||
| | |||
|- | |||
|2382 | |||
|SilverGrey | |||
|bgcolor=#979797 width=60| | |||
|979797 | |||
|Yes | |||
| | |||
|- | |||
|2439 | |||
|Vermilion | |||
|bgcolor=#9D331D width=60| | |||
|9D331D | |||
|Yes | |||
| | |||
|- | |||
|2440 | |||
|CoralRed | |||
|bgcolor=#972912 width=60| | |||
|972912 | |||
|Yes | |||
| | |||
|- | |||
|3658 | |||
|PortalPurple | |||
|bgcolor=#A010BF width=60| | |||
|A010BF | |||
| | |||
| | |||
|- | |||
|3659 | |||
|VividViolet | |||
|bgcolor=#7E0C97 width=60| | |||
|7E0C97 | |||
| | |||
| | |||
|- | |||
|3660 | |||
|BasePurple | |||
|bgcolor=#720B88 width=60| | |||
|720B88 | |||
| | |||
| | |||
|- | |||
|3661 | |||
|FlatPurple | |||
|bgcolor=#660A7A width=60| | |||
|660A7A | |||
| | |||
| | |||
|- | |||
|3662 | |||
|PurpleNights | |||
|bgcolor=#5C096E width=60| | |||
|5C096E | |||
| | |||
| | |||
|- | |||
|3664 | |||
|DullMagenta | |||
|bgcolor=#960FB3 width=60| | |||
|960FB3 | |||
| | |||
| | |||
|- | |||
|3665 | |||
|PrincessPurple | |||
|bgcolor=#8C0EA7 width=60| | |||
|8C0EA7 | |||
| | |||
| | |||
|- | |||
|colspan=10| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
== Sold By == | |||
:{|class="wikitable sortable" | |||
!NPC | |||
!Cost | |||
!Town/Area | |||
!Coordinates | |||
|- | |- | ||
|[[To-ping Ra the Tailor]] | |||
|19 | |||
|[[Sawato]] | |||
|28.2S, 59.2E | |||
|- | |- | ||
|} | |} |
Latest revision as of 08:59, 19 October 2013
Related topics: Baggy Tunic, Tunic, Loose Tunic, Puffy Tunic
Introduced: | ?? |
|
|
Notes
- Loot generated Tunics also include the Baggy Tunic, Flared Tunic, Loose Tunic and Puffy Tunic
Dyed Variations
Dyed Flared Tunic | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Store-bought Variations
- First color represents the main color, second one the trim. Numbers are the ACIDs (see User:Sanddh/Guides/Armor Color Table)
Palettes and dye effects
Dye Effects
- Note that these colors can NOT be found as Loot colors
Known Palettes for Dyed Flared Tunic ACID Name Sample Hex 4213 LapyanBlue 2A6C9A 4387 ColbanBlue 001859 4052 VerdalimGreen 20341B 4214 MinalimGreen 1F793F 4389 RelanimPurple 47065C 4388 ThananimBlack 2A2A2A 4053 HennacinRed 3F1007 4215 ArgenoryWhite ADADAD 4054 BerimphurGold 60510A 4055 CriticalPink B06672 The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.
Palettes found in Loot
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
- Note that the trim is not visible as such ingame, but might be shown on transparent parts of the armor or on the cloak
