Stonehold: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>An Adventurer
imported>An Adventurer
m (1 revision: Updates to generic Armorer, Blacksmith, Bowyer NPC links)
 
(9 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{|border=0 align=right
{{Related|Stonehold Valley}}
|align=center| {{Map Point|68.8 | N | 21.6 | W|Marker=Aluv Town|Show Towns=False}}
{|border=0 align=right cellpadding=5
|align=center| [[File:Stonehold (Town Network Sign) Live.jpg]]
|-
|-
|align=center| __TOC__
|align=center| __TOC__
|}
|}
''"Stonehold is a town found in the westernmost reaches of the Esper mountain range. Seekers of rare game often come here to visit the hunter Belinda du Loc. Explorers looking to reach the distant island of Knorr and its Lyceum, a long-abandoned Empyrean school of magic, should consult with the Lugian living here. But know that such travel does not come without a price." --[[Stonehold (Town Network Sign)|Town Network Sign]]''


Stonehold is a small village at 68.8N, 21.6W tucked in the western edge of the [[Esper Mountain Range]] in northern [[Osteth]].
* Being so far away from any other human settlement, Stonehold's settlement portals cover a wide area of northwestern Osteth.
 
The town is home to a few useful NPCs: [[Belinda du Loc]], who gives out kill tasks for banished, fallen, and rare game creatures, Zahir who gives out a kill task for elementals, and a lugian student of Nuhmudira who sells portal gems to the distant Knorr Lyceum.
 
Being so far away from any other human settlement, Stonehold's settlement portals also cover a wide area of northwestern Osteth.
 


{|
|{{Map Point|68.8 | N | 21.6 | W|Marker=Aluv Town|Show Towns=False}}
|}


== Portals ==
== Portals ==
Line 20: Line 20:
  |    Location = Town Network
  |    Location = Town Network
  |    LocCoords = Aluvian (North)
  |    LocCoords = Aluvian (North)
|  Destination = Stonehold
|  DestCoords = 68.7N, 21.8W
| Restrictions = None
}}
{{Portal Row
|    Location = Stonehold Portal
|    LocCoords = 85.8N, 27.6W
  |  Destination = Stonehold
  |  Destination = Stonehold
  |  DestCoords = 68.7N, 21.8W
  |  DestCoords = 68.7N, 21.8W
Line 40: Line 33:
  |    LocCoords = 68.7N, 21.7W
  |    LocCoords = 68.7N, 21.7W
  |  Destination = Town Network
  |  Destination = Town Network
  |  DestCoords =  
  |  DestCoords =
  | Restrictions = None
  | Restrictions = None
}}
}}
Line 52: Line 45:
{{Portal Row
{{Portal Row
  |    Location = Stonehold
  |    Location = Stonehold
  |    LocCoords = 68.6N, 23.2W  
  |    LocCoords = 68.6N, 23.2W
  |  Destination = Portal to a bit more Westward
  |  Destination = Portal to a bit more Westward
  |  DestCoords = 71.6N, 29.8W
  |  DestCoords = 71.6N, 29.8W
Line 61: Line 54:
  |    LocCoords = 68.8N, 21.6W
  |    LocCoords = 68.8N, 21.6W
  |  Destination = Baishi
  |  Destination = Baishi
  |  DestCoords = 49.3S, 62.9E  
  |  DestCoords = 49.3S, 62.9E
  | Restrictions = None
  | Restrictions = None
}}
}}
Line 226: Line 219:
* [[81.4N, 32.9W - Crystal Shrine]]
* [[81.4N, 32.9W - Crystal Shrine]]
* [[84.0N, 22.2W - Paul & Babe]]
* [[84.0N, 22.2W - Paul & Babe]]
* [[86.0N, 27.7W - Stonehold Portal and Lifestone]]
* [[86.0N, 27.7W - Roaming Bowyer and Lifestone]]


=== Lifestones ===
=== Lifestones ===
* 68.9N, 21.8W - in Town
* 68.9N, 21.8W - in Town
* 68.5N, 21.1W - just southeast of town


=== Dungeons ===
=== Dungeons ===
Line 237: Line 231:
  |        Dungeon = Dericost Vault
  |        Dungeon = Dericost Vault
  |    Coordinates = 74.7N, 24.6W
  |    Coordinates = 74.7N, 24.6W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID =  
  |      ACmaps ID =
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 245: Line 239:
  |        Dungeon = Gelidite Library
  |        Dungeon = Gelidite Library
  |    Coordinates = 69.2N, 17.2W
  |    Coordinates = 69.2N, 17.2W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 5464
  |      ACmaps ID = 5464
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 253: Line 247:
  |        Dungeon = Grievver Caves
  |        Dungeon = Grievver Caves
  |    Coordinates = 75.9N, 19.0W
  |    Coordinates = 75.9N, 19.0W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 5456
  |      ACmaps ID = 5456
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 261: Line 255:
  |        Dungeon = Murk Warrens (Stonehold)
  |        Dungeon = Murk Warrens (Stonehold)
  |    Coordinates = 67.4N, 29.3W
  |    Coordinates = 67.4N, 29.3W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0100
  |      ACmaps ID = 0100
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 269: Line 263:
  |        Dungeon = Phyntos Menace
  |        Dungeon = Phyntos Menace
  |    Coordinates = 68.1N, 20.0W
  |    Coordinates = 68.1N, 20.0W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0143
  |      ACmaps ID = 0143
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 277: Line 271:
  |        Dungeon = Renegade Stronghold (Stonehold)
  |        Dungeon = Renegade Stronghold (Stonehold)
  |    Coordinates = 71.4N, 28.6W
  |    Coordinates = 71.4N, 28.6W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 6549
  |      ACmaps ID = 6549
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 285: Line 279:
  |        Dungeon = The Pit
  |        Dungeon = The Pit
  |    Coordinates = 64.3N, 23.4W
  |    Coordinates = 64.3N, 23.4W
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01A3
  |      ACmaps ID = 01A3
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 299: Line 293:
  | Location = Town - 68.6N, 21.7W
  | Location = Town - 68.6N, 21.7W
  |    Type = Crafter
  |    Type = Crafter
  |  Details =  
  |  Details =
}}
}}
{{NPC Row
{{NPC Row
Line 359: Line 353:
  | Location = Town - 68.6N, 21.7W
  | Location = Town - 68.6N, 21.7W
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Basic Supplies
  |  Details = Armor, Basic Supplies, Rumors
}}
}}
{{NPC Row
{{NPC Row
  | NPC Name = Archmage (Igloo)
  | NPC Name = Archmage (Male Sho)
  | Location = Outskirts - 70.5N, 17.3W
  | Location = Outskirts - 70.5N, 17.3W
  |    Type = Shopkeeper
  |    Type = Shopkeeper
Line 368: Line 362:
}}
}}
{{NPC Row
{{NPC Row
  | NPC Name = Archmage (Stonehold)
  | NPC Name = Archmage (Female Sho)
  | Location = Outskirts - 79.2N, 15.6W
  | Location = Outskirts - 79.2N, 15.6W
  |    Type = Shopkeeper
  |    Type = Shopkeeper
Line 374: Line 368:
}}
}}
{{NPC Row
{{NPC Row
  | NPC Name = Roaming Bowyer (Stonehold)
  | NPC Name = Roaming Bowyer (Female Aluvian)
  | Location = Outskirts - 79.2N, 15.6W
  | Location = Outskirts - 79.2N, 15.6W
  |    Type = Shopkeeper
  |    Type = Shopkeeper
Line 380: Line 374:
}}
}}
{{NPC Row
{{NPC Row
  | NPC Name = Roaming Bowyer (Osteth North Beach)
  | NPC Name = Roaming Bowyer (Female Aluvian)
  | Location = Outskirts - 86.0N, 27.7W  
  | Location = Outskirts - 86.0N, 27.7W
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Fletching Supplies
  |  Details = Fletching Supplies
Line 399: Line 393:
{{NPC Row
{{NPC Row
  | NPC Name = Belinda du Loc
  | NPC Name = Belinda du Loc
  | Location = Town - 68.9N, 21.6W  
  | Location = Town - 68.9N, 21.6W
  |    Type = Quest
  |    Type = Quest
  |  Details = [[Fallen Creature Kill Task]], [[Banished Creature Kill Task]], [[Rare Game Kill Task]]
  |  Details = [[Fallen Creature Kill Task]], [[Banished Creature Kill Task]], [[Rare Game Kill Task]]
Line 407: Line 401:
  | Location = Town - 68.8N, 21.6W
  | Location = Town - 68.8N, 21.6W
  |    Type = Quest
  |    Type = Quest
  |  Details = [[Banderling Shrine Quest]]
  |  Details = [[Banderling Haunt]]
}}
}}
{{NPC Row
{{NPC Row
Line 431: Line 425:
  | Location = Town - 68.9N, 21.8W
  | Location = Town - 68.9N, 21.8W
  |    Type = Quest
  |    Type = Quest
  |  Details = [[Suzuhara's Care Package]]
  |  Details = [[Suzuhara Baijin's Delivery]]
}}
}}
{{NPC Row
{{NPC Row
Line 447: Line 441:
}}
}}


== Creatures ==  
== Creatures ==
Creatures that spawn within a few clicks of the town.<br>
Creatures that spawn within a few clicks of the town.<br>
{{Creature Class|Armoredillo
{{Creature Class|Armoredillo
Line 453: Line 447:
  | Plate Armoredillo
  | Plate Armoredillo
}}
}}
{{Creature Class|Banderling  
{{Creature Class|Banderling
  | Location = Landscape
  | Location = Landscape
  | Banderling Antagonist
  | Banderling Antagonist
Line 531: Line 525:


== Art & Images ==
== Art & Images ==
<gallery widths=200px heights=200px perrow=3>
<gallery>
File:Stonehold.jpg|Stonehold
File:Stonehold Live.jpg|Stonehold
</gallery>
</gallery>
 
[[File:Asheron's Call - Towns- Stonehold|left|thumb|330x330px]]
[[Category:Town]]
[[Category:Towns]]

Latest revision as of 13:45, 6 August 2019

Related topics: Stonehold Valley

"Stonehold is a town found in the westernmost reaches of the Esper mountain range. Seekers of rare game often come here to visit the hunter Belinda du Loc. Explorers looking to reach the distant island of Knorr and its Lyceum, a long-abandoned Empyrean school of magic, should consult with the Lugian living here. But know that such travel does not come without a price." --Town Network Sign

  • Being so far away from any other human settlement, Stonehold's settlement portals cover a wide area of northwestern Osteth.

Map Dereth Point

Portals

To Stonehold

Location Coords Destination Coords Restrictions
Town Network Aluvian (North) Stonehold 68.7N, 21.8W None


From Stonehold

Location Coords Destination Coords Restrictions
Stonehold 68.7N, 21.7W Town Network -- None
Stonehold 68.9N, 21.4W Heartland Portal 22.6N, 37.2E None
Stonehold 68.6N, 23.2W Portal to a bit more Westward 71.6N, 29.8W 15+
Mammet Foundry 68.8N, 21.6W Baishi 49.3S, 62.9E None


Settlement Portals

Location Coords Destination Coords Restrictions
Stonehold 69.7N, 20.2W Desolation Beach 82.4N, 43.5W None
Stonehold 69.7N, 20.2W Dires' Door Estates 78.1N, 16.9W None
Stonehold 69.7N, 20.3W Durglen 42.5N, 4.7E None
Stonehold 69.7N, 20.1W East Morntide Settlement 35.3N, 15.1W None
Stonehold 69.7N, 20.2W Empyrean Shore Villas 83.4N, 40.3W None
Stonehold 69.6N, 20.3W Hidden Valley 59.3N, 19.1W None
Stonehold 69.7N, 20.3W Ice's Edge Cottages 64.0N, 16.7W None
Stonehold 69.7N, 20.3W Laiti's Villa 67.5N, 16.8W None
Stonehold 69.6N, 20.2W Lake Nemuel Settlement 62.8N, 0.1E None
Stonehold 69.7N, 20.3W Lightbringer Dale Cottages 81.8N, 17.7W None
Stonehold 69.6N, 20.3W Lord Cambarth Villas 81.0N, 11.2W None
Stonehold 69.7N, 20.2W Northfire Estates 83.1N, 28.0W None
Stonehold 69.7N, 20.2W Regina Cottages 54.4N, 19.9W None
Stonehold 69.5N, 20.2W Seaview Ridge Cottages 88.2N, 13.4W None
Stonehold 69.6N, 20.2W Sonel 76.7N, 36.1W None
Stonehold 69.7N, 20.1W Thyrinn Cant Cottages 81.6N, 20.7W None
Stonehold 69.6N, 20.3W Verena 60.2N, 23.9W None
Stonehold 22.4S, 0.3E Wisp Lake Cottages 84.0N, 1.5W None
Stonehold 69.6N, 20.2W Woodshore Cottages 77.8N, 44.2W None


Points of Interest

Landscape POIs

Lifestones

  • 68.9N, 21.8W - in Town
  • 68.5N, 21.1W - just southeast of town

Dungeons

Dungeon Coordinates Wiki Map ACmaps
Dericost Vault 74.7N, 24.6W -- --
Gelidite Library 69.2N, 17.2W -- 5464
Grievver Caves 75.9N, 19.0W -- 5456
Murk Warrens (Stonehold) 67.4N, 29.3W -- 0100
Phyntos Menace 68.1N, 20.0W -- 0143
Renegade Stronghold (Stonehold) 71.4N, 28.6W -- 6549
The Pit 64.3N, 23.4W -- 01A3

NPCs

NPC Name Location Type Details
Agent of the Arcanum Town - 68.6N, 21.7W Crafter --
Archmage Ta Ri Town - 69.0N, 21.7W Shopkeeper Magic Supplies
Corin of Stonehold Town - 68.7N, 21.6W Shopkeeper Food, Cooking Supplies
Farmer (Stonehold) Town - 68.6N, 21.7W Shopkeeper Food, Cooking Supplies
Gerhi, Bowyer of Stonehold Town - 68.9N, 21.6W Shopkeeper Fletching Supplies
Grand Master Scrivener of Creature Magic Town - 68.7N, 21.5W Shopkeeper Level VI Scrolls
Grand Master Scrivener of Item Magic Town - 68.7N, 21.5W Shopkeeper Level VI Scrolls
Grand Master Scrivener of Life Magic Town - 68.7N, 21.5W Shopkeeper Level VI Scrolls
Grand Master Scrivener of War Magic Town - 68.7N, 21.5W Shopkeeper Level VI Scrolls
Healer of Stonehold Town - 68.8N, 21.8W Shopkeeper Healing Supplies
Vivaina, Shopkeep of Stonehold Town - 68.6N, 21.7W Shopkeeper Armor, Basic Supplies, Rumors
Archmage (Male Sho) Outskirts - 70.5N, 17.3W Shopkeeper Magic Supplies
Archmage (Female Sho) Outskirts - 79.2N, 15.6W Shopkeeper Magic Supplies
Roaming Bowyer (Female Aluvian) Outskirts - 79.2N, 15.6W Shopkeeper Fletching Supplies
Roaming Bowyer (Female Aluvian) Outskirts - 86.0N, 27.7W Shopkeeper Fletching Supplies
Snowman (NPC) Outskirts - 71.4N, 22.2W Shopkeeper Cold Supplies
Snowman (NPC) Outskirts - 73.8N, 13.7W - Igloo Shopkeeper Cold Supplies
Belinda du Loc Town - 68.9N, 21.6W Quest Fallen Creature Kill Task, Banished Creature Kill Task, Rare Game Kill Task
Cyphis Suldow Town - 68.8N, 21.6W Quest Banderling Haunt
Drozer Town - 68.9N, 21.4W Quest House Plants
Kai Mallan, Sho Enchanter Oustkirts - 69.2N 17.2W Quest Gelidite Library Quest
Olcris, Nuhmudira's Student Town - 68.7N, 21.6W Quest Halls of Knorr, Collegium Occultus Ring Quest, Knorr Quiddity Seed Quest
Suzuhara Baijin Town - 68.9N, 21.8W Quest Suzuhara Baijin's Delivery
Verdentine Magnan Outskirts - 75.5N, 20.6W Quest Flags
Zahir Town - 68.7N 21.5W Quest Elemental Kill Task


Creatures

Creatures that spawn within a few clicks of the town.
Armoredillo

Banderling

Cow

Eater

Frost Elemental

Grievver

Golem

Human

Lugian

Monouga

Shadow

Tumerok

Tusker

Wisp

Viamontian Knight

Art & Images

File:Asheron's Call - Towns- Stonehold