Vestiri Robe with Hood: Difference between revisions
From Drunkapedia
imported>Sanddh |
imported>Arkalor's Bot m (Text replace - "Armor Type = Robe" to "Armor Type = Robes") |
||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
{{Armor | {{Armor | ||
| Armor Type = | | Armor Type = Robes | ||
| Armor Type 2 = | | Armor Type 2 = | ||
| Name = Vestiri Robe with Hood | | Name = Vestiri Robe with Hood | ||
Line 38: | Line 38: | ||
|-align=center | |-align=center | ||
|bgcolor=#000000|<font color=white>[[File:Vestiri Robe with Hood (Store) Sanamar Icon.png]]<br> Sanamar<br>7151<br>Red_VestRobe<br>000000</font> | |bgcolor=#000000|<font color=white>[[File:Vestiri Robe with Hood (Store) Sanamar Icon.png]]<br> Sanamar<br>7151<br>Red_VestRobe<br>000000</font> | ||
|bgcolor=# | |bgcolor=#3E477A|<font color=white>[[File:Vestiri Robe with Hood (Store) Silyun Blue Icon.png]]<br>Silyun<br>7173<br>PaleBlue_VRobe<br>3E477A</font> | ||
|bgcolor=# | |bgcolor=#1C4A88|<font color=white>[[File:Vestiri Robe with Hood (Store) Silyun Red Icon.png]]<br>Silyun<br>7170<br>SkyBlue_VRobe<br>1C4A88</font> | ||
|bgcolor=# | |bgcolor=#461414|<font color=white>[[File:Vestiri Robe with Hood Icon.png]]<br>Eastwatch, Westwatch, Fiun Outpost<br>7154<br>RedBrown_VRobe<br>461414</font> | ||
|-align=center | |-align=center | ||
|bgcolor=# | |bgcolor=#A1A1A1|<font color=black>7156</font> | ||
|bgcolor=# | |bgcolor=#161642|<font color=white>7153</font> | ||
|bgcolor=# | |bgcolor=#7A001D|<font color=white>7150</font> | ||
|bgcolor=# | |bgcolor=#00176C|<font color=white>7162</font> | ||
|-align=center | |-align=center | ||
| [[File:Vestiri Robe with Hood (Store) Sanamar Live.jpg|center|100px]] | | [[File:Vestiri Robe with Hood (Store) Sanamar Live.jpg|center|100px]] | ||
Line 59: | Line 59: | ||
[[Category:Dyeable]] | [[Category:Dyeable]] | ||
* Note: all palettes with Hex (000000) are off | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Palettes for Dyed {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|7160 | |||
|Lapyan_VRobe | |||
|bgcolor=#1E5B5C width=60| | |||
|1E5B5C (0B2222) | |||
|- | |||
|7162 | |||
|Colban_VRobe | |||
|bgcolor=#00176C width=60| | |||
|00176C (000720) | |||
|- | |||
|7166 | |||
|Verdalim_VRobe | |||
|bgcolor=#262626 width=60| | |||
|262626 (000000) | |||
|- | |||
|7159 | |||
|Minalim_VRobe | |||
|bgcolor=#00BA53 width=60| | |||
|00BA53 (006E32) | |||
|- | |||
|7161 | |||
|Relanim_VRobe | |||
|bgcolor=#000000 width=60| | |||
|262626 (000000) | |||
|- | |||
|7163 | |||
|MasterBlack_VRobe | |||
|bgcolor=#262626 width=60| | |||
|262626 (000000) | |||
|- | |||
|7165 | |||
|Hennacin_VRobe | |||
|bgcolor=#262626 width=60| | |||
|262626 (000000) | |||
|- | |||
|7158 | |||
|Argenory_VRobe | |||
|bgcolor=#656565 width=60| | |||
|656565 (3F3F3F) | |||
|- | |||
|7164 | |||
|Berimphur_VRobe | |||
|bgcolor=#262626 width=60| | |||
|262626 (000000) | |||
|- | |||
|7167 | |||
|Fail_VRobe | |||
|bgcolor=#78002D width=60| | |||
|78002D (2C0011) | |||
|- | |||
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} |
Latest revision as of 07:18, 3 February 2014
Introduced: | Throne of Destiny |
- Value: 50
- Burden: 200
- Covers Head, Chest, Abdomen, Upper Arms, Lower Arms, Upper Legs, Lower Legs, Feet
- Armor Level: 0
- Slashing: Average (0) [0.8]
- Piercing: Average (0) [0.8]
- Bludgeoning: Average (0) [1.0]
- Fire: Poor (0) [0.2]
- Cold: Poor (0) [0.2]
- Acid: Poor (0) [0.1]
- Electric: Poor (0) [0.2]
- Nether: Average (0)
- Properties: Dyeable
Notes
- Sold by one or more shopkeepers.
- The Viamontian variation of a robe, see also Vestiri Robe. For the Sho, Gharu'ndim and Aluvian variations, see: Suikan Robe, Dho Vest and Robe, and Faran Robe & Faran Robe with Hood.
- A Toga, as bought in Sanamar, can be used as an undergarmet in combination with this robe, and will show OVER the robe, see Toga for examples.
- For store-bought variations with spells, see Vestiri Master Robe and Vestiri Apprentice Robe.
Store-bought Variations
- First color represents the main color (palette is off though), second one the trim. Numbers are the ACIDs (see User:Sanddh/Guides/Armor Color Table)
Dyed Variations
Dyed Vestiri Robe with Hood | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
- Note: all palettes with Hex (000000) are off
ACID | Name | Sample | Hex | |
---|---|---|---|---|
7160 | Lapyan_VRobe | 1E5B5C (0B2222) | ||
7162 | Colban_VRobe | 00176C (000720) | ||
7166 | Verdalim_VRobe | 262626 (000000) | ||
7159 | Minalim_VRobe | 00BA53 (006E32) | ||
7161 | Relanim_VRobe | 262626 (000000) | ||
7163 | MasterBlack_VRobe | 262626 (000000) | ||
7165 | Hennacin_VRobe | 262626 (000000) | ||
7158 | Argenory_VRobe | 656565 (3F3F3F) | ||
7164 | Berimphur_VRobe | 262626 (000000) | ||
7167 | Fail_VRobe | 78002D (2C0011) | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |