Abia Bint Huda the Archmage: Difference between revisions
From Drunkapedia
imported>Sanddh mNo edit summary |
imported>Arkalor No edit summary |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Intro | ||
| Patch Introduced = [[The Changing of the Ways]] | |||
| Related Quests = | |||
}} | |||
{{NPC | |||
|- | | Name = Abia Bint Huda the Archmage | ||
| Live Image = Abia Bint Huda the Archmage Live.jpg | |||
| | | Race = Female Gharu'ndim | ||
| | | Title = Archmage | ||
| Status = Non-Player Killer | |||
| | | Level = 18 | ||
| | | Strength = 105 | ||
| Endurance = 80 | |||
| | | Coordination = 40 | ||
| | | Quickness = 50 | ||
| Focus = 150 | |||
| Self = 180 | |||
| Health = 135 | |||
| Stamina = 190 | |||
| Mana = 275 | |||
| Location = 23.3N, 28.7W inside [[Danby's Outpost]] | |||
}} | |||
== Notes == | |||
* Route: [[Zaikhal]] > Northwest to Danby's Outpost portal (16.6N 1.6W) | |||
* See [[Archmage]] for other similar shopkeepers. | |||
* See [[Archmage]] for similar shopkeepers. | |||
* Buys at 80%, sells at 170%. | * Buys at 80%, sells at 170%. | ||
* no gold, pyreals or plats | * no gold, pyreals or plats | ||
== Currency == | |||
* {{Icon Link|Pyreal}} | |||
== Inventory == | == Inventory == | ||
=== Clothing === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Dho Creature Apprentice Robe | 1,904 }} | |||
{{Inventory Item | Dho Item Apprentice Robe | 1,904 }} | |||
{{Inventory Item | Dho Life Apprentice Robe | 1,904 }} | |||
{{Inventory Item | Dho War Apprentice Robe | 1,904 }} | |||
}} | |||
=== Containers === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Pack (Blue) | 111 }} | |||
{{Inventory Item | Small Belt Pouch (Blue) | 111 }} | |||
{{Inventory Item | Belt Pouch (Blue) | 111 }} | |||
}} | |||
| | |||
| | |||
| | |||
|} | |||
{| | |||
|} | |||
=== Services === | |||
{{Inventory Table | |||
| | | Table Rows = | ||
| | {{Inventory Item | Evaporate All Magic Other | 1,700 }} | ||
| | {{Inventory Item | Extinguish All Magic Other | 3,400 }} | ||
| | {{Inventory Item | Cleanse All Magic Other | 5,100 }} | ||
| | {{Inventory Item | Devour All Magic Other | 8,500 }} | ||
| | {{Inventory Item | Purge All Magic Other | 10,200 }} | ||
| | {{Inventory Item | Nullify All Magic Other | 11,900 }} | ||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
=== Miscellanous=== | |||
{{Inventory Table | |||
| | | Table Rows = | ||
{{Inventory Item | Splitting Tool | 68,000 }} | |||
}} | |||
| | |||
| | |||
{| | === Mana Stones === | ||
| | {{Inventory Table | ||
| | | Table Rows = | ||
| | {{Inventory Item | Minor Mana Stone | 425 }} | ||
| | {{Inventory Item | Lesser Mana Stone | 850 }} | ||
| | {{Inventory Item | Mana Stone | 1,700 }} | ||
| | {{Inventory Item | Moderate Mana Stone | 4,250 }} | ||
| | {{Inventory Item | Tiny Mana Charge | 595 }} | ||
| | {{Inventory Item | Small Mana Charge | 1,105 }} | ||
| | {{Inventory Item | Moderate Mana Charge | 2,550 }} | ||
| | {{Inventory Item | High Mana Charge | 4,250 }} | ||
| | {{Inventory Item | Great Mana Charge | 9,350 }} | ||
| | {{Inventory Item | Superb Mana Charge | 8,000 | 1.7 }} | ||
| | {{Inventory Item | Titan Mana Charge | 9,000 | 1.7 }} | ||
}} | |||
=== Magic Items === | |||
{{Inventory Table | |||
| | | Table Rows = | ||
| | {{Inventory Item | Wand (Gharu'ndim) | 170 }} | ||
| | {{Inventory Item | Wand | 340 }} | ||
| | {{Inventory Item | Orb | 340 }} | ||
| | {{Inventory Item | Staff | 340 }} | ||
| | }} | ||
| | |||
| | |||
| | |||
{| | === Alchemical Items === | ||
| | {{Inventory Table | ||
| | | Table Rows = | ||
| | {{Inventory Item | Smelting Pot | 1,700 }} | ||
| | {{Inventory Item | Refining Polish (Mana) | 1,700 }} | ||
| | {{Inventory Item | Refining Polish (Stamina) | 1,700 }} | ||
| | {{Inventory Item | Concentrated Aqua Incanta | 425 }} | ||
| | {{Inventory Item | Eye Dropper | 42,500 }} | ||
| | {{Inventory Item | Alembic | 850 }} | ||
| | {{Inventory Item | Mortar and Pestle | 17 }} | ||
| | {{Inventory Item | Aqua Incanta | 9 }} | ||
| | {{Inventory Item | Neutral Balm | 238 }} | ||
| | }} | ||
| | |||
=== Spell Components === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Lead Scarab | 17 }} | |||
{{Inventory Item | Iron Scarab | 85 }} | |||
{{Inventory Item | Copper Scarab | 170 }} | |||
{{Inventory Item | Silver Scarab | 425 }} | |||
{{Inventory Item | Prismatic Taper | 38 }} | |||
{{Inventory Item | Amaranth | 17 }} | |||
{{Inventory Item | Bistort | 17 }} | |||
{{Inventory Item | Comfrey | 17 }} | |||
{{Inventory Item | Damiana | 17 }} | |||
{{Inventory Item | Dragonsblood | 17 }} | |||
{{Inventory Item | Eyebright | 17 }} | |||
{{Inventory Item | Frankincense | 17 }} | |||
{{Inventory Item | Ginseng | 17 }} | |||
{{Inventory Item | Hawthorn | 17 }} | |||
{{Inventory Item | Henbane | 17 }} | |||
{{Inventory Item | Hyssop | 17 }} | |||
{{Inventory Item | Mandrake | 17 }} | |||
{{Inventory Item | Mugwort | 17 }} | |||
{{Inventory Item | Myrrh | 17 }} | |||
{{Inventory Item | Saffron | 17 }} | |||
{{Inventory Item | Vervain | 17 }} | |||
{{Inventory Item | Wormwood | 17 }} | |||
{{Inventory Item | Yarrow | 17 }} | |||
{{Inventory Item | Powdered Agate | 9 }} | |||
{{Inventory Item | Powdered Amber | 9 }} | |||
{{Inventory Item | Powdered Azurite | 9 }} | |||
{{Inventory Item | Powdered Bloodstone | 9 }} | |||
{{Inventory Item | Powdered Carnelian | 9 }} | |||
{{Inventory Item | Powdered Hematite | 9 }} | |||
{{Inventory Item | Powdered Lapis Lazuli | 9 }} | |||
{{Inventory Item | Powdered Malachite | 9 }} | |||
{{Inventory Item | Powdered Moonstone | 9 }} | |||
{{Inventory Item | Powdered Onyx | 9 }} | |||
{{Inventory Item | Powdered Quartz | 9 }} | |||
{{Inventory Item | Powdered Turquoise | 9 }} | |||
{{Inventory Item | Brimstone | 9 }} | |||
{{Inventory Item | Cadmia | 9 }} | |||
{{Inventory Item | Cinnabar | 9 }} | |||
{{Inventory Item | Cobalt | 9 }} | |||
{{Inventory Item | Colcothar | 9 }} | |||
{{Inventory Item | Gypsum | 9 }} | |||
{{Inventory Item | Quicksilver | 9 }} | |||
{{Inventory Item | Realgar | 9 }} | |||
{{Inventory Item | Stibnite | 9 }} | |||
{{Inventory Item | Turpeth | 9 }} | |||
{{Inventory Item | Verdigris | 9 }} | |||
{{Inventory Item | Vitriol | 9 }} | |||
{{Inventory Item | Alder Talisman | 9 }} | |||
{{Inventory Item | Ashwood Talisman | 9 }} | |||
{{Inventory Item | Birch Talisman | 9 }} | |||
{{Inventory Item | Blackthorn Talisman | 9 }} | |||
{{Inventory Item | Cedar Talisman | 9 }} | |||
{{Inventory Item | Ebony Talisman | 9 }} | |||
{{Inventory Item | Elder Talisman | 9 }} | |||
{{Inventory Item | Hazel Talisman | 9 }} | |||
{{Inventory Item | Hemlock Talisman | 9 }} | |||
{{Inventory Item | Oak Talisman | 9 }} | |||
{{Inventory Item | Poplar Talisman | 9 }} | |||
{{Inventory Item | Rowan Talisman | 9 }} | |||
{{Inventory Item | Willow Talisman | 9 }} | |||
{{Inventory Item | Yew Talisman | 9 }} | |||
{{Inventory Item | Blue Taper | 43 }} | |||
{{Inventory Item | Brown Taper | 43 }} | |||
{{Inventory Item | Green Taper | 43 }} | |||
{{Inventory Item | Grey Taper | 43 }} | |||
{{Inventory Item | Indigo Taper | 43 }} | |||
{{Inventory Item | Orange Taper | 43 }} | |||
{{Inventory Item | Pink Taper | 43 }} | |||
{{Inventory Item | Red Taper | 43 }} | |||
{{Inventory Item | Turquoise Taper | 43 }} | |||
{{Inventory Item | Violet Taper | 43 }} | |||
{{Inventory Item | White Taper | 43 }} | |||
{{Inventory Item | Yellow Taper | 43 }} | |||
{{Inventory Item | Lead Pea | 850 }} | |||
{{Inventory Item | Iron Pea | 4,250 }} | |||
{{Inventory Item | Copper Pea | 8,500 }} | |||
{{Inventory Item | Silver Pea | 21,250 }} | |||
{{Inventory Item | Hyssop Pea | 2,125 }} | |||
{{Inventory Item | Mandrake Pea | 2,125 }} | |||
{{Inventory Item | Saffron Pea | 2,125 }} | |||
{{Inventory Item | Damiana Pea | 2,125 }} | |||
{{Inventory Item | Mugwort Pea | 2,125 }} | |||
{{Inventory Item | Bistort Pea | 2,125 }} | |||
{{Inventory Item | Wormwood Pea | 2,125 }} | |||
{{Inventory Item | Amaranth Pea | 2,125 }} | |||
{{Inventory Item | Ginseng Pea | 2,125 }} | |||
{{Inventory Item | Hawthorn Pea | 2,125 }} | |||
{{Inventory Item | Eyebright Pea | 2,125 }} | |||
{{Inventory Item | Frankincense Pea | 2,125 }} | |||
{{Inventory Item | Dragonsblood Pea | 2,125 }} | |||
{{Inventory Item | Henbane Pea | 2,125 }} | |||
{{Inventory Item | Comfrey Pea | 2,125 }} | |||
{{Inventory Item | Yarrow Pea | 2,125 }} | |||
{{Inventory Item | Vervain Pea | 2,125 }} | |||
{{Inventory Item | Myrrh Pea | 2,125 }} | |||
{{Inventory Item | Powdered Agate Pea | 1,063}} | |||
{{Inventory Item | Powdered Amber Pea | 1,063}} | |||
{{Inventory Item | Powdered Azurite Pea | 1,063}} | |||
{{Inventory Item | Powdered Bloodstone Pea | 1,063}} | |||
{{Inventory Item | Powdered Carnelian Pea | 1,063}} | |||
{{Inventory Item | Powdered Hematite Pea | 1,063}} | |||
{{Inventory Item | Powdered Lapis Lazuli Pea | 1,063}} | |||
{{Inventory Item | Powdered Malachite Pea | 1,063}} | |||
{{Inventory Item | Powdered Moonstone Pea | 1,063}} | |||
{{Inventory Item | Powdered Onyx Pea | 1,063}} | |||
{{Inventory Item | Powdered Quartz Pea | 1,063}} | |||
{{Inventory Item | Powdered Turquoise Pea | 1,063}} | |||
{{Inventory Item | Brimstone Pea | 1,063}} | |||
{{Inventory Item | Cadmia Pea | 1,063}} | |||
{{Inventory Item | Cinnabar Pea | 1,063}} | |||
{{Inventory Item | Cobalt Pea | 1,063}} | |||
{{Inventory Item | Colcothar Pea | 1,063}} | |||
{{Inventory Item | Gypsum Pea | 1,063}} | |||
{{Inventory Item | Quicksilver Pea | 1,063}} | |||
{{Inventory Item | Realgar Pea | 1,063}} | |||
{{Inventory Item | Stibnite Pea | 1,063}} | |||
{{Inventory Item | Turpeth Pea | 1,063}} | |||
{{Inventory Item | Verdigris Pea | 1,063}} | |||
{{Inventory Item | Vitriol Pea | 1,063}} | |||
{{Inventory Item | Poplar Pea | 1,063}} | |||
{{Inventory Item | Blackthorn Pea | 1,063}} | |||
{{Inventory Item | Yew Pea | 1,063}} | |||
{{Inventory Item | Hemlock Pea | 1,063}} | |||
{{Inventory Item | Alder Pea | 425}} | |||
{{Inventory Item | Ebony Pea | 425}} | |||
{{Inventory Item | Birch Pea | 425 }} | |||
{{Inventory Item | Ashwood Pea | 425 }} | |||
{{Inventory Item | Elder Pea | 425 }} | |||
{{Inventory Item | Rowan Pea | 425 }} | |||
{{Inventory Item | Willow Pea | 425 }} | |||
{{Inventory Item | Cedar Pea | 425 }} | |||
{{Inventory Item | Oak Pea | 425 }} | |||
{{Inventory Item | Hazel Pea | 425 }} | |||
{{Inventory Item | Red Pea | 5,313}} | |||
{{Inventory Item | Pink Pea | 5,313}} | |||
{{Inventory Item | Orange Pea | 5,313}} | |||
{{Inventory Item | Yellow Pea | 5,313}} | |||
{{Inventory Item | Green Pea | 5,313}} | |||
{{Inventory Item | Turquoise Pea | 5,313}} | |||
{{Inventory Item | Blue Pea | 5,313}} | |||
{{Inventory Item | Indigo Pea | 5,313}} | |||
{{Inventory Item | Violet Pea | 5,313}} | |||
{{Inventory Item | Brown Pea | 5,313}} | |||
{{Inventory Item | White Pea | 5,313}} | |||
{{Inventory Item | Grey Pea | 5,313}} | |||
}} | |||
=== Trade Notes === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Trade Note (100) | 115 }} | |||
{{Inventory Item | Trade Note (500) | 575 }} | |||
{{Inventory Item | Trade Note (1,000) | 1,150 }} | |||
{{Inventory Item | Trade Note (5,000) | 5,750 }} | |||
{{Inventory Item | Trade Note (10,000) | 11,500 }} | |||
{{Inventory Item | Trade Note (50,000) | 57,500 }} | |||
{{Inventory Item | Trade Note (100,000) | 115,000 }} | |||
{{Inventory Item | Trade Note (150,000) | 172,500 }} | |||
{{Inventory Item | Trade Note (200,000) | 230,000 }} | |||
{{Inventory Item | Trade Note (250,000) | 287,500 }} | |||
}} | |||
== Dialog == | |||
[[Category: | {{Dialog| | ||
Opening | |||
|Abia bint Huda the Archmage tells you, "I do hope that we draw a few people to this place, I'd hate to let Zisaha down." | |||
Buying From | |||
|Abia bint Huda the Archmage tells you, "Excellent. I truly hope it serves you well." | |||
Selling To | |||
|Abia bint Huda the Archmage tells you, "I think I can put that to use, I thank you." | |||
Closing | |||
|Abia bint Huda the Archmage tells you, "May you be blessed in your travels." | |||
}} | |||
[[Category:Archmage NPCs]] |
Latest revision as of 17:34, 30 January 2016
Introduced: | The Changing of the Ways |
| ||||||||||||||||||||||
|
Notes
- Route: Zaikhal > Northwest to Danby's Outpost portal (16.6N 1.6W)
- See Archmage for other similar shopkeepers.
- Buys at 80%, sells at 170%.
- no gold, pyreals or plats
Currency
Inventory
Clothing
Item Price Dho Creature Apprentice Robe 1,904 Dho Item Apprentice Robe 1,904 Dho Life Apprentice Robe 1,904 Dho War Apprentice Robe 1,904
Containers
Item Price Pack (Blue) 111 Small Belt Pouch (Blue) 111 Belt Pouch (Blue) 111
Services
Item Price Evaporate All Magic Other 1,700 Extinguish All Magic Other 3,400 Cleanse All Magic Other 5,100 Devour All Magic Other 8,500 Purge All Magic Other 10,200 Nullify All Magic Other 11,900
Miscellanous
Item Price Splitting Tool 68,000
Mana Stones
Item Price Minor Mana Stone 425 Lesser Mana Stone 850 Mana Stone 1,700 Moderate Mana Stone 4,250 Tiny Mana Charge 595 Small Mana Charge 1,105 Moderate Mana Charge 2,550 High Mana Charge 4,250 Great Mana Charge 9,350 Superb Mana Charge 13,600 Titan Mana Charge 15,300
Magic Items
Item Price Wand (Gharu'ndim) 170 Wand 340 Orb 340 Staff 340
Alchemical Items
Item Price Smelting Pot 1,700 Refining Polish (Mana) 1,700 Refining Polish (Stamina) 1,700 Concentrated Aqua Incanta 425 Eye Dropper 42,500 Alembic 850 Mortar and Pestle 17 Aqua Incanta 9 Neutral Balm 238
Spell Components
Trade Notes
Item Price Trade Note (100) 115 Trade Note (500) 575 Trade Note (1,000) 1,150 Trade Note (5,000) 5,750 Trade Note (10,000) 11,500 Trade Note (50,000) 57,500 Trade Note (100,000) 115,000 Trade Note (150,000) 172,500 Trade Note (200,000) 230,000 Trade Note (250,000) 287,500
Dialog
Opening
- Abia bint Huda the Archmage tells you, "I do hope that we draw a few people to this place, I'd hate to let Zisaha down."
Buying From
- Abia bint Huda the Archmage tells you, "Excellent. I truly hope it serves you well."
Selling To
- Abia bint Huda the Archmage tells you, "I think I can put that to use, I thank you."
Closing
- Abia bint Huda the Archmage tells you, "May you be blessed in your travels."