Amuli Coat (Infiltrator Master): Difference between revisions
From Drunkapedia
imported>Sanddh mNo edit summary |
imported>Tlosk m (1 revision: Source http://ac.wikkii.net) |
||
(One intermediate revision by one other user not shown) | |||
Line 26: | Line 26: | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Dropped by [[Northern Infiltrator Master]] and [[Southern Infiltrator Master]]. | |||
* Dyable just like loot-generated [[Amuli Coat]]s. The Rose (DCS 1480) shoulders keep the original color | * Dyable just like loot-generated [[Amuli Coat]]s. The Rose (DCS 1480) shoulders keep the original color | ||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | {|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" |
Latest revision as of 21:01, 4 October 2012
Introduced: | Keep Your Enemies Closer | Related Quests: | Simulacra Infiltrators |
- Value: 1,738
- Burden: 1,665
- Covers Chest, Upper Arms, Lower Arms
- Armor Level: 90
- Slashing: Average (90)
- Piercing: Above Average (117)
- Bludgeoning: Average (90)
- Fire: Below Average (36)
- Cold: Below Average (36)
- Acid: Below Average (54)
- Electric: Below Average (36)
- Nether: Average (90)
- Properties: Dyeable
Notes
- Dropped by Northern Infiltrator Master and Southern Infiltrator Master.
- Dyable just like loot-generated Amuli Coats. The Rose (DCS 1480) shoulders keep the original color
ACID | Name | Description | Sample | Hex |
---|---|---|---|---|
1077 | OpenSkyBlue | Chest | 0E6DA7 | |
1480 | Rose | Shoulders | 7E4560 | |
1680 | RichCoco | Sleeves | 451B06 | |
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
ACID | Name | Sample | Hex | |
---|---|---|---|---|
4216 | LapyanBlue | 0A92DF | ||
4384 | ColbanBlue | 004D7D | ||
4046 | Verdalimgreen | 17390E | ||
4217 | MinalimGreen | 24CA83 | ||
4386 | RenalimPurple | 5B086D | ||
4385 | ThananimBlack | 2A2A2A | ||
4044 | HennacinRed | 430406 | ||
4218 | ArgenoryWhite | 969999 | ||
4045 | BerimphurGold | 5B4508 | ||
4051 | NukedOrange | FB6C24 | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |