Arcanum Broker: Difference between revisions
From Drunkapedia
imported>Tlosk (New page: right|frame|Arcanum Broker '''Introduced in:''' Ancient Powers {|border=1 cellpadding=3 width=300 cellspacing=0 !colspan=2 bgcolor=#F0F0F0| NPC Summa...) |
imported>An Adventurer (adding buy/sell rates) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Intro | ||
| Patch Introduced = [[Ancient Powers]] | |||
| Related Quests = [[Mana Forge]] | |||
| Updated = | |||
}} | |||
| | {{NPC | ||
| Name = Arcanum Broker | |||
| | | Live Image = Arcanum Broker Live.jpg | ||
| | | Race = Male Gharu'ndim | ||
| Title = Mana Forge Vendor | |||
| Status = Non-Player Killer | |||
|- | | Level = 180 | ||
| Strength = 290 | |||
| | | Endurance = 290 | ||
| | | Coordination = 250 | ||
| Quickness = 200 | |||
| [[Cragstone]] - <br>[[Hebian-To]] - <br>[[Zaikhal]] - 13.4N 0.5E | | Focus = 290 | ||
| Self = 200 | |||
| Health = 341 | |||
| Stamina = 486 | |||
| Mana = 396 | |||
| Location = [[Cragstone]] - 25.7N 48.3E<br>[[Hebian-To]] - 39.8S 81.2E<br>[[Zaikhal]] - 13.4N 0.5E | |||
}} | |||
== Notes == | |||
* Route: See [[Cragstone]], [[Hebian-To]] or [[Zaikhal]] | |||
* Sells at 115%, buys at 95%. | |||
* Purchases unwanted loot from the [[Mana Forge]] chests. | |||
* The only vendor that sells the uncommon CL, CC, CCL, and DCCL trade note denominations. | |||
== | == Currency == | ||
[[Image:Pyreal Icon.png]] [[Pyreal]] | |||
== Inventory == | |||
=== Trade Notes === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Trade Note (100)| 115 }} | |||
{{Inventory Item | Trade Note (500)| 575 }} | |||
{{Inventory Item | Trade Note (1,000)| 1,150 }} | |||
{{Inventory Item | Trade Note (5,000)| 5,750 }} | |||
{{Inventory Item | Trade Note (10,000)| 11,500 }} | |||
{{Inventory Item | Trade Note (15,000)| 17,250 }} | |||
{{Inventory Item | Trade Note (20,000)| 23,000 }} | |||
{{Inventory Item | Trade Note (25,000)| 28,750 }} | |||
{{Inventory Item | Trade Note (50,000)| 57,500 }} | |||
{{Inventory Item | Trade Note (75,000)| 110,392 }} | |||
{{Inventory Item | Trade Note (100,000)| 115,000 }} | |||
{{Inventory Item | Trade Note (150,000)| 172,500 }} | |||
{{Inventory Item | Trade Note (200,000)| 230,000 }} | |||
{{Inventory Item | Trade Note (250,000)| 287,500 }} | |||
}} | |||
== Lore & Dialog == | |||
{{Dialog| | |||
Opening | |||
|Arcanum Broker tells you, "Greetings!" | |||
Buying From | |||
|Arcanum Broker tells you, "I hope your purchase serves you well." | |||
Selling To | |||
|Arcanum Broker tells you, "I'm sure I can find a good home for this." | |||
Closing | |||
|Arcanum Broker tells you, "Safe travels to you, come again!" | |||
}} | |||
[[Category: | [[Category:Vendor NPCs]] | ||
Latest revision as of 09:18, 12 July 2015
Introduced: | Ancient Powers | Related Quests: | Mana Forge |
| ||||||||||||||||||||||
|
Notes
- Route: See Cragstone, Hebian-To or Zaikhal
- Sells at 115%, buys at 95%.
- Purchases unwanted loot from the Mana Forge chests.
- The only vendor that sells the uncommon CL, CC, CCL, and DCCL trade note denominations.
Currency
Inventory
Trade Notes
Item Price Trade Note (100) 115 Trade Note (500) 575 Trade Note (1,000) 1,150 Trade Note (5,000) 5,750 Trade Note (10,000) 11,500 Trade Note (15,000) 17,250 Trade Note (20,000) 23,000 Trade Note (25,000) 28,750 Trade Note (50,000) 57,500 Trade Note (75,000) 110,392 Trade Note (100,000) 115,000 Trade Note (150,000) 172,500 Trade Note (200,000) 230,000 Trade Note (250,000) 287,500
Lore & Dialog
Opening
- Arcanum Broker tells you, "Greetings!"
Buying From
- Arcanum Broker tells you, "I hope your purchase serves you well."
Selling To
- Arcanum Broker tells you, "I'm sure I can find a good home for this."
Closing
- Arcanum Broker tells you, "Safe travels to you, come again!"