imported>An Adventurer |
imported>Arkalor |
(158 intermediate revisions by 15 users not shown) |
Line 1: |
Line 1: |
| Axe Types:
| | #redirect[[:Category:Axes]] |
| *Axe
| |
| *Dolabra
| |
| *Hammer
| |
| *Hatchet
| |
| *Ono
| |
| *Shou-ono
| |
| *Silifi
| |
| *Tungi
| |
| | |
| | |
| | |
| | |
| == Quest Axes ==
| |
| | |
| {| border="1" cellspacing="0" cellpadding="5"
| |
| !Name
| |
| !Damage
| |
| !Special Props.
| |
| !Quest
| |
| |-
| |
| |[[Acid Axe]]
| |
| |12 - 24, Acid
| |
| |N/A
| |
| |[[Acid Axe - Suntik Village]]
| |
| |}
| |
| | |
| == Store Bought Axes ==
| |
| | |
| {| border="1" cellspacing="0" cellpadding="5"
| |
| !Axes
| |
| |[[Battle Axe]]
| |
| |[[Hand Axe]]
| |
| |[[Lugian Axe]]
| |
| |[[Ono]]
| |
| |[[Shou-ono]]
| |
| |[[Silifi]]
| |
| |[[Tungi]]
| |
| |[[War Hammer]]
| |
| |-
| |
| !Damage
| |
| | --
| |
| | --
| |
| | --
| |
| | --
| |
| | --
| |
| | --
| |
| | --
| |
| | --
| |
| |}
| |
| | |
| ==Maximum Loot Stats==
| |
| {| border="1" cellspacing="0" cellpadding="5" align="center"
| |
| !Weapon
| |
| !Base Skill Req
| |
| !Max Damage
| |
| !Max Melee Defense Mod
| |
| !Max Missile Defense Mod
| |
| !Max Attack Skill Mod
| |
| |-
| |
| |Axe
| |
| |align="center"|0
| |
| |align="center"|11.4 - 19
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |
| |
| |align="center"|250
| |
| |align="center"|16.8 - 28
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |
| |
| |align="center"|300
| |
| |align="center"|19.2 - 32
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |
| |
| |align="center"|325
| |
| |align="center"|21.6 - 36
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |
| |
| |align="center"|350
| |
| |align="center"|22.8 - 38
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |
| |
| |align="center"|370
| |
| |align="center"|25.2 - 42
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |
| |
| |align="center"|400
| |
| |align="center"|27.6 - 46
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |Hammer
| |
| |align="center"|0
| |
| |align="center"|9.6 - 16
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |
| |
| |align="center"|250
| |
| |align="center"|15 - 25
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |
| |
| |align="center"|300
| |
| |align="center"|17.4 - 29
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |
| |
| |align="center"|325
| |
| |align="center"|19.8 - 33
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |
| |
| |align="center"|350
| |
| |align="center"|21 - 35
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |
| |
| |align="center"|370
| |
| |align="center"|23.4 - 39
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |
| |
| |align="center"|400
| |
| |align="center"|25.8 - 43
| |
| |
| |
| |
| |
| |
| |
| |}
| |
| | |
| [[Category:Weapons]] | |