Barkeeper Benedetta: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Tlosk
No edit summary
imported>An Adventurer
 
(14 intermediate revisions by 3 users not shown)
Line 2: Line 2:
  | Patch Introduced = [[Shifting Gears]]
  | Patch Introduced = [[Shifting Gears]]
  |  Related Quests =  
  |  Related Quests =  
  |          Updated =  
  |          Updated = [[Retributions]], [[Lessons from the Past]], [[Dreams of Torment]]
}}
}}
{{NPC
{{NPC
Line 24: Line 24:
== Notes ==
== Notes ==
* Route: Portal to the [[Town Network]] is in most cities.
* Route: Portal to the [[Town Network]] is in most cities.
* Sells at [[135%]], buys at [[90%]].
* Sells at [[140%]], buys at [[90%]].


== Currency ==
== Currency ==
{{Icon Bullet|Pyreal}}
* {{Icon Link|Pyreal}}


== Inventory ==
== Inventory ==
Line 33: Line 33:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Traveler's Alert | 5 | 1.35 }}
{{Inventory Item | Traveler's Alert | 5 | 1.4 }}
{{Inventory Item | Burning Terror | 5 | 1.35 }}
{{Inventory Item | Burning Terror | 5 | 1.4 }}
{{Inventory Item | Tumeroks on the Island | 5 | 1.35 }}
{{Inventory Item | Tumeroks on the Island | 5 | 1.4 }}
{{Inventory Item | Warring Factions | 5 | 1.35 }}
{{Inventory Item | Warring Factions | 5 | 1.4 }}
{{Inventory Item | Virindi on the Plateau | 5 | 1.35 }}
{{Inventory Item | Virindi on the Plateau | 5 | 1.4 }}
{{Inventory Item | Empyrean Ruins (Text) | 5 | 1.35 }}
{{Inventory Item | Empyrean Ruins (Text) | 5 | 1.4 }}
{{Inventory Item | Canescent Mattekar (Text) | 5 | 1.35 }}
{{Inventory Item | Canescent Mattekar (Text) | 5 | 1.4 }}
{{Inventory Item | Virindi Weapons | 5 | 1.35 }}
{{Inventory Item | Virindi Weapons | 5 | 1.4 }}
{{Inventory Item | Marae Lassel (Text) | 5 | 1.35 }}
{{Inventory Item | Marae Lassel (Text) | 5 | 1.4 }}
{{Inventory Item | Menhir Rings | 5 | 1.35 }}
{{Inventory Item | Menhir Rings | 5 | 1.4 }}
{{Inventory Item | Olthoi Queen (Text) | 5 | 1.35 }}
{{Inventory Item | Olthoi Queen (Text) | 5 | 1.4 }}
{{Inventory Item | Bachus Flufens (Text) | 5 | 1.35 }}
{{Inventory Item | Bachus Flufens (Text) | 5 | 1.4 }}
{{Inventory Item | Aun Tumeroks | 5 | 1.35 }}
{{Inventory Item | Aun Tumeroks | 5 | 1.4 }}
{{Inventory Item | Hea Tuperea (Rumor) | 5 | 1.35 }}
{{Inventory Item | Hea Tuperea (Rumor) | 5 | 1.4 }}
{{Inventory Item | Brigands | 5 | 1.35 }}
{{Inventory Item | Brigands | 5 | 1.4 }}
{{Inventory Item | Olthoi Fungus | 5 | 1.35 }}
{{Inventory Item | Olthoi Fungus | 5 | 1.4 }}
{{Inventory Item | Olthoi Eviscerators | 5 | 1.35 }}
{{Inventory Item | Olthoi Eviscerators | 5 | 1.4 }}
{{Inventory Item | Britana | 5 | 1.35 }}
{{Inventory Item | Britana (Text)| 5 | 1.4 }}
{{Inventory Item | Behdo Yi (Rumor) | 5 | 1.35 }}
{{Inventory Item | Behdo Yii (Text) | 5 | 1.4 }}
{{Inventory Item | The Moars (Rumor) | 5 | 1.35 }}
{{Inventory Item | The Moars (Rumor) | 15 | 1.4 }}
}}
}}


Line 58: Line 58:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Cider | 10 | 1.35 }}
{{Inventory Item | Cider | 10 | 1.4 }}
{{Inventory Item | Mead | 30 | 1.35 }}
{{Inventory Item | Mead | 30 | 1.36 }}
{{Inventory Item | Ale | 15 | 1.35 }}
{{Inventory Item | Ale | 10 | 1.4 }}
{{Inventory Item | Stout | 15 | 1.35 }}
{{Inventory Item | Stout | 15 | 1.4 }}
{{Inventory Item | Apple Juice | 20 | 1.35 }}
{{Inventory Item | Apple Juice | 20 | 1.35 }}
{{Inventory Item | Water | 2 | 1.35 }}
{{Inventory Item | Water | 2 | 1.4 }}
{{Inventory Item | Beef Stew | 6 | 1.35 }}
{{Inventory Item | Beef Stew | 6 | 1.5 }}
{{Inventory Item | Bowl of Stew | 18 | 1.35 }}
{{Inventory Item | Bowl of Stew | 18 | 1.4 }}
{{Inventory Item | Pizza | 30 | 1.35 }}
{{Inventory Item | Pizza | 30 | 1.36 }}
{{Inventory Item | Fish Pie | 30 | 1.35 }}
{{Inventory Item | Fish Pie | 30 | 1.36 }}
{{Inventory Item | Cake | 28 | 1.35 }}
{{Inventory Item | Cake | 28 | 1.35 }}
{{Inventory Item | Cheese | 18 | 1.35 }}
{{Inventory Item | Cheese | 15 | 1.4 }}
{{Inventory Item | Bread | 5 | 1.35 }}
{{Inventory Item | Bread | 5 | 1.4 }}
{{Inventory Item | Viamont Toast | 22 | 1.35 }}
{{Inventory Item | Viamont Toast | 22 | 1.36 }}
{{Inventory Item | Apple | 7 | 1.35 }}
{{Inventory Item | Apple | 7 | 1.4 }}
{{Inventory Item | Cabbage | 12 | 1.35 }}
{{Inventory Item | Cabbage | 12 | 1.4 }}
}}
 
=== Gems ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Contract for Hoshino Fortress | 100 | 1.5 |}}
{{Inventory Item | Contract for Kill: Spectral Archers | 100 | 1.5 |}}
{{Inventory Item | Contract for Kill: Spectral Minions | 100 | 1.5 |}}
{{Inventory Item | Contract for Kill: Spectral Blades and Claws | 100 | 1.5 |}}
{{Inventory Item | Contract for Kill: Spectral Bushi | 100 | 1.5 |}}
{{Inventory Item | Contract for Kill: Spectral Samurai | 100 | 1.5 |}}
{{Inventory Item | Contract for Kill: Spectral Samurai Golems | 100 | 1.5 |}}
{{Inventory Item | Contract for Kill: Spectral Mages | 100 | 1.5 |}}
{{Inventory Item | Contract for Kill: Spectral Nanjou Shou-jen | 100 | 1.5 |}}
{{Inventory Item | Contract for Behind the Mask | 100 | 1.5 |}}
{{Inventory Item | Contract for Olthoi Hive Eviscerator Pincer | 100 | 1.5 |}}
{{Inventory Item | Contract for Olthoi Hive Warrior Pincer | 100 | 1.5 |}}
}}
}}


Line 94: Line 111:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Beer Stein | 10 | 1.35 }}
{{Inventory Item | Beer Stein | 10 | 1.4 }}
{{Inventory Item | Chicken (Food) | 20 | 1.35 }}
{{Inventory Item | Chicken (Food) | 20 | 1.35 }}
{{Inventory Item | Fish | 15 | 1.35 }}
{{Inventory Item | Fish | 15 | 1.4 }}
}}
}}


== Lore & Dialog ==
== Lore & Dialog ==
<font color=darkgoldenrod>Barkeeper Benedetta tells you, "Hey stranger, what can I get you?"</font><br>
{{Dialog|
<font color=darkgoldenrod>Barkeeper Benedetta tells you, "Why thank you for your kindness."</font><br>
Opening
<font color=darkgoldenrod>Barkeeper Benedetta tells you, "Don't keep on being a stranger, come back real soon."</font><br>
|Barkeeper Benedetta tells you, "Hey stranger, what can I get you?"
Buying From
|Barkeeper Benedetta tells you, "Why thank you for your kindness."
Selling To
|Barkeeper Benedetta tells you, "You are too kind."
Closing
|Barkeeper Benedetta tells you, "Don't keep on being a stranger, come back real soon."
}}
 
== Update History ==
During the [[Retributions]] event the following [[Contracts]] were added to Barkeeper Benedetta;
* [[Contract for Aerbax's Prodigal Drudge]]
* [[Contract for Aerbax's Prodigal Human]]
* [[Contract for Chasing Oswald]]
* [[Contract for Hunting Aun Ralirea]]
During the [[Lessons from the Past]] event the following [[Contracts]] were moved from [[Barkeeper Lazzaro]] to Barkeeper Benedetta;
* [[Contract for Aerbax's Prodigal Drudge]]
* [[Contract for Aerbax's Prodigal Human]]
* [[Contract for Chasing Oswald]]
* [[Contract for Hunting Aun Ralirea]]
During the [[Dreams of Torment]] event the following [[Contracts]] were added to Barkeeper Benedetta;
* [[Contract for Behind the Mask]]
* [[Contract for Olthoi Hive Warrior Pincer]]
* [[Contract for Olthoi Hive Eviscerator Pincer]]


[[Category:Shopkeeper]]
[[Category:Barkeeper NPCs]]
[[Category:Contract Brokers and Barkeeps]]

Latest revision as of 11:15, 4 July 2015

Introduced:  Shifting Gears Updated:  Retributions, Lessons from the Past, Dreams of Torment
Barkeeper Benedetta
Non-Player Killer
Race Female Viamontian
Title Barkeeper
Location South wing of Town Network
Stats
Level 7
Strength 45
Endurance 50
Coordination 55
Quickness 60
Focus 40
Self 35
Health 135
Stamina 140
Mana 155

Notes

Currency

Inventory

Books, Paper

Item Price
Traveler's Alert
Burning Terror
Tumeroks on the Island
Warring Factions
Virindi on the Plateau
Empyrean Ruins (Text)
Canescent Mattekar (Text)
Virindi Weapons
Marae Lassel (Text)
Menhir Rings
Olthoi Queen (Text)
Bachus Flufens (Text)
Aun Tumeroks
Hea Tuperea (Rumor)
Brigands
Olthoi Fungus
Olthoi Eviscerators
Britana (Text)
Behdo Yii (Text)
The Moars (Rumor) 21 

Food

Item Price
Cider 14 
Mead 41 
Ale 14 
Stout 21 
Apple Juice 27 
Water
Beef Stew
Bowl of Stew 25 
Pizza 41 
Fish Pie 41 
Cake 38 
Cheese 21 
Bread
Viamont Toast 30 
Apple 10 
Cabbage 17 

Gems

Item Price
Contract for Hoshino Fortress 150 
Contract for Kill: Spectral Archers 150 
Contract for Kill: Spectral Minions 150 
Contract for Kill: Spectral Blades and Claws 150 
Contract for Kill: Spectral Bushi 150 
Contract for Kill: Spectral Samurai 150 
Contract for Kill: Spectral Samurai Golems 150 
Contract for Kill: Spectral Mages 150 
Contract for Kill: Spectral Nanjou Shou-jen 150 
Contract for Behind the Mask 150 
Contract for Olthoi Hive Eviscerator Pincer 150 
Contract for Olthoi Hive Warrior Pincer 150 

Trade Notes

Item Price
Trade Note (100) 115  
Trade Note (500) 575  
Trade Note (1,000) 1,150  
Trade Note (5,000) 5,750  
Trade Note (10,000) 11,500  
Trade Note (50,000) 57,500  
Trade Note (100,000) 115,000  
Trade Note (150,000) 172,500  
Trade Note (200,000) 230,000  
Trade Note (250,000) 287,500  

Cooking Items

Item Price
Beer Stein 14 
Chicken (Food) 27 
Fish 21 

Lore & Dialog

Opening

Barkeeper Benedetta tells you, "Hey stranger, what can I get you?"

Buying From

Barkeeper Benedetta tells you, "Why thank you for your kindness."

Selling To

Barkeeper Benedetta tells you, "You are too kind."

Closing

Barkeeper Benedetta tells you, "Don't keep on being a stranger, come back real soon."

Update History

During the Retributions event the following Contracts were added to Barkeeper Benedetta;

During the Lessons from the Past event the following Contracts were moved from Barkeeper Lazzaro to Barkeeper Benedetta;

During the Dreams of Torment event the following Contracts were added to Barkeeper Benedetta;