Blackmire Swamp: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Arkalor
imported>An Adventurer
m (1 revision: Updates to generic Armorer, Blacksmith, Bowyer NPC links)
 
(One intermediate revision by one other user not shown)
Line 2: Line 2:
  | Patch Introduced = [[Release]]
  | Patch Introduced = [[Release]]
  |  Related Quests = [[{{PAGENAME}}#Related_Quests|See Below]]
  |  Related Quests = [[{{PAGENAME}}#Related_Quests|See Below]]
  |          Updated =  
  |          Updated =
}}
}}
{|align=right
{|align=right
Line 25: Line 25:
* [[Bleeargh's Gratitude]]
* [[Bleeargh's Gratitude]]
* [[Burun Burrow Quest]]
* [[Burun Burrow Quest]]
* [[Burun History]]
* [[Celestial Hand Initiation]]
* [[Celestial Hand Initiation]]
* [[Eldrytch Web Initiation]]
* [[Eldrytch Web Initiation]]
* [[Hamud's Demise]]
* [[Hamud's Demise]]
* [[Hidden Entrance Quest]]
* [[Little Green Seeds]]
* [[Little Green Seeds]]
* [[Mace of the Explorer Quest]]
* [[Mace of the Explorer Quest]]
Line 45: Line 45:
  | Table Rows =
  | Table Rows =
{{NPC Row
{{NPC Row
  | NPC Name = Archmage (Sawato){{!}}Archmage
  | NPC Name = Archmage (Male Sho){{!}}Archmage
  | Location = [[25.6S, 57.6E - Archmage Hut|25.6S, 57.6E]]
  | Location = [[25.6S, 57.6E - Archmage Hut|25.6S, 57.6E]]
  |    Type = Shopkeeper
  |    Type = Shopkeeper
Line 69: Line 69:
}}
}}
{{NPC Row
{{NPC Row
  | NPC Name = Wandering Bowyer (Sawato){{!}}Wandering Bowyer
  | NPC Name = Wandering Bowyer{{!}}Wandering Bowyer
  | Location = [[21.7S, 52.1E - Bowyer's House|21.7S, 52.1E]]
  | Location = [[21.7S, 52.1E - Bowyer's House|21.7S, 52.1E]]
  |    Type = Shopkeeper
  |    Type = Shopkeeper
Line 167: Line 167:
=== [[Dungeons]] ===
=== [[Dungeons]] ===
{{Dungeon Table
{{Dungeon Table
  | Table Rows =  
| List Quests = Yes
  | Table Rows =
{{Dungeon Maps
{{Dungeon Maps
  |        Dungeon = A Mosswart Nest
  |        Dungeon = A Mosswart Nest
  |    Coordinates = 26.8S, 61.7E
  |    Coordinates = 26.8S, 61.7E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01DF
  |      ACmaps ID = 01DF
  |  Related Quests = None
  |  Related Quests = None
Line 178: Line 179:
  |        Dungeon = Banderling Conquest Dungeon
  |        Dungeon = Banderling Conquest Dungeon
  |    Coordinates = 29.0S, 50.5E
  |    Coordinates = 29.0S, 50.5E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 02C8
  |      ACmaps ID = 02C8
  |  Related Quests = [[Mace of the Explorer Quest]]
  |  Related Quests = [[Mace of the Explorer Quest]]
Line 185: Line 186:
  |        Dungeon = Blackmire Temple
  |        Dungeon = Blackmire Temple
  |    Coordinates = 21.7S, 47.7E
  |    Coordinates = 21.7S, 47.7E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 6545
  |      ACmaps ID = 6545
  |  Related Quests = [[The Temple of Ixir Zi]] (Blackmire 1)
  |  Related Quests = [[The Temple of Ixir Zi]] (Blackmire 1)
Line 192: Line 193:
  |        Dungeon = Black Water Temple
  |        Dungeon = Black Water Temple
  |    Coordinates = 24.2S, 57.1E
  |    Coordinates = 24.2S, 57.1E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID =  
  |      ACmaps ID =
  |  Related Quests = [[Tanada Temple of Black Water Quest]]
  |  Related Quests = [[Tanada Temple of Black Water Quest]]
}}
}}
Line 199: Line 200:
  |        Dungeon = Burun Burrow
  |        Dungeon = Burun Burrow
  |    Coordinates = 27.5S, 53.9E
  |    Coordinates = 27.5S, 53.9E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 6247
  |      ACmaps ID = 6247
  |  Related Quests = [[Burun Burrow Quest]],<br>[[First Contact]]
  |  Related Quests = [[Burun Burrow Quest]],<br>[[First Contact]]
Line 207: Line 208:
  |    Coordinates = 23.9S 54.1E
  |    Coordinates = 23.9S 54.1E
  |  Wiki Map File = 00BA.png
  |  Wiki Map File = 00BA.png
  |      ACmaps ID =  
  |      ACmaps ID =
  |  Related Quests = [[Celestial Hand Initiation]],<br>[[Eldrytch Web Initiation]],<br>[[Radiant Blood Initiation]]
  |  Related Quests = [[Celestial Hand Initiation]],<br>[[Eldrytch Web Initiation]],<br>[[Radiant Blood Initiation]]
}}
}}
Line 213: Line 214:
  |        Dungeon = Deserted Ruin
  |        Dungeon = Deserted Ruin
  |    Coordinates = 16.0S, 47.2E
  |    Coordinates = 16.0S, 47.2E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0166
  |      ACmaps ID = 0166
  |  Related Quests = [[Exploration Society Letters]],<br>[[The Writings of Jhong Mi]]
  |  Related Quests = [[Exploration Society Letters]],<br>[[The Writings of Jhong Mi]]
Line 220: Line 221:
  |        Dungeon = Empyrean Foundry
  |        Dungeon = Empyrean Foundry
  |    Coordinates = 25.1S, 54.2E
  |    Coordinates = 25.1S, 54.2E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0136
  |      ACmaps ID = 0136
  |  Related Quests = [[Hamud's Demise]]
  |  Related Quests = [[Hamud's Demise]]
Line 227: Line 228:
  |        Dungeon = Hidden Entrance
  |        Dungeon = Hidden Entrance
  |    Coordinates = 24.3S, 46.3E
  |    Coordinates = 24.3S, 46.3E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 017D
  |      ACmaps ID = 017D
  |  Related Quests = [[Hidden Entrance Quest]]
  |  Related Quests = [[Burun History]]
}}
}}
{{Dungeon Maps
{{Dungeon Maps
  |        Dungeon = Incunabula Vault
  |        Dungeon = Incunabula Vault
  |    Coordinates = 23.0S, 60.0E
  |    Coordinates = 23.0S, 60.0E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 011A
  |      ACmaps ID = 011A
  |  Related Quests = [[Major Stinging Stone Quest]]
  |  Related Quests = [[Major Stinging Stone Quest]]
Line 241: Line 242:
  |        Dungeon = Mossy Cave (Yanshi){{!}}Mossy Cave
  |        Dungeon = Mossy Cave (Yanshi){{!}}Mossy Cave
  |    Coordinates = 14.1S, 46.0E
  |    Coordinates = 14.1S, 46.0E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0177
  |      ACmaps ID = 0177
  |  Related Quests = [[Bleeargh's Gratitude]]
  |  Related Quests = [[Bleeargh's Gratitude]]
Line 248: Line 249:
  |        Dungeon = ReedShark Lair
  |        Dungeon = ReedShark Lair
  |    Coordinates = 12.3S, 48.3E
  |    Coordinates = 12.3S, 48.3E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01FC
  |      ACmaps ID = 01FC
  |  Related Quests = [[Exploration Society Letters]],<br>[[The Writings of Jhong Mi]]
  |  Related Quests = [[Exploration Society Letters]],<br>[[The Writings of Jhong Mi]]
Line 255: Line 256:
  |        Dungeon = Sawato Bandit's Hideout
  |        Dungeon = Sawato Bandit's Hideout
  |    Coordinates = 25.3S, 56.6E
  |    Coordinates = 25.3S, 56.6E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 00D0
  |      ACmaps ID = 00D0
  |  Related Quests = [[Sawato Extortion]]
  |  Related Quests = [[Sawato Extortion]]
Line 262: Line 263:
  |        Dungeon = Soul Hunter's Lair
  |        Dungeon = Soul Hunter's Lair
  |    Coordinates = 27.7S, 55.8E
  |    Coordinates = 27.7S, 55.8E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID =  
  |      ACmaps ID =
  |  Related Quests = [[Soul Hunter Quest]]
  |  Related Quests = [[Soul Hunter Quest]]
}}
}}
Line 269: Line 270:
  |        Dungeon = Swamp Gardens
  |        Dungeon = Swamp Gardens
  |    Coordinates = 22.5S, 45.8E
  |    Coordinates = 22.5S, 45.8E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 028F
  |      ACmaps ID = 028F
  |  Related Quests = [[Little Green Seeds]]
  |  Related Quests = [[Little Green Seeds]]
Line 276: Line 277:
  |        Dungeon = Swamp Ruin
  |        Dungeon = Swamp Ruin
  |    Coordinates = 25.1S, 52.1E
  |    Coordinates = 25.1S, 52.1E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01C5
  |      ACmaps ID = 01C5
  |  Related Quests = None
  |  Related Quests = None
Line 283: Line 284:
  |        Dungeon = Swamp Temple (Yanshi){{!}}Swamp Temple
  |        Dungeon = Swamp Temple (Yanshi){{!}}Swamp Temple
  |    Coordinates = 23.4S, 47.9E
  |    Coordinates = 23.4S, 47.9E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01A2
  |      ACmaps ID = 01A2
  |  Related Quests = [[Swamp Temple Quest]]
  |  Related Quests = [[Swamp Temple Quest]]
Line 290: Line 291:
  |        Dungeon = Tainted Grotto
  |        Dungeon = Tainted Grotto
  |    Coordinates = 17.8S, 50.6E
  |    Coordinates = 17.8S, 50.6E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 634C
  |      ACmaps ID = 634C
  |  Related Quests = None
  |  Related Quests = None
Line 297: Line 298:
  |        Dungeon = Watery Grotto
  |        Dungeon = Watery Grotto
  |    Coordinates = 23.8S, 47.2E
  |    Coordinates = 23.8S, 47.2E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 017B
  |      ACmaps ID = 017B
  |  Related Quests = [[Bleeargh's Gratitude]]
  |  Related Quests = [[Bleeargh's Gratitude]]
Line 305: Line 306:
==== Burun Fortress Dungeons ====
==== Burun Fortress Dungeons ====
{{Dungeon Table
{{Dungeon Table
  | Table Rows =  
  | Table Rows =
{{Dungeon Maps
{{Dungeon Maps
  |        Dungeon = Burun Fortress Central Mound
  |        Dungeon = Burun Fortress Central Mound
  |    Coordinates = 25.5S 46.4E
  |    Coordinates = 25.5S 46.4E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0278
  |      ACmaps ID = 0278
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =  
  | Other Site Link =
}}
}}
{{Dungeon Maps
{{Dungeon Maps
  |        Dungeon = Burun Fortress SW Mound
  |        Dungeon = Burun Fortress SW Mound
  |    Coordinates = 25.5S 46.4E
  |    Coordinates = 25.5S 46.4E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0279
  |      ACmaps ID = 0279
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =  
  | Other Site Link =
}}
}}
{{Dungeon Maps
{{Dungeon Maps
  |        Dungeon = Burun Fortress SE Mound
  |        Dungeon = Burun Fortress SE Mound
  |    Coordinates = 25.5S 46.4E
  |    Coordinates = 25.5S 46.4E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0280
  |      ACmaps ID = 0280
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =  
  | Other Site Link =
}}
}}
{{Dungeon Maps
{{Dungeon Maps
  |        Dungeon = Burun Fortress NE Mound
  |        Dungeon = Burun Fortress NE Mound
  |    Coordinates = 25.5S 46.4E
  |    Coordinates = 25.5S 46.4E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 027A
  |      ACmaps ID = 027A
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =  
  | Other Site Link =
}}
}}
{{Dungeon Maps
{{Dungeon Maps
  |        Dungeon = Burun Fortress NW Mound
  |        Dungeon = Burun Fortress NW Mound
  |    Coordinates = 25.5S 46.4E
  |    Coordinates = 25.5S 46.4E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 027B
  |      ACmaps ID = 027B
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =  
  | Other Site Link =
}}
}}
}}
}}


=== [[Items]] ===
=== [[Items]] ===
{{Item Table Three||Caption=Dropped Items
{{Item Table||Caption=Dropped Items
  | Ice Tachi
  | Ice Tachi
}}
}}


{{Item Table Three|Caption=Landscape Items
{{Item Table|Caption=Landscape Items
  | Colban Plant
  | Colban Plant
  | Verdalim Plant
  | Verdalim Plant
Line 428: Line 429:
  | Location = Landscape
  | Location = Landscape
  | Aste Sclavus
  | Aste Sclavus
| Essa Sclavus
  | Se Sclavus
  | Se Sclavus
}}
}}
Line 446: Line 448:


=== Images ===
=== Images ===
<gallery widths=200px heights=200px perrow=4>
<gallery>
File:Blackmire Swamp Map.jpg|
File:Blackmire Swamp Map.jpg|
File:Burun Ruuk Village Live.jpg|Burun Ruuk Village
File:Burun Ruuk Village Live.jpg|Burun Ruuk Village
Line 457: Line 459:
</gallery>
</gallery>


[[Category:Location]]
 
[[Category:Geographic Area]]
[[Category:Geographic Areas]]

Latest revision as of 13:36, 6 August 2019

Introduced:  Release Related Quests:  See Below

Description

Located northwest of Shoushi and south of Yanshi, surrounding Sawato, the Blackmire Swamp is where the River Prosper turns into many smaller water canals and small lakes.
The Greenmire Swamp part of it is located close to Shoushi and is home to many lower level creatures.
The main area of the Blackmire Swamp contains swamp- and swamp-creature related dungeons, and on the landscape Moarsman, Mosswarts and Sclavus are common.

Spawn Distributions

The majority of the Swamp is split half with monsters aimed at those of levels 20-40 (orange zone) found to the east and levels 10-20 (yellow zone) to the west. However, some higher level content was added during the Burun Story Arc such as the immediate area surrounding the Blackmire Temple. This means that south of the level 10-20 zone, areas can be found with higher level 100+ Burun creatures.

Route

  • Either head into the northwest and southeast reaches of the swamp directly from Yanshi or Sawato or take one of many settlement portals that can be used to reach other areas of the swamp quickly.

Related Quests

NPCs

NPC Name Location Type Details
Archmage 25.6S, 57.6E Shopkeeper Magical Supplies
Healer 26.7S, 65.1E Shopkeeper Healing Supplies
Healer 15.1S, 50.4E Shopkeeper Healing Supplies
Unfriendly Barkeeper 25.3S, 56.6E Quest Sawato Extortion
Wandering Bowyer 21.7S, 52.1E Shopkeeper Ammunition, Fletching Items


Points of Interest

Lifestones

Portals

Dungeons

Dungeon Coordinates Wiki Map ACmaps Quests
A Mosswart Nest 26.8S, 61.7E -- 01DF None
Banderling Conquest Dungeon 29.0S, 50.5E -- 02C8 Mace of the Explorer Quest
Blackmire Temple 21.7S, 47.7E -- 6545 The Temple of Ixir Zi (Blackmire 1)
Black Water Temple 24.2S, 57.1E -- -- Tanada Temple of Black Water Quest
Burun Burrow 27.5S, 53.9E -- 6247 Burun Burrow Quest,
First Contact
Corrupted Catacombs 23.9S 54.1E 00BA.png -- Celestial Hand Initiation,
Eldrytch Web Initiation,
Radiant Blood Initiation
Deserted Ruin 16.0S, 47.2E -- 0166 Exploration Society Letters,
The Writings of Jhong Mi
Empyrean Foundry 25.1S, 54.2E -- 0136 Hamud's Demise
Hidden Entrance 24.3S, 46.3E -- 017D Burun History
Incunabula Vault 23.0S, 60.0E -- 011A Major Stinging Stone Quest
Mossy Cave 14.1S, 46.0E -- 0177 Bleeargh's Gratitude
ReedShark Lair 12.3S, 48.3E -- 01FC Exploration Society Letters,
The Writings of Jhong Mi
Sawato Bandit's Hideout 25.3S, 56.6E -- 00D0 Sawato Extortion
Soul Hunter's Lair 27.7S, 55.8E -- -- Soul Hunter Quest
Swamp Gardens 22.5S, 45.8E -- 028F Little Green Seeds
Swamp Ruin 25.1S, 52.1E -- 01C5 None
Swamp Temple 23.4S, 47.9E -- 01A2 Swamp Temple Quest
Tainted Grotto 17.8S, 50.6E -- 634C None
Watery Grotto 23.8S, 47.2E -- 017B Bleeargh's Gratitude

Burun Fortress Dungeons

Dungeon Coordinates Wiki Map ACmaps
Burun Fortress Central Mound 25.5S 46.4E -- 0278
Burun Fortress SW Mound 25.5S 46.4E -- 0279
Burun Fortress SE Mound 25.5S 46.4E -- 0280
Burun Fortress NE Mound 25.5S 46.4E -- 027A
Burun Fortress NW Mound 25.5S 46.4E -- 027B

Items

Dropped Items

Ice Tachi

Landscape Items

Colban Plant Verdalim Plant Dirty Old Crate Minor Stinging Stone Shrine of Black Water

Creatures

Acid Elemental

Burun

Golem

Gromnie

Mosswart

Olthoi

Phyntos Wasp

Skeleton

Sclavus

Undead

Wisp

Images