Branith's Shirt (Retired): Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Arkalor
No edit summary
imported>Arkalor's Bot
m (Text replace - "Category:Retired" to "Category:Retired Armor")
 
(One intermediate revision by one other user not shown)
Line 9: Line 9:
  |              Name = Branith's Shirt
  |              Name = Branith's Shirt
  |        Icon Image = Branith's Shirt (Retired) Icon.png
  |        Icon Image = Branith's Shirt (Retired) Icon.png
  |        Live Image = Live.jpg
  |        Live Image = Branith's Shirt (Retired) Live.jpg
  | Live Image Caption =  
  | Live Image Caption = Branith's Shirt (Retired)
  |  
  |  
  |              Value = 600
  |              Value = 600
Line 17: Line 17:
  |            Covers = Chest, Abdomen, Upper Arms
  |            Covers = Chest, Abdomen, Upper Arms
  |        Armor Level = 75
  |        Armor Level = 75
  |          Slashing = Above Average
  |          Slashing = Above Average (105)
  |          Piercing = Above Average
  |          Piercing = Above Average (98)
  |        Bludgeoning = Above Average
  |        Bludgeoning = Above Average (90)
  |              Fire = Poor
  |              Fire = Poor (15)
  |              Cold = Poor
  |              Cold = Poor (15)
  |              Acid = Poor
  |              Acid = Poor (8)
  |          Electric = Poor
  |          Electric = Poor (15)
  |               ToD = False
  |     Cannot Be Sold = False
}}
}}
== Notes ==
== Notes ==
* Updated during the [[Discoveries]] event.
* Retired during the [[Discoveries]] event.


[[Category:Retired]]
[[Category:Retired Armor]]
[[Category:Stub]]

Latest revision as of 13:37, 19 February 2013

Introduced:  Release Related Quests:  Branith's Stolen Possessions Updated:  Discoveries
  • Value: 600
  • Burden: 700
  • Covers Chest, Abdomen, Upper Arms
  • Armor Level: 75
  • Slashing: Above Average (105)
  • Piercing: Above Average (98)
  • Bludgeoning: Above Average (90)
  • Fire: Poor (15)
  • Cold: Poor (15)
  • Acid: Poor (8)
  • Electric: Poor (15)
  • Nether: Average (75)
  • This item cannot be sold.

Notes