Burun Ruuk Scamp: Difference between revisions
From Drunkapedia
imported>Tlosk No edit summary |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 2" to " | Loot Tier = 3") |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[A New Threat]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
| | {{Creature | ||
| Name = Burun Ruuk Scamp | |||
| | | Image = Burun Ruuk Scamp Live.jpg | ||
| Class = Burun | |||
| Subclass = Ruuk | |||
| Boss = | |||
| | | Level = 40 | ||
| Strength = 180 | |||
| Endurance = 240 | |||
| Coordination = 120 | |||
| | | Quickness = 300 | ||
| Focus = 100 | |||
| Self = 100 | |||
| Health = 200 | |||
| Stamina = 400 | |||
| Mana = 100 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| | | Missile Defense = | ||
| Missile Attack = -- | |||
| Magic Defense = | |||
| Magic Attack = | |||
| | | XP = 7,000 | ||
| Luminance = 0 | |||
| Loot Tier = 3 | |||
| Weaknesses = | |||
| Attacks = Slash, Pierce | |||
| Trophies = 6x {{Creature Item List|A Smelly Key}} | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
* [[ | {{Locations|{{PAGENAME}}}} | ||
* The keys only drop on a specific scamp inside a room of the [[Mossy Cave (Yanshi)|Mossy Cave]] where two tunnels rise to surface and meet each other in the middle of a room. | |||
{{Spawn Map|{{PAGENAME}}}} | |||
Latest revision as of 16:38, 25 February 2013
Introduced: | A New Threat |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
6x
Notes
- Burun Ruuk Scamp Locations. (Dungeons | Landscape Spawns | Points of Interest)
- The keys only drop on a specific scamp inside a room of the Mossy Cave where two tunnels rise to surface and meet each other in the middle of a room.