Chill: Difference between revisions
From Drunkapedia
imported>Tlosk No edit summary |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 1" to " | Loot Tier = 2") |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
{{Creature | {{Creature | ||
| Name = Chill | | Name = Chill | ||
| Image = | | Image = Chill Live.jpg | ||
| Class = Frost Elemental | | Class = Frost Elemental | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 20 | ||
| Strength = 50 | | Strength = 50 | ||
| Endurance = 80 | | Endurance = 80 | ||
Line 26: | Line 26: | ||
| Magic Defense = 45 | | Magic Defense = 45 | ||
| Magic Attack = 70 | | Magic Attack = 70 | ||
| XP = | | XP = 3,500 | ||
| Luminance = 0 | |||
| Loot Tier = 2 | |||
| Weaknesses = Fire | | Weaknesses = Fire | ||
| Attacks = Cold | | Attacks = Cold |
Latest revision as of 16:35, 25 February 2013
Introduced: | Atonement |
| ||||||||||||||||||||||||||||||||||||||||||
|