Coat of Darkness: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Horibu
No edit summary
imported>Arkalor's Bot
m (Text replace - "Category:Ivoryable" to "")
 
(9 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Related|Armor of Darkness}}
{{Intro
{{Intro
  | Patch Introduced = [[Cogs in the Machine]]
  | Patch Introduced = [[Cogs in the Machine]]
  |  Related Quests = [[Gear Knight Parts]]
  |  Related Quests = [[Ries Woron's Story]]
  |          Updated =  
  |          Updated =  
}}
}}
Line 8: Line 9:
  |              Name = Coat of Darkness
  |              Name = Coat of Darkness
  |        Icon Image = Coat of Darkness Icon.png
  |        Icon Image = Coat of Darkness Icon.png
  |        Live Image = Armor of Darkness Set Live.jpg
  |        Live Image = Coat of Darkness Live.jpg
  | Live Image Caption = Armor of Darkness Set
  | Live Image Caption = Coat of Darkness
  |  
  |  
  |              Value = 0
  |              Value = 0
Line 34: Line 35:
  | Buffed Electric AL = 1320
  | Buffed Electric AL = 1320
  |
  |
  |    Player Attuned = True
  |    Player Attuned = False
  |          Level Req = 125
  |          Level Req = 125
  |            Spells = [[Archer's Bane]], [[Major Invulnerability]], [[Olthoi's Bane]], [[Swordsman's Bane]], [[Tusker's Bane]], [[Inferno's Bane]], [[Gelidite's Bane]], [[Brogard's Defiance]], [[Astyrrian's Bane]]
  |            Spells = [[Archer's Bane]], [[Major Invulnerability]], [[Olthoi's Bane]], [[Swordsman's Bane]], [[Tusker's Bane]], [[Inferno's Bane]], [[Gelidite's Bane]], [[Brogard's Defiance]], [[Astyrrian's Bane]]
Line 44: Line 45:
}}
}}
== Notes ==
== Notes ==
[[File:Armor of Darkness Set Live.jpg|right]]
* When first introduced it had a six week timer, which will change to two weeks in the following patch.
* When first introduced it had a six week timer, which will change to two weeks in the following patch.
* When first introduced it was attuned and ivoryable, which was removed in the patch [[Gaining Ground]].
* When first introduced it was attuned, which was removed in the patch [[Gaining Ground]].
* If you have any [[Attuned]] Armor of Darkness piece you can hand the piece to [[Ries Woron]] and he will the return it with the [[Attuned]] property removed.
* [[Ries Woron]] will also exchange any dyed piece (including fail-dyed armor) for the original piece.
* Part of the [[Hearty Set]].
* Part of the [[Hearty Set]].
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%"
|+ Palettes for {{PAGENAME}}
!ACID
!Name
!Sample Main
!Sample Main
!Sample Main
!Sample Veins
!Sample Veins
!Sample Veins
|-
|5588
|Blackmoor
|bgcolor=#070707 width=60|<font color=white>070707
|bgcolor=#070707 width=60|<font color=white>070707
|bgcolor=#0F0F0F width=60|<font color=white>0F0F0F
|bgcolor=#7C8C00 width=60|<font color=white>7C8C00
|bgcolor=#8EA000 width=60|<font color=white>8EA000
|bgcolor=#B5CC00 width=60|<font color=white>B5CC00
|-
|colspan=15| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
|}


{{Dyed Variations|{{PAGENAME}}}}
{{Dyed Variations|{{PAGENAME}}}}
[[Category:Bonded]]
 
[[Category:Dyeable]]
 
* Note that the veins change from color 5588 to 7719
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%"
|+ Palettes for Dyed {{PAGENAME}} - Veins
!ACID
!Name
!Sample
!Sample
!Sample
|-
|7719
|RoyalBlue_Olth
|bgcolor=#0059C2 width=60|<font color=white>0059C2
|bgcolor=#0062D6 width=60|<font color=white>0062D6
|bgcolor=#0175FE width=60|<font color=white>0175FE
|-
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
|}
 
 
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%"
|+ Palettes for Dyed {{PAGENAME}}
!ACID
!Name
!Sample DCS
!Sample VT
!Sample VT
!Sample VT
|-
|7718
|Lapyan_Olth
|bgcolor=#0374FA width=60|<font color=white>0374FA
|bgcolor=#0879FF width=60|<font color=white>0879FF
|bgcolor=#0879FF width=60|<font color=white>0879FF
|bgcolor=#1A84FF width=60|<font color=white>1A84FF
|-
|7723
|Colban_Olth
|bgcolor=#0052AF width=60|<font color=white>0052AF
|bgcolor=#004291 width=60|<font color=white>004291
|bgcolor=#004291 width=60|<font color=white>004291
|bgcolor=#004BA1 width=60|<font color=white>004BA1
|-
|7701
|Verdalim_Olth
|bgcolor=#0C5D05 width=60|<font color=white>0C5D05
|bgcolor=#0C6006 width=60|<font color=white>0C6006
|bgcolor=#0C6006 width=60|<font color=white>0C6006
|bgcolor=#0F6E07 width=60|<font color=white>0F6E07
|-
|7697
|Minalim_Olth
|bgcolor=#47F139 width=60|<font color=white>47F139
|bgcolor=#3AF329 width=60|<font color=white>3AF329
|bgcolor=#3AF329 width=60|<font color=white>3AF329
|bgcolor=#4AF13C width=60|<font color=white>4AF13C
|-
|7694
|Relanim_Olth
|bgcolor=#A714B4 width=60|<font color=white>A714B4
|bgcolor=#5E0666 width=60|<font color=white>5E0666
|bgcolor=#5E0666 width=60|<font color=white>5E0666
|bgcolor=#6C0875 width=60|<font color=white>6C0875
|-
|7728
|Thananim_Olthoi
|bgcolor=#2D2D2D width=60|<font color=white>2D2D2D
|bgcolor=#292929 width=60|<font color=white>292929
|bgcolor=#292929 width=60|<font color=white>292929
|bgcolor=#323232 width=60|<font color=white>323232
|-
|7743
|Hennacin_Olth
|bgcolor=#7C0000 width=60|<font color=white>7C0000
|bgcolor=#680000 width=60|<font color=white>680000
|bgcolor=#680000 width=60|<font color=white>680000
|bgcolor=#7B0000 width=60|<font color=white>7B0000
|-
|7684
|Argenory_Olth
|bgcolor=#EAEAEA width=60|EAEAEA
|bgcolor=#E6E6E6 width=60|E6E6E6
|bgcolor=#E6E6E6 width=60|E6E6E6
|bgcolor=#F2F2F2 width=60|F2F2F2
|-
|7708
|Berimphur_Olth
|bgcolor=#A88A0D width=60|<font color=white>A88A0D
|bgcolor=#685606 width=60|<font color=white>685606
|bgcolor=#685606 width=60|<font color=white>685606
|bgcolor=#776108 width=60|<font color=white>776108
|-
|7712
|FailOrange_Olth
|bgcolor=#D9640D width=60|<font color=white>D9640D
|bgcolor=#E6680E width=60|<font color=white>E6680E
|bgcolor=#E6680E width=60|<font color=white>E6680E
|bgcolor=#EF6F14 width=60|<font color=white>EF6F14
|-
|colspan=15| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
|}

Latest revision as of 12:36, 12 April 2014

Related topics: Armor of Darkness

Introduced:  Cogs in the Machine Related Quests:  Ries Woron's Story
Coat of Darkness
  • Value: 0
  • Burden: 2,500
  • Covers Chest, Abdomen, Upper Arms, Lower Arms
  • Armor Level: 440 (660)
  • Slashing: Above Average (528) (1320)
  • Piercing: Above Average (660) (1320)
  • Bludgeoning: Above Average (528) (1320)
  • Fire: Below Average (264) (1320)
  • Cold: Below Average (264) (1320)
  • Acid: Average (352) (1320)
  • Electric: Below Average (264) (1320)
  • Nether: Average (440) (660)
  • Spells: Archer's Bane, Major Invulnerability, Olthoi's Bane, Swordsman's Bane, Tusker's Bane, Inferno's Bane, Gelidite's Bane, Brogard's Defiance, Astyrrian's Bane
  • Properties: Bonded, Dyeable
  • Wield requires level 125
  • Activation requires None
  • This item cannot be sold.
  • Spellcraft: 100
  • Mana: 1000
  • Mana Cost: 1 point per 30 seconds.
  • A piece of the Hearty Set.

    This piece of armor once belonged to the unknown warrior. Touching this armor fills your head with chaotic thoughts.
Coat of Darkness

Notes

  • When first introduced it had a six week timer, which will change to two weeks in the following patch.
  • When first introduced it was attuned, which was removed in the patch Gaining Ground.
  • If you have any Attuned Armor of Darkness piece you can hand the piece to Ries Woron and he will the return it with the Attuned property removed.
  • Ries Woron will also exchange any dyed piece (including fail-dyed armor) for the original piece.
  • Part of the Hearty Set.
Palettes for Coat of Darkness
ACID Name Sample Main Sample Main Sample Main Sample Veins Sample Veins Sample Veins
5588 Blackmoor 070707 070707 0F0F0F 7C8C00 8EA000 B5CC00
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.
Dyed Coat of Darkness

Lapyan
(Light Blue)

Colban
(Dark Blue)

Verdalim
(Green)

Minalim
(Mint Green)

Relanim
(Purple)

Thananim
(Black)

Hennacin
(Red)

Argenory
(White)

Berimphur
(Yellow)

Fail-Dyed


  • Note that the veins change from color 5588 to 7719
Palettes for Dyed Coat of Darkness - Veins
ACID Name Sample Sample Sample
7719 RoyalBlue_Olth 0059C2 0062D6 0175FE
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.


Palettes for Dyed Coat of Darkness
ACID Name Sample DCS Sample VT Sample VT Sample VT
7718 Lapyan_Olth 0374FA 0879FF 0879FF 1A84FF
7723 Colban_Olth 0052AF 004291 004291 004BA1
7701 Verdalim_Olth 0C5D05 0C6006 0C6006 0F6E07
7697 Minalim_Olth 47F139 3AF329 3AF329 4AF13C
7694 Relanim_Olth A714B4 5E0666 5E0666 6C0875
7728 Thananim_Olthoi 2D2D2D 292929 292929 323232
7743 Hennacin_Olth 7C0000 680000 680000 7B0000
7684 Argenory_Olth EAEAEA E6E6E6 E6E6E6 F2F2F2
7708 Berimphur_Olth A88A0D 685606 685606 776108
7712 FailOrange_Olth D9640D E6680E E6680E EF6F14
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.