Common Derethian Abbreviations: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Atarax
No edit summary
imported>Vom
No edit summary
 
(15 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{|border=1 cellspacing=0 cellpadding=2 style=background:#F0F0F0 class=sortable
{{Related|Glossary|Common misspellings|Chat Interface}}
 
{|class="wikitable sortable"
|-
|-
! Abbreviation
! Abbreviation
Line 6: Line 8:
|-
|-
| 2-2 || [[Tou-Tou]] || Town
| 2-2 || [[Tou-Tou]] || Town
|-
| 90 || [[Abhorrent Vault]] || Hunting Ground
|-
| 110 || [[Ravenous Vault]] || Hunting Ground
|-
| 125 || [[Insatiable Vault]] || Hunting Ground
|-
| Aug || [[Augmentations|Augmentation]] || Game Mechanic
|-
|-
| AB || [[Ayan Baqur]] || Town
| AB || [[Ayan Baqur]] || Town
Line 16: Line 26:
|-
|-
| BM <I>(Number)</I> || [[Blackmire]] (There are 5 different Blackmire quests) || Quest
| BM <I>(Number)</I> || [[Blackmire]] (There are 5 different Blackmire quests) || Quest
|-
| BMR || [[Black Marrow Reliquary]] || Chest
|-
| Book Drop || [[Summoning T'thuun]] || Quest
|-
| Bugs || [[Olthoi]] || Enemy
|-
|-
| BSD || [[Black Spawn Den]] || Hunting Ground
| BSD || [[Black Spawn Den]] || Hunting Ground
|-
|-
| CH || [[Celestial Hand]] || Player Faction
| CH || [[Celestial Hand]] || Player Faction
|-
| Char || Character || Chat Shorthand
|-
|-
| CK || [[Candeth Keep]] || Town
| CK || [[Candeth Keep]] || Town
|-
| Colo || [[Colosseum]] || Hunting Ground
|-
|-
| Crag || [[Cragstone]] || Town
| Crag || [[Cragstone]] || Town
Line 29: Line 49:
| DI || [[Dark Isle]] || Hunting Ground
| DI || [[Dark Isle]] || Hunting Ground
|-
|-
| DI || [[Death]] Item || Game Mechanic
| DI || [[Death Item]] || Game Mechanic
|-
|-
| DIT || [[Relic_Armor#Walk_Through|Dark Isle Trophy]] || Item
| DIT || [[Relic_Armor#Walk_Through|Dark Isle Trophy]] || Item
Line 40: Line 60:
|-
|-
| EXP || Experience / Experience Points || Game Mechanic
| EXP || Experience / Experience Points || Game Mechanic
|-
| FB || [[Freebooter Isle]] ||  Hunting Ground
|-
|-
| FF || [[Frostfell]] || Server
| FF || [[Frostfell]] || Server
|-
|-
| Fiuns || [[Abayar's Laboratory]] || Hunting Ground
| Fiuns || [[Abayar's Laboratory]] || Hunting Ground
|-
| FS || For Sale || Chat Shorthand
|-
| Global || A global chat message which is broadcast to the entire server's local chat || Chat Shorthand
|-
|-
| Gold(s) || [[The Deep|Gold Vissidal Island Throphies]] || Item
| Gold(s) || [[The Deep|Gold Vissidal Island Throphies]] || Item
Line 50: Line 76:
|-
|-
| GW || [[Glenden Wood]] || Town
| GW || [[Glenden Wood]] || Town
|-
| GY || [[Graveyard]] ||  Hunting Ground
|-
|-
| H2M / h2m || Health to mana || Spell
| H2M / h2m || Health to mana || Spell
Line 68: Line 96:
|-
|-
| Imp || Imperil || Spell
| Imp || Imperil || Spell
|-
| ISO || In Search Of || Chat Shorthand
|-
|-
| LC || [[Leafcull]] || Server
| LC || [[Leafcull]] || Server
|-
|-
| Life Ring || [[Curse of Raven Fury]] || Spell
| Life Ring || [[Curse of Raven Fury]] || Spell
|-
| Lum || [[Luminance]] || Game Mechanic
|-
|-
| M2H / m2h || Mana to health || Spell
| M2H / m2h || Mana to health || Spell
|-
|-
| M2S / m2s || Mana to stamina || Spell
| M2S / m2s || Mana to stamina || Spell
|-
| MC || [[Moarsman City]] ||  Hunting Ground
|-
|-
| MFK || [[Mana Forge Key]] || Item
| MFK || [[Mana Forge Key]] || Item
|-
| MMD || [[Trade Note (250,000)]] || Item
|-
|-
| MT || [[Morningthaw]] || Server
| MT || [[Morningthaw]] || Server
Line 88: Line 124:
|-
|-
| OP || [[Obsidian Plains]] || Hunting Ground
| OP || [[Obsidian Plains]] || Hunting Ground
|-
| PC || Price Check || Chat Shorthand
|-
|-
| Pink / Pink Dot || Player Killer-Lite || Game Mechanic
| Pink / Pink Dot || Player Killer-Lite || Game Mechanic
Line 100: Line 138:
|-
|-
| PotB || [[Path of the Blind]] || Hunting Ground
| PotB || [[Path of the Blind]] || Hunting Ground
|-
| Prot || Protection (Life magic) || Spell
|-
| PST || Please Send Tell || Chat Shorthand
|-
|-
| Qal || [[Qalaba'r]] || Town
| Qal || [[Qalaba'r]] || Town
Line 108: Line 150:
|-
|-
| Red / Red Dot || Player Killer || Game Mechanic
| Red / Red Dot || Player Killer || Game Mechanic
|-
| Rend || [[:Category:Rending]] || Game Mechanic
|-
|-
| RM || [[Rossu Morta]] || Player Faction
| RM || [[Rossu Morta]] || Player Faction
Line 130: Line 174:
|-
|-
| TD || [[Thistledown]] || Server
| TD || [[Thistledown]] || Server
|-
| Teth || [[Fort Tethana]] || Town
|-
| Toon || Character || Chat Shorthand
|-
|-
| Tugak || [[Curse of Raven Fury]] || Spell
| Tugak || [[Curse of Raven Fury]] || Spell
|-
|-
| Viss || [[Vissidal Island]] || Hunting Ground
| Viss || [[Vissidal Island]] || Hunting Ground
|-
| VR || [[Viridian Rise]] || Hunting Ground
|-
|-
| VT || [[Verdantine]] || Server
| VT || [[Verdantine]] || Server
Line 155: Line 205:
|}
|}


[[Category:Help]]
[[Category:Getting Started]]

Latest revision as of 15:20, 9 October 2016

Related topics: Glossary, Common misspellings, Chat Interface

Abbreviation Meaning Category
2-2 Tou-Tou Town
90 Abhorrent Vault Hunting Ground
110 Ravenous Vault Hunting Ground
125 Insatiable Vault Hunting Ground
Aug Augmentation Game Mechanic
AB Ayan Baqur Town
AL Armor Level Game Mechanic
BD Blood Drinker Spell
BDC Black Death Catacombs Hunting Ground
BM (Number) Blackmire (There are 5 different Blackmire quests) Quest
BMR Black Marrow Reliquary Chest
Book Drop Summoning T'thuun Quest
Bugs Olthoi Enemy
BSD Black Spawn Den Hunting Ground
CH Celestial Hand Player Faction
Char Character Chat Shorthand
CK Candeth Keep Town
Colo Colosseum Hunting Ground
Crag Cragstone Town
Def Defender Spell
DI Dark Isle Hunting Ground
DI Death Item Game Mechanic
DIT Dark Isle Trophy Item
DT Darktide Server
EO Egg Orchard Hunting Ground
EW Eldrytch Web Player Faction
EXP Experience / Experience Points Game Mechanic
FB Freebooter Isle Hunting Ground
FF Frostfell Server
Fiuns Abayar's Laboratory Hunting Ground
FS For Sale Chat Shorthand
Global A global chat message which is broadcast to the entire server's local chat Chat Shorthand
Gold(s) Gold Vissidal Island Throphies Item
Green Dot Fellowship member Game Mechanic
GW Glenden Wood Town
GY Graveyard Hunting Ground
H2M / h2m Health to mana Spell
H2S / h2s Health to stamina Spell
Heb Hebian-To Town
HG Harvestgain Server
HH Healer's Heart Item
Holt Holtburg Town
HS Heart Seeker Spell
Imp / Impen Impenatrability Spell
Imp Imperil Spell
ISO In Search Of Chat Shorthand
LC Leafcull Server
Life Ring Curse of Raven Fury Spell
Lum Luminance Game Mechanic
M2H / m2h Mana to health Spell
M2S / m2s Mana to stamina Spell
MC Moarsman City Hunting Ground
MFK Mana Forge Key Item
MMD Trade Note (250,000) Item
MT Morningthaw Server
NPC Non Player Character Game Mechanic
NPK Non Player Killer Game Mechanic
OHN Olthoi Horde Nest Hunting Ground
OP Obsidian Plains Hunting Ground
PC Price Check Chat Shorthand
Pink / Pink Dot Player Killer-Lite Game Mechanic
PK Player Killer Game Mechanic
PKL Player Killer Lite Game Mechanic
Plat Plateau Village Town
Plat Platinum Scarab Item
PotB Path of the Blind Hunting Ground
Prot Protection (Life magic) Spell
PST Please Send Tell Chat Shorthand
Qal Qalaba'r Town
Raven Curse of Raven Fury Spell
RB Radiant Blood Player Faction
Red / Red Dot Player Killer Game Mechanic
Rend Category:Rending Game Mechanic
RM Rossu Morta Player Faction
S2H / s2h Stamina to health Spell
S2M / s2m Stamina to mana Spell
SC Solclaim Server
SIK Sturdy Iron Key Item
Sing Singularity Key Item
SK Swift Killer Spell
SoLL Sword of Lost Light Item
SSK Sturdy Steel Key Item
TC Town Crier / Give to a Town Crier Game Mechanic
TD Thistledown Server
Teth Fort Tethana Town
Toon Character Chat Shorthand
Tugak Curse of Raven Fury Spell
Viss Vissidal Island Hunting Ground
VR Viridian Rise Hunting Ground
VT Verdantine Server
Vuln Vulnerability (Life magic) Spell
WB Whispering Blade Player Faction
WE Wintersebb Server
White / White Dot Non Player Killer Game Mechanic
White / White Square Allegiance Member Game Mechanic
WJ Wai Jhou Town
Xara Xarabydun Town
XP Experience/Experience Points Game Mechanic