Dho Creature Apprentice Robe: Difference between revisions
From Drunkapedia
imported>Sanddh mNo edit summary |
imported>Arkalor's Bot m (Text replace - "Armor Type = Robe" to "Armor Type = Robes") |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Introduced | {{Intro | ||
| Patch Introduced = [[Dark Thaw]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{Armor | |||
| Armor Type = Robes | |||
| Armor Type 2 = | |||
| Name = Dho Creature Apprentice Robe | |||
| Icon Image = Dho Creature Apprentice Robe Icon.png | |||
| Live Image = Dho Creature Apprentice Robe Live.jpg | |||
| Live Image Caption = Dho Creature Apprentice Robe | |||
| | |||
| Value = 1,120 | |||
| Burden = 200 | |||
| Description = A finely tailored Gharu'ndim robe for inexperienced mages. | |||
| Special Properties = | |||
| Covers = Chest, Upper Arms, Lower Arms, Hands, Abdomen, Upper Legs, Lower Legs, Feet | |||
| Armor Level = 0 | |||
| Slashing = | |||
| Piercing = | |||
| Bludgeoning = | |||
| Fire = | |||
| Cold = | |||
| Acid = | |||
| Electric = | |||
| | |||
| Player Attuned = | |||
| Level Req = | |||
| Special Req = | |||
| Spells = [[Willpower Other I]], [[Creature Enchantment Mastery Other I]] | |||
| Activation Reqs = Arcane Lore: 20, Gharu'ndim, Creature Enchantment: 70 | |||
| Spellcraft = 270 | |||
| Mana = 250 | |||
| Mana Cost = 67 | |||
| Cannot Be Sold = False | |||
}} | |||
== Notes == | |||
* For other Gharu'ndim Dho Apprentice Robes, see [[Dho Item Apprentice Robe]], [[Dho Life Apprentice Robe]], and [[Dho War Apprentice Robe]] | |||
* For the Gharu'ndim Dho Robe without spells, and dyeable, see [[Dho Vest and Robe]] | |||
* For the Gharu'ndim Master Robes, see [[Dho Creature Master Robe]], [[Dho Item Master Robe]], [[Dho Life Master Robe]], and [[Dho War Master Robe]] | |||
* For the Aluvian, Sho and Viamontian variations, see [[Faran Item Apprentice Robe|Faran Apprentice Robe]], [[Suikan Creature Apprentice Robe|Suikan Apprentice Robe]], and [[Vestiri Creature Apprentice Robe|Vestiri Apprentice Robe]] | |||
:{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Palettes for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Description | |||
!Sample | |||
!Hex | |||
|- | |||
|3861 | |||
|OlafsunOrange | |||
|Main | |||
|bgcolor=#FF7213 width=60| | |||
|FF7213 | |||
|- | |||
|1456 | |||
|Kahki | |||
|Trim | |||
|bgcolor=#7B6734 width=60| | |||
|7B6734 | |||
|- | |||
|1162 | |||
|Iron | |||
|Belt | |||
|bgcolor=#8A8A8A width=60| | |||
|8A8A8A | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
[[ | == Sold By == | ||
:{|class="wikitable sortable" | |||
!NPC | |||
| | !Cost | ||
!Town/Area | |||
!Coordinates | |||
|- | |||
|[[Abia Bint Huda the Archmage]] | |||
|1,904 | |||
|[[Danby's Outpost]] | |||
|23.3N, 28.7W | |||
|- | |||
|[[Archmage Asaina al-Arqis]] | |||
|1,512 | |||
|[[Zaikhal]] | |||
| | |||
|- | |||
|[[Archmage Dakila bint Ma'liz]] | |||
|1,512 | |||
|[[Tufa]] | |||
|15.3S, 5.4E | |||
|- | |||
|[[Archmage Inyamkaya bint Ruz]] | |||
|1,512 | |||
|[[Yaraq]] | |||
|21.6S, 1.6W | |||
|- | |||
|[[Archmage Jiz ibn Ijfai]] | |||
|1,512 | |||
|[[Al-Arqas]] | |||
|31.0S, 14.0E | |||
|- | |||
|[[Archmage Mah bint Dirid]] | |||
|1,512 | |||
|[[Underground City]] | |||
| | |||
|- | |||
|[[Archmage Malak ibn Hern]] | |||
|1,512 | |||
|[[Mar'uun]] | |||
|10.6S, 17.1E | |||
|- | |||
|[[Archmage Marnai ibn Ayyar]] | |||
|1,736 | |||
|[[Al-Jalima]] | |||
|7.2N, 4.6E | |||
|- | |||
|[[Archmage Sammam al-Ashiz]] | |||
|1,736 | |||
|[[Uziz]] | |||
|25.0S, 28.3E | |||
|- | |||
|[[Archmage Zarri ibn Khaybi]] | |||
|1,400 | |||
|[[Xarabydun]] | |||
|41.9S, 16.2E | |||
|- | |||
|[[Claude the Archmage]] | |||
|2,128 | |||
|[[Ayan Baqur]] | |||
|59.2S, 88.3W | |||
|- | |||
|[[Da'hir ibn Khayzur the Archmage]] | |||
|1,512 | |||
|[[Samsur]] | |||
|2.9S, 19.3E | |||
|- | |||
|[[Hasina bint Rira]] | |||
|2,128 | |||
|[[Osteth]] | |||
| | |||
|- | |||
|[[Jumzik al-Budim the Archmage]] | |||
|1,904 | |||
|[[Qalaba'r]] | |||
|74.4S, 19.4E | |||
|- | |||
|[[Lonely Archmage]] | |||
|1,736 | |||
|[[Al-Jalima]] | |||
|7.9N, 8.6E | |||
|- | |- | ||
| | |[[Najmima the Archmage]] | ||
|1,512 | |||
|[[Khayyaban]] | |||
|47.2S, 24.9E | |||
|- | |- | ||
| | |[[Wahnaqa bint Fayat the Mage]] | ||
|1,512 | |||
|[[Bluespire]] | |||
|39.2N, 75.2W | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 07:09, 3 February 2014
Introduced: | Dark Thaw |
- Value: 1,120
- Burden: 200
- Covers Chest, Upper Arms, Lower Arms, Hands, Abdomen, Upper Legs, Lower Legs, Feet
- Spells: Willpower Other I, Creature Enchantment Mastery Other I
- Activation requires Arcane Lore: 20, Gharu'ndim, Creature Enchantment: 70
- This item cannot be sold.
- Spellcraft: 270
- Mana: 250
- Mana Cost: 1 point per 67 seconds.
- A finely tailored Gharu'ndim robe for inexperienced mages.
Notes
- For other Gharu'ndim Dho Apprentice Robes, see Dho Item Apprentice Robe, Dho Life Apprentice Robe, and Dho War Apprentice Robe
- For the Gharu'ndim Dho Robe without spells, and dyeable, see Dho Vest and Robe
- For the Gharu'ndim Master Robes, see Dho Creature Master Robe, Dho Item Master Robe, Dho Life Master Robe, and Dho War Master Robe
- For the Aluvian, Sho and Viamontian variations, see Faran Apprentice Robe, Suikan Apprentice Robe, and Vestiri Apprentice Robe
Palettes for Dho Creature Apprentice Robe ACID Name Description Sample Hex 3861 OlafsunOrange Main FF7213 1456 Kahki Trim 7B6734 1162 Iron Belt 8A8A8A The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.
Sold By
NPC Cost Town/Area Coordinates Abia Bint Huda the Archmage 1,904 Danby's Outpost 23.3N, 28.7W Archmage Asaina al-Arqis 1,512 Zaikhal Archmage Dakila bint Ma'liz 1,512 Tufa 15.3S, 5.4E Archmage Inyamkaya bint Ruz 1,512 Yaraq 21.6S, 1.6W Archmage Jiz ibn Ijfai 1,512 Al-Arqas 31.0S, 14.0E Archmage Mah bint Dirid 1,512 Underground City Archmage Malak ibn Hern 1,512 Mar'uun 10.6S, 17.1E Archmage Marnai ibn Ayyar 1,736 Al-Jalima 7.2N, 4.6E Archmage Sammam al-Ashiz 1,736 Uziz 25.0S, 28.3E Archmage Zarri ibn Khaybi 1,400 Xarabydun 41.9S, 16.2E Claude the Archmage 2,128 Ayan Baqur 59.2S, 88.3W Da'hir ibn Khayzur the Archmage 1,512 Samsur 2.9S, 19.3E Hasina bint Rira 2,128 Osteth Jumzik al-Budim the Archmage 1,904 Qalaba'r 74.4S, 19.4E Lonely Archmage 1,736 Al-Jalima 7.9N, 8.6E Najmima the Archmage 1,512 Khayyaban 47.2S, 24.9E Wahnaqa bint Fayat the Mage 1,512 Bluespire 39.2N, 75.2W