Frost (Wisp): Difference between revisions
From Drunkapedia
imported>An Adventurer (Created page with '{{Intro | Patch Introduced = Reclamation | Related Quests = Portal Space Research | Updated = }} {{Creature | Name = Frost | Image =…') |
imported>Arkalor No edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Reclamation]] | | Patch Introduced = [[Reclamation]] | ||
| Related Quests = [[Portal Space | | Related Quests = [[Portal Space Rifts]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
Line 10: | Line 10: | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 115 | ||
| Strength = | | Strength = 150 | ||
| Endurance = | | Endurance = 200 | ||
| Coordination = | | Coordination = 150 | ||
| Quickness = | | Quickness = 220 | ||
| Focus = | | Focus = 330 | ||
| Self = | | Self = 330 | ||
| Health = | | Health = 200 | ||
| Stamina = | | Stamina = 820 | ||
| Mana = | | Mana = 450 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
Line 26: | Line 26: | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 125,000 | ||
| Weaknesses = | | Luminance = 0 | ||
| Attacks = | | Loot Tier = 0 | ||
| Trophies = | | Weaknesses = Fire | ||
| Attacks = Bludgeon, Cold | |||
| Trophies = None | |||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
* On death: | |||
:<font color=green>Frost dissipates into the surroundings. The atmosphere cools and a chill numbs you to the core.</font> |
Latest revision as of 05:40, 28 May 2013
Introduced: | Reclamation | Related Quests: | Portal Space Rifts |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
None
Notes
- Frost (Wisp) Locations. (Dungeons | Landscape Spawns | Points of Interest)
- On death:
- Frost dissipates into the surroundings. The atmosphere cools and a chill numbs you to the core.