Gotrok Amploth: Difference between revisions
From Drunkapedia
imported>Tlosk (New page: {{Spawn Map|Gotrok Amploth}} Category:Stub) |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 1" to " | Loot Tier = 2") |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Intro | ||
| Patch Introduced = [[Groundswell]] | |||
| Related Quests = [[Composite Weapons Quest]] | |||
| Updated = | |||
}} | |||
{{Creature | |||
| Name = Gotrok Amploth | |||
| Image = Gotrok Amploth Live.jpg | |||
| Class = Gotrok Lugian | |||
| Subclass = | |||
| Boss = | |||
| Level = 20 | |||
| Strength = 200 | |||
| Endurance = 150 | |||
| Coordination = 60 | |||
| Quickness = 70 | |||
| Focus = 40 | |||
| Self = 50 | |||
| Health = 125 | |||
| Stamina = 300 | |||
| Mana = 50 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| Missile Defense = | |||
| Missile Attack = | |||
| Magic Defense = | |||
| Magic Attack = | |||
| XP = 1,700 | |||
| Luminance = 0 | |||
| Loot Tier = 2 | |||
| Weaknesses = Lightning | |||
| Attacks = Bludgeoning | |||
| Trophies = {{Creature Item List|Small Lugian Sinew}} | |||
}} | |||
== Notes == | |||
{{Locations|{{PAGENAME}}}} | |||
{{Spawn Map|{{PAGENAME}}}} |
Latest revision as of 16:35, 25 February 2013
Introduced: | Groundswell | Related Quests: | Composite Weapons Quest |
| ||||||||||||||||||||||||||||||||||||||||||
|