imported>Rs1815 |
imported>Arkalor |
(16 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
| See also [[:Category:Gromnie]].
| | #REDIRECT[[:Category:Gromnie]] |
| ====AC:DM Bestiary Description====
| |
| [[Image:img_gromnie2.jpg|right]]
| |
| ''The Gromnies, ferocious, draconian predators, are among the rare native species to survive the Olthoi and the arrival of competing species from other worlds. Breeds of different colors dwell in deserts, mountains, forests, glaciers and swamps, and some have also found their way underground. They stand from three to five feet tall at the shoulder. They are extremely aggressive and vicious, ravaging their victims with tooth and claw. In addition, they are known to spit various breath weapons — fire, ice, lightning or acid, depending on their breed.
| |
| | |
| ''From references in Empyrean lore, it seems that the gromnies are the juvenile offspring of the mythological flying creatures called gromnatross. Gromnatross have never been seen by humans; some theorize that they have gone extinct or otherwise left the world.''
| |
| | |
| ==Stats==
| |
| {|{{Creature Stat Table Format}}
| |
| !Name
| |
| !Lvl
| |
| !XP
| |
| !Heath
| |
| !Stam
| |
| !Mana
| |
| ![[Loot]]
| |
| ![[Trophies]]
| |
| |-
| |
| |[[Adolescent Ash Gromnie]]
| |
| |align=center| 161
| |
| |align=right| 400000
| |
| |align=center| 5000
| |
| |align=center| 5000
| |
| |align=center| 2000
| |
| |align=center| 6
| |
| | [[Ash Gromnie Tooth]], [[Adolescent Ash Gromnie Eye]], [[Ash Gromnie Wings]]
| |
| |-
| |
| |[[Adolescent Azure Gromnie]]
| |
| |align=center| 161
| |
| |align=right| 400000
| |
| |align=center| 5000
| |
| |align=center| 5000
| |
| |align=center| 2000
| |
| |align=center| 6
| |
| | [[Azure Gromnie Tooth]], [[Azure Gromnie Wings]], [[Adolescent Azure Gromnie Eye]], [[Thin Gromnie Hide]]
| |
| |-
| |
| |[[Adolescent Ivory Gromnie]]
| |
| |align=center| 161
| |
| |align=right| 400000
| |
| |align=center| 5000
| |
| |align=center| 5000
| |
| |align=center| 2000
| |
| |align=center| 6
| |
| | [[Ivory Gromnie Tooth]], [[Ivory Gromnie Hide]], [[Ivory Gromnie Wings]], [[Adolescent Ivory Gromnie Eye]]
| |
| |-
| |
| |[[Adolescent Rust Gromnie]]
| |
| |align=center| 161
| |
| |align=right| 400000
| |
| |align=center| 5000
| |
| |align=center| 5000
| |
| |align=center| 2000
| |
| |align=center| 6
| |
| | [[Ruddy Gromnie Hide]], [[Rust Gromnie Tooth]], [[Adolescent Rust Gromnie Eye]]
| |
| |-
| |
| |[[Amethyst Gromnie]]
| |
| |align=center| 100
| |
| |align=right| 30000
| |
| |align=center| 600
| |
| |align=center| 500
| |
| |align=center| 180
| |
| |align=center| 4
| |
| | [[Amethyst Gromnie Eye]]
| |
| |-
| |
| |[[Ash Gromnie]]
| |
| |align=center| 26
| |
| |align=right| ??
| |
| |align=center| 90
| |
| |align=center| 100
| |
| |align=center| 50
| |
| |align=center| ??
| |
| | [[Ash Gromnie Tooth]]
| |
| |-
| |
| |[[Azure Gromnie]]
| |
| |align=center| 11
| |
| |align=right| 500
| |
| |align=center| 48
| |
| |align=center| 85
| |
| |align=center| 50
| |
| |align=center| 1
| |
| | [[Azure Gromnie Tooth]], [[Thin Gromnie Hide]]
| |
| |-
| |
| |[[Brass Gromnie]]
| |
| |align=center| 110
| |
| |align=right| 36000
| |
| |align=center| 390
| |
| |align=center| 430
| |
| |align=center| 180
| |
| |align=center| ??
| |
| | [[Brass Gromnie Tooth]], [[Rugged Gromnie Hide]]
| |
| |-
| |
| |[[Copper Gromnie]]
| |
| |align=center| 115
| |
| |align=right| 39500
| |
| |align=center| 410
| |
| |align=center| 480
| |
| |align=center| 200
| |
| |align=center| ??
| |
| | [[Copper Gromnie Tooth]], [[Resilient Gromnie Hide]]
| |
| |-
| |
| |[[Ebon Gromnie]]
| |
| |align=center| 79
| |
| |align=right| 18000
| |
| |align=center| 300
| |
| |align=center| 230
| |
| |align=center| 105
| |
| |align=center| 4
| |
| | [[Hardy Gromnie Hide]], [[Ebon Gromnie Tooth]]
| |
| |-
| |
| |[[Emerald Gromnie]]
| |
| |align=center| 100
| |
| |align=right| 40000
| |
| |align=center|600
| |
| |align=center| 500
| |
| |align=center| 180
| |
| |align=center| 5
| |
| | [[Emerald Gromnie Eye]]
| |
| |-
| |
| |[[Ivory Gromnie]]
| |
| |align=center| 11
| |
| |align=right| 500
| |
| |align=center| 60
| |
| |align=center| 90
| |
| |align=center| 30
| |
| |align=center| 1
| |
| | [[Ivory Gromnie Tooth]], [[Ivory Gromnie Hide]], [[Hot Pepper]]
| |
| |-
| |
| |[[Jade Gromnie]]
| |
| |align=center| 12
| |
| |align=right| 750
| |
| |align=center| 68
| |
| |align=center| 75
| |
| |align=center| 20
| |
| |align=center| 1
| |
| | [[Jade Gromnie Tooth]], [[Durable Gromnie Hide]]
| |
| |-
| |
| |[[Ruby Gromnie]]
| |
| |align=center| 100
| |
| |align=right| 40000
| |
| |align=center| 600
| |
| |align=center| 500
| |
| |align=center| 180
| |
| |align=center| 4
| |
| | [[Ruby Gromnie Eye]]
| |
| |-
| |
| |[[Rust Gromnie]]
| |
| |align=center| 5
| |
| |align=right| 200
| |
| |align=center| 45
| |
| |align=center| 80
| |
| |align=center| 10
| |
| |align=center| 1
| |
| | [[Rust Gromnie Tooth]], [[Ruddy Gromnie Hide]]
| |
| |-
| |
| |[[Sable Gromnie]]
| |
| |align=center| 61
| |
| |align=right| 12000
| |
| |align=center| 250
| |
| |align=center| 210
| |
| |align=center| 70
| |
| |align=center| ??
| |
| | [[Sable Gromnie Tooth]], [[Sturdy Gromnie Hide]]
| |
| |-
| |
| |[[Sapphire Gromnie]]
| |
| |align=center| 100
| |
| |align=right| 40000
| |
| |align=center| 600
| |
| |align=center| 500
| |
| |align=center| 180
| |
| |align=center| 5
| |
| | [[Sapphire Gromnie Eye]]
| |
| |-
| |
| |[[Swamp Gromnie]]
| |
| |align=center| 12
| |
| |align=right| 800
| |
| |align=center| 80
| |
| |align=center| 90
| |
| |align=center| 90
| |
| |align=center| 1
| |
| | [[Swamp Gromnie Tooth]]
| |
| |-
| |
| |}
| |
| | |
| [[Category:Creature Type]]
| |
| [[Category:Gromnie]]
| |