Hea Warrior: Difference between revisions
From Drunkapedia
imported>Tlosk (New page: '''Introduced in:''' Dark Majesty (expansion) {|width=300 border=1 !colspan=3| Hea Warrior |- !colspan=3| Image:Hea Warrior.jpg |- !Creature Type |colspan=2 align=center| [[Tumero...) |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 2" to " | Loot Tier = 3") |
||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Dark Majesty]] | |||
| Related Quests = [[Palenqual's Living Weapons]] | |||
| Updated = | |||
}} | |||
{{Creature | |||
| Name = Hea Warrior | |||
| Image = Hea Warrior Live.jpg | |||
| Class = Hea Tumerok | |||
| Subclass = | |||
| Boss = | |||
| Level = 40 | |||
| Strength = 150 | |||
| Endurance = 165 | |||
| Coordination = 170 | |||
| Quickness = 145 | |||
| Focus = 90 | |||
| Self = 90 | |||
| Health = 123 | |||
| Stamina = 330 | |||
| Mana = 90 | |||
| Melee Defense = 205 | |||
| Melee Attack = | |||
| Missile Defense = 263 | |||
| Missile Attack = | |||
| Magic Defense = 146 | |||
| Magic Attack = | |||
| XP = 7,000 | |||
| Luminance = 0 | |||
| Loot Tier = 3 | |||
| Weaknesses = Fire | |||
| Attacks = Slash, Pierce, Bludgeon | |||
| Trophies = {{Creature Item List|Totem of Audetaunga|Totem of Tanae|Totem of Volkama}} | |||
}} | |||
== Notes == | |||
{{Locations|{{PAGENAME}}}} | |||
{| | {{Spawn Map|{{PAGENAME}}}} | ||
Latest revision as of 16:38, 25 February 2013
Introduced: | Dark Majesty | Related Quests: | Palenqual's Living Weapons |
| ||||||||||||||||||||||||||||||||||||||||||
|