Jeeves: Difference between revisions
From Drunkapedia
imported>An Adventurer mNo edit summary |
imported>Arkalor's Bot m (Text replace - "Category:Shopkeeper" to "Category:Vendor NPCs") |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Risks and Rewards]] | |||
| Related Quests = [[Shadowfell]] | |||
| Updated = | |||
}} | |||
{{NPC | |||
| Name = Jeeves | |||
| Live Image = Jeeves.jpg | |||
| Race = Male Aluvian | |||
| Title = Humble Servant | |||
| Status = Non-Player Killer | |||
| Level = 51 | |||
| Strength = 200 | |||
| Endurance = 200 | |||
| Coordination = 200 | |||
| Quickness = 200 | |||
| Focus = 200 | |||
| Self = 200 | |||
| Health = 220 | |||
| Stamina = 450 | |||
| Mana = 450 | |||
| Location = [[Hebian-To]] | |||
}} | |||
== Notes == | |||
* Located on the [[Shadowfell]] test server. | |||
* Several were found in Hebian-To. | |||
== Currency == | |||
* {{Icon Link|Pyreal}} | |||
|} | |||
== Inventory == | |||
=== Food === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Condensed Dispel Potion | 150 }} | |||
}} | |||
=== Gems === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Niffis Fighting Pits | 5,000 }} | |||
{{Inventory Item | Blood Fang Jewel | 5,000 }} | |||
{{Inventory Item | Black Glass Array | 5,000 }} | |||
{{Inventory Item | Soul Chalice | 5,000 }} | |||
{{Inventory Item | Desolate Seed | 5,000 }} | |||
{{Inventory Item | Warrior's Emblem | 5,000 }} | |||
{{Inventory Item | Desolate Seed | 5,000 }} | |||
{{Inventory Item | Warrior's Emblem | 5,000 }} | |||
{{Inventory Item | Burning Veil | 5,000 }} | |||
{{Inventory Item | Shadow Cursed Totem | 5,000 }} | |||
{{Inventory Item | Corrupted Skull | 5,000 }} | |||
{{Inventory Item | Seething Skull | 5,000 }} | |||
{{Inventory Item | Antiquated Compass | 5,000 }} | |||
{{Inventory Item | The Orphanage (Portal Gem) | 5,000 }} | |||
{{Inventory Item | Singularity Caul Asylum (Portal Gem) | 5,000 }} | |||
{{Inventory Item | Ancient Temple Portal Gem | 5,000 }} | |||
{{Inventory Item | Cavernous Olthoi Chasm (Portal Gem) | 5,000 }} | |||
{{Inventory Item | Black Luster Pearl | 5,000 }} | |||
}} | |||
=== Keys, Tools === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Ust | 10 }} | |||
{{Inventory Item | Sturdy Iron Key | 25 }} | |||
{{Inventory Item | Sturdy Steel Key | 150 }} | |||
{{Inventory Item | Marble Key | 1 }} | |||
{{Inventory Item | Granite Key | 1 }} | |||
{{Inventory Item | Singularity Key | 1 }} | |||
{{Inventory Item | Directive Key | 1 }} | |||
{{Inventory Item | Master Key | 1 }} | |||
{{Inventory Item | Monty's Golden Key | 1 }} | |||
{{Inventory Item | Gan-Zo's Golden Key | 1 }} | |||
{{Inventory Item | Arshid's Golden Key | 1 }} | |||
{{Inventory Item | Black Marrow Key | 1 }} | |||
}} | |||
=== Miscellaneous === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Treated Healing Kit | 2,000 }} | |||
{{Inventory Item | Plentiful Healing Kit | 3,000 }} | |||
{{Inventory Item | Stamina Elixir | 150 }} | |||
{{Inventory Item | Mana Elixir | 1,000 }} | |||
{{Inventory Item | Health Elixir | 1,000 }} | |||
{{Inventory Item | Intricate Carving Tool | 10,000 }} | |||
{{Inventory Item | Splitting Tool | 40,000 }} | |||
{{Inventory Item | Fenmalain Key | 1 }} | |||
{{Inventory Item | Caulnalain Key | 1 }} | |||
{{Inventory Item | Shendolain Key | 1 }} | |||
{{Inventory Item | Broken Black Marrow Key | 1 }} | |||
{{Inventory Item | Totem of Tanae | 1 }} | |||
{{Inventory Item | Totem of Volkama | 1 }} | |||
{{Inventory Item | Totem of Audetaunga | 1 }} | |||
{{Inventory Item | Archmage's Endurance | 1 }} | |||
{{Inventory Item | Bleeargh's Fortitude | 1 }} | |||
{{Inventory Item | Caustic Enhancement | 1 }} | |||
{{Inventory Item | Ciandra's Essence | 1 }} | |||
{{Inventory Item | Ciandra's Fortune | 1 }} | |||
{{Inventory Item | Clutch of the Miser | 1 }} | |||
{{Inventory Item | Critical Protection | 1 }} | |||
{{Inventory Item | Enduring Calm | 1 }} | |||
{{Inventory Item | Enduring Enchantment | 1 }} | |||
{{Inventory Item | Enhancement of the Arrow Turner | 1 }} | |||
{{Inventory Item | Enhancement of the Blade Turner | 1 }} | |||
{{Inventory Item | Enhancement of the Mace Turner | 1 }} | |||
{{Inventory Item | Fiery Enhancement | 1 }} | |||
{{Inventory Item | Celdiseth's Essence | 1 }} | |||
{{Inventory Item | Charmed Smith | 1 }} | |||
{{Inventory Item | Icy Enhancement | 1 }} | |||
{{Inventory Item | Innate Renewal | 1 }} | |||
{{Inventory Item | Jibril's Essence | 1 }} | |||
{{Inventory Item | Koga's Essence | 1 }} | |||
{{Inventory Item | Might of the Seventh Mule | 1 }} | |||
{{Inventory Item | Oswald's Enhancement | 1 }} | |||
{{Inventory Item | Quick Learner | 1 }} | |||
{{Inventory Item | Shadow of the Seventh Mule | 1 }} | |||
{{Inventory Item | Storm's Enhancement | 1 }} | |||
{{Inventory Item | Siraluun's Blessing | 1 }} | |||
{{Inventory Item | Reinforcement of the Lugians | 1 }} | |||
{{Inventory Item | Steadfast Will | 1 }} | |||
{{Inventory Item | Yoshi's Essence | 1 }} | |||
}} | |||
=== Spell Components === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Lead Scarab | 10 }} | |||
{{Inventory Item | Iron Scarab | 50 }} | |||
{{Inventory Item | Copper Scarab | 100 }} | |||
{{Inventory Item | Silver Scarab | 250 }} | |||
{{Inventory Item | Gold Scarab | 500 }} | |||
{{Inventory Item | Pyreal Scarab | 1,000 }} | |||
{{Inventory Item | Platinum Scarab | 40,000 }} | |||
{{Inventory Item | Diamond Scarab | 100 }} | |||
{{Inventory Item | Hyssop | 10 }} | |||
{{Inventory Item | Mandrake | 10 }} | |||
{{Inventory Item | Saffron | 10 }} | |||
{{Inventory Item | Damiana | 10 }} | |||
{{Inventory Item | Mugwort | 10 }} | |||
{{Inventory Item | Bistort | 10 }} | |||
{{Inventory Item | Wormwood | 10 }} | |||
{{Inventory Item | Amaranth | 10 }} | |||
{{Inventory Item | Ginseng | 10 }} | |||
{{Inventory Item | Hawthorn | 10 }} | |||
{{Inventory Item | Eyebright | 10 }} | |||
{{Inventory Item | Frankincense | 10 }} | |||
{{Inventory Item | Dragonsblood | 11 }} | |||
{{Inventory Item | Henbane | 10 }} | |||
{{Inventory Item | Comfrey | 10 }} | |||
{{Inventory Item | Yarrow | 10 }} | |||
{{Inventory Item | Vervain | 10 }} | |||
{{Inventory Item | Myrrh | 10 }} | |||
{{Inventory Item | Powdered Agate | 5 }} | |||
{{Inventory Item | Powdered Amber | 5 }} | |||
{{Inventory Item | Powdered Azurite | 5 }} | |||
{{Inventory Item | Powdered Bloodstone | 5 }} | |||
{{Inventory Item | Powdered Carnelian | 5 }} | |||
{{Inventory Item | Powdered Hematite | 5 }} | |||
{{Inventory Item | Powdered Lapis Lazuli | 5 }} | |||
{{Inventory Item | Powdered Malachite | 5 }} | |||
{{Inventory Item | Powdered Moonstone | 5 }} | |||
{{Inventory Item | Powdered Onyx | 5 }} | |||
{{Inventory Item | Powdered Quartz | 5 }} | |||
{{Inventory Item | Powdered Turquoise | 5 }} | |||
{{Inventory Item | Brimstone | 5 }} | |||
{{Inventory Item | Cadmia | 5 }} | |||
{{Inventory Item | Cinnabar | 5 }} | |||
{{Inventory Item | Cobalt | 5 }} | |||
{{Inventory Item | Colcothar | 5 }} | |||
{{Inventory Item | Gypsum | 5 }} | |||
{{Inventory Item | Quicksilver | 5 }} | |||
{{Inventory Item | Realgar | 5 }} | |||
{{Inventory Item | Stibnite | 5 }} | |||
{{Inventory Item | Turpeth | 5 }} | |||
{{Inventory Item | Verdigris | 5 }} | |||
{{Inventory Item | Vitriol | 5 }} | |||
{{Inventory Item | Poplar Talisman | 5 }} | |||
{{Inventory Item | Blackthorn Talisman | 5 }} | |||
{{Inventory Item | Yew Talisman | 5 }} | |||
{{Inventory Item | Hemlock Talisman | 5 }} | |||
{{Inventory Item | Alder Talisman | 5 }} | |||
{{Inventory Item | Ebony Talisman | 5 }} | |||
{{Inventory Item | Birch Talisman | 5 }} | |||
{{Inventory Item | Ashwood Talisman | 5 }} | |||
{{Inventory Item | Elder Talisman | 5 }} | |||
{{Inventory Item | Rowan Talisman | 5 }} | |||
{{Inventory Item | Willow Talisman | 5 }} | |||
{{Inventory Item | Cedar Talisman | 5 }} | |||
{{Inventory Item | Oak Talisman | 5 }} | |||
{{Inventory Item | Hazel Talisman | 5 }} | |||
{{Inventory Item | Red Taper | 25 }} | |||
{{Inventory Item | Pink Taper | 25 }} | |||
{{Inventory Item | Orange Taper | 25 }} | |||
{{Inventory Item | Yellow Taper | 25 }} | |||
{{Inventory Item | Green Taper | 25 }} | |||
{{Inventory Item | Turquoise Taper | 25 }} | |||
{{Inventory Item | Blue Taper | 25 }} | |||
{{Inventory Item | Indigo Taper | 25 }} | |||
{{Inventory Item | Violet Taper | 25 }} | |||
{{Inventory Item | Brown Taper | 25 }} | |||
{{Inventory Item | White Taper | 25 }} | |||
{{Inventory Item | Grey Taper | 25 }} | |||
{{Inventory Item | Chorizite | 5 }} | |||
{{Inventory Item | Banyan Talisman | 5 }} | |||
{{Inventory Item | Prismatic Taper | 22 }} | |||
}} | |||
=== Trade Notes === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Trade Note (1,000) | 1,150 }} | |||
{{Inventory Item | Trade Note (5,000) | 5,750 }} | |||
{{Inventory Item | Trade Note (10,000) | 11,500 }} | |||
{{Inventory Item | Trade Note (50,000) | 57,500 }} | |||
{{Inventory Item | Trade Note (100,000) | 115,000 }} | |||
{{Inventory Item | Trade Note (150,000) | 172,500 }} | |||
{{Inventory Item | Trade Note (200,000) | 230,000 }} | |||
{{Inventory Item | Trade Note (250,000) | 287,500 }} | |||
}} | |||
=== Weapons === | |||
Lots of ammo and testing bows. | |||
=== Mana Stones === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Greater Mana Stone | 5,000 }} | |||
{{Inventory Item | High Mana Charge | 2,500 }} | |||
{{Inventory Item | Great Mana Charge | 5,500 }} | |||
{{Inventory Item | Titan Mana Charge | 31,250 }} | |||
}} | |||
== | === Magic Items === | ||
* Prickly Orb - 200 | |||
* | * Slicing Orb - 200 | ||
* Smashing Orb - 200 | |||
* Searing Orb - 200 | |||
* Zapping Orb - 200 | |||
* Flaming Orb - 200 | |||
* Freezing Orb - 200 | |||
=== Alchemical Items === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Alembic | 500 }} | |||
{{Inventory Item | Aqua Incanta | 5 }} | |||
{{Inventory Item | Mortar and Pestle | 10 }} | |||
{{Inventory Item | Neutral Balm | 140 }} | |||
{{Inventory Item | Eye Dropper | 25,000 }} | |||
}} | |||
== Lore & Dialog == | |||
<font color=darkgoldenrod>Jeeves tells you, "What can I help you with today, sir?"</font> | |||
[[Category:Vendor NPCs]] | |||
[[Category:Shadowfell Test Server]] | |||
[[Category: Shadowfell Test Server]] |
Latest revision as of 13:18, 5 April 2014
Introduced: | Risks and Rewards | Related Quests: | Shadowfell |
| ||||||||||||||||||||||
|
Notes
- Located on the Shadowfell test server.
- Several were found in Hebian-To.
Currency
Inventory
Food
Item Price Condensed Dispel Potion 150
Gems
Item Price Niffis Fighting Pits 5,000 Blood Fang Jewel 5,000 Black Glass Array 5,000 Soul Chalice 5,000 Desolate Seed 5,000 Warrior's Emblem 5,000 Desolate Seed 5,000 Warrior's Emblem 5,000 Burning Veil 5,000 Shadow Cursed Totem 5,000 Corrupted Skull 5,000 Seething Skull 5,000 Antiquated Compass 5,000 The Orphanage (Portal Gem) 5,000 Singularity Caul Asylum (Portal Gem) 5,000 Ancient Temple Portal Gem 5,000 Cavernous Olthoi Chasm (Portal Gem) 5,000 Black Luster Pearl 5,000
Keys, Tools
Item Price Ust 10 Sturdy Iron Key 25 Sturdy Steel Key 150 Marble Key 1 Granite Key 1 Singularity Key 1 Directive Key 1 Master Key 1 Monty's Golden Key 1 Gan-Zo's Golden Key 1 Arshid's Golden Key 1 Black Marrow Key 1
Miscellaneous
Spell Components
Trade Notes
Item Price Trade Note (1,000) 1,150 Trade Note (5,000) 5,750 Trade Note (10,000) 11,500 Trade Note (50,000) 57,500 Trade Note (100,000) 115,000 Trade Note (150,000) 172,500 Trade Note (200,000) 230,000 Trade Note (250,000) 287,500
Weapons
Lots of ammo and testing bows.
Mana Stones
Item Price Greater Mana Stone 5,000 High Mana Charge 2,500 Great Mana Charge 5,500 Titan Mana Charge 31,250
Magic Items
- Prickly Orb - 200
- Slicing Orb - 200
- Smashing Orb - 200
- Searing Orb - 200
- Zapping Orb - 200
- Flaming Orb - 200
- Freezing Orb - 200
Alchemical Items
Item Price Alembic 500 Aqua Incanta 5 Mortar and Pestle 10 Neutral Balm 140 Eye Dropper 25,000
Lore & Dialog
Jeeves tells you, "What can I help you with today, sir?"