Jump: Difference between revisions
From Drunkapedia
imported>ENG (→Notes: 10-to-1 conversion to feet) |
imported>Immortalbob No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Related|Skills}} | |||
{{Intro | |||
=== | | Patch Introduced = [[Release]] | ||
Helps you jump higher and fall | | Related Quests = | ||
| Updated = | |||
}} | |||
{|{{Format|Panel}} | |||
!bgcolor=#BD9700 colspan=2| {{Icon|Jump}} <big>Jump</big> | |||
|- | |||
|width=150px| Description | |||
| Helps you jump higher and fall further without taking damage. | |||
|- | |||
([[Strength]] + [[Coordination]]) / 2 | | Formula | ||
| ([[Strength]] + [[Coordination]]) / 2 | |||
|- | |||
| Base Status | |||
| Trained | |||
|- | |||
| Cost to Train | |||
| 0 | |||
|- | |||
| Cost to Specialize | |||
| 4 | |||
|- | |||
| Buffs | |||
| [[Jumping Mastery (Spell)]], [[Strength (Spell)]], [[Coordination (Spell)]] | |||
|- | |||
| Debuffs | |||
| [[Jumping Ineptitude (Spell)]], [[Weakness (Spell)]], [[Clumsiness (Spell)]] | |||
|- | |||
|} | |||
=== Notes === | === Notes === | ||
Line 29: | Line 36: | ||
{{Skills}} | {{Skills}} | ||
[[Category: | [[Category:Misc Skills]] | ||
Latest revision as of 07:28, 29 October 2018
Related topics: Skills
Introduced: | Release |
Jump | |
---|---|
Description | Helps you jump higher and fall further without taking damage. |
Formula | (Strength + Coordination) / 2 |
Base Status | Trained |
Cost to Train | 0 |
Cost to Specialize | 4 |
Buffs | Jumping Mastery (Spell), Strength (Spell), Coordination (Spell) |
Debuffs | Jumping Ineptitude (Spell), Weakness (Spell), Clumsiness (Spell) |
Notes
- All characters have this skill trained for free.
- The Jump skill is a 10-to-1 conversion to Feet, so anyone with a jump skill of 350 can jump up to 35 feet high.
Skills | |
---|---|
Magic Skills | Arcane Lore, Creature Enchantment, Item Enchantment, Life Magic, Mana Conversion, Void Magic, War Magic |
Combat Skills | Finesse Weapons, Heavy Weapons, Light Weapons, Missile Weapons, Two Handed Combat, Summoning |
Secondary Combat Skills | Dual Wield, Dirty Fighting, Recklessness, Sneak Attack |
Defense Skills | Magic Defense, Melee Defense, Missile Defense, Shield |
Crafting Skills | Alchemy, Armor Tinkering, Cooking, Fletching, Item Tinkering, Lockpick, Magic Item Tinkering, Salvaging, Weapon Tinkering |
Misc Skills | Assess Creature, Assess Person, Deception, Healing, Leadership, Loyalty, Jump, Run |
Retired Skills |
Appraise Armor, Appraise Item, Appraise Magic Item, Appraise Weapon, Axe, Bow, Crossbow, Dagger, Gearcraft, Mace, Spear, Staff, Sword, Thrown Weapons, Unarmed Combat |